|
|||||||||||||||||||||||||||||||||||||
|
0 |
|
6 |
|
|||||||||||||||||||||||||||||||||
| Austin Bo. | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | Newkirk, H | RF | 3 | 0 | 0 | 0 | 0 | 1 | .373 |
| 1 | Rodriguez, J | CR | 0 | 0 | 0 | 0 | 0 | 0 | .182 |
| 13 | Gfroerer, L | CF | 4 | 0 | 0 | 0 | 0 | 3 | .382 |
| 12 | Lionberger, M | SS | 1 | 0 | 0 | 0 | 1 | 1 | .554 |
| 9 | Auger, A | 3B | 3 | 0 | 0 | 0 | 0 | 0 | .259 |
| 11 | Van Vlerah, B | 2B | 3 | 0 | 0 | 0 | 0 | 2 | .328 |
| 5 | Cain, M | C | 2 | 0 | 1 | 0 | 1 | 0 | .386 |
| 16 | Patton, B | CR | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 18 | Grimaldo, C | DH | 3 | 0 | 1 | 0 | 0 | 0 | .256 |
| 19 | Flores, S | 3B | 2 | 0 | 0 | 0 | 0 | 0 | .167 |
| 6 | Molenaar, H | 1B | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| 7 | Sepeda, B | CF | 3 | 0 | 0 | 0 | 0 | 1 | .302 |
| 25 | 0 | 2 | 0 | 2 | 8 | ||||
| Austin We. | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 5 | , W | SS | 3 | 1 | 2 | 1 | 1 | 1 | .667 |
| 13 | , G | CF | 3 | 1 | 2 | 3 | 0 | 0 | .667 |
| 8 | , S | 1B | 4 | 1 | 1 | 0 | 0 | 0 | .250 |
| 15 | , C | P | 2 | 0 | 1 | 1 | 1 | 0 | .500 |
| 14 | , M | 3B | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| 10 | , D | C | 3 | 0 | 1 | 1 | 0 | 0 | .333 |
| 9 | UnknownN109, P | CR | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| 12 | , N | 2B | 3 | 1 | 0 | 0 | 0 | 0 | .000 |
| 21 | , M | LF | 2 | 1 | 0 | 0 | 1 | 0 | .000 |
| 4 | , H | RF | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 22 | UnknownN122, P | RF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 27 | 6 | 7 | 6 | 3 | 2 | ||||
|
BATTING HP: H.Newkirk (4), M.Lionberger (3). Team LOB: 8. FIELDING A: M.Lionberger (22), B.Van Vlerah (23), J.Perez (28). E: M.Lionberger 2 (3), B.Van Vlerah (1), S.Flores (1). PO: H.Newkirk 2 (17), M.Lionberger 4 (42), B.Van Vlerah (38), M.Cain 3 (90), S.Flores (4), H.Molenaar (4), B.Sepeda (23). SBA: M.Cain 2 (24). TC: H.Newkirk 2 (19), M.Lionberger 7 (67), B.Van Vlerah 3 (62), M.Cain 3 (96), S.Flores 2 (12), H.Molenaar (4), B.Sepeda (29), J.Perez (36). |
BATTING 2B: G. (1), D. (1). HP: G. (1). HR: G. (1). RBI: W. (1), G. 3 (3), C. (1), D. (1). SF: C. (1). SB: D. (1), N. (1). Team LOB: 8. FIELDING A: W. (1), C. 4 (4), M. 2 (2), N. 2 (2). E: M. (1), M. (1). PO: W. (1), S. 8 (8), M. (1), D. 9 (9), N. (1), M. (1). TC: W. 2 (2), S. 8 (8), C. 4 (4), M. 4 (4), D. 9 (9), N. 3 (3), M. 2 (2). |
| Austin Bo. | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 14 |
|
6.0 | 7 | 6 | 4 | 3 | 2 | 3.01 |
| 6 | 7 | 6 | 4 | 3 | 2 | |||
| Austin We. | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 15 |
|
7.0 | 2 | 0 | 0 | 2 | 8 | 0.00 |
| 7 | 2 | 0 | 0 | 2 | 8 | |||
|
PITCHING BF: J.Perez 32. P-S: J.Perez 94-61. |
PITCHING BF: C. 29. P-S: C. 134-86. |