|
|||||||||||||||||||||||||||||||||||||||||||
|
2 |
|
7 |
|
|||||||||||||||||||||||||||||||||||||||
| BBCC | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | MORENO, R | RF | 3 | 1 | 0 | 0 | 1 | 0 | .287 |
| 2 | TODD, B | CF | 4 | 1 | 2 | 0 | 0 | 0 | .323 |
| 18 | WALKER, C | 3B | 3 | 0 | 1 | 0 | 0 | 0 | .331 |
| 5 | LINDGREN, L | 3B PH |
1 | 0 | 0 | 0 | 0 | 1 | .273 |
| 10 | BENNER, M | 1B | 2 | 0 | 0 | 0 | 0 | 2 | .248 |
| 20 | NOYOLA, M | 1B PH |
1 | 0 | 0 | 0 | 0 | 1 | .241 |
| 30 | MCCUTCHEN, B | 1B PH |
1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 4 | LIVELY, L | SS | 2 | 0 | 1 | 1 | 0 | 1 | .330 |
| 34 | KOYAMA, H | PH SS |
1 | 0 | 1 | 0 | 0 | 0 | .258 |
| 3 | BICKLER, K | 2B | 2 | 0 | 0 | 1 | 0 | 0 | .309 |
| 8 | SCHMEDDING, J | C | 3 | 0 | 0 | 0 | 0 | 0 | .231 |
| 6 | ROSSMAN, D | PH | 1 | 0 | 0 | 0 | 0 | 0 | .231 |
| 24 | MARTINEZ, J | LF | 2 | 0 | 0 | 0 | 0 | 1 | .188 |
| 11 | NAVARRO, J | PH | 1 | 0 | 0 | 0 | 0 | 0 | .151 |
| 13 | HATLEY, W | DH | 2 | 0 | 0 | 0 | 0 | 0 | .216 |
| 44 | BARBARICK, D | PH | 1 | 0 | 0 | 0 | 1 | 1 | .194 |
| 30 | 2 | 5 | 2 | 2 | 7 | ||||
| CBC | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 5 | Jansen, J | CF | 5 | 2 | 2 | 0 | 0 | 0 | .361 |
| 3 | Young, A | SS | 5 | 1 | 2 | 1 | 0 | 1 | .279 |
| 18 | Minnich, M | DH | 3 | 0 | 1 | 0 | 1 | 0 | .348 |
| 27 | Haliewicz, K | DH | 1 | 0 | 0 | 0 | 0 | 0 | .283 |
| 8 | Azevedo, J | C | 3 | 1 | 1 | 3 | 1 | 0 | .266 |
| 13 | Raynes, E | 1B | 3 | 0 | 1 | 1 | 0 | 0 | .206 |
| 1 | Say, A | 3B | 3 | 1 | 0 | 0 | 1 | 0 | .214 |
| 32 | Holden, J | RF | 3 | 1 | 0 | 0 | 1 | 0 | .219 |
| 6 | Rapacz, Z | LF | 3 | 1 | 1 | 0 | 0 | 1 | .239 |
| 2 | Brunetti, C | 2B | 3 | 0 | 1 | 2 | 0 | 0 | .254 |
| 32 | 7 | 9 | 7 | 4 | 2 | ||||
|
BATTING 2B: B.TODD (5). HP: R.MORENO (5), L.LIVELY (2), K.BICKLER 2 (6), J.MARTINEZ (2). RBI: L.LIVELY (17), K.BICKLER (8). Team LOB: 8. FIELDING A: C.WALKER (58), L.LIVELY 2 (99), K.BICKLER 3 (106), J.SCHMEDDING (10), J.DANIELS (6). DP: 2 (K. BICKLER(2B) - L. LIVELY(SS) - M. BENNER(1B),K. BICKLER(2B)). E: C.WALKER 2 (15), K.BICKLER (6). FCS: J.SCHMEDDING (1). PO: R.MORENO 4 (52), C.WALKER (23), M.BENNER 3 (271), M.NOYOLA 2 (79), L.LIVELY 2 (65), K.BICKLER 4 (56), J.SCHMEDDING 3 (87), J.MARTINEZ 3 (6), T.SHAFFER (2). SBA: J.SCHMEDDING 3 (23). TC: R.MORENO 4 (56), C.WALKER 4 (96), M.BENNER 3 (277), M.NOYOLA 2 (86), L.LIVELY 4 (177), K.BICKLER 8 (168), J.SCHMEDDING 4 (99), J.MARTINEZ 3 (6), T.SHAFFER (9), J.DANIELS (9). |
BATTING 2B: J.Azevedo (7), E.Raynes (4). HP: E.Raynes (7), Z.Rapacz (1). RBI: A.Young (14), J.Azevedo 3 (18), E.Raynes (9), C.Brunetti 2 (23). CS: Z.Rapacz (1). SB: A.Young (2), A.Say (1). Team LOB: 8. FIELDING A: A.Young 4 (49), E.Raynes (4), C.Brunetti 6 (103), T.Fuller (7). DP: 1 (C. Brunetti(2B) - E. Raynes(1B)). PO: J.Jansen 2 (78), A.Young 3 (27), J.Azevedo 7 (131), E.Raynes 8 (173), J.Holden (19), Z.Rapacz 2 (30), C.Brunetti 4 (78). TC: J.Jansen 2 (80), A.Young 7 (82), J.Azevedo 7 (145), E.Raynes 9 (181), J.Holden (20), Z.Rapacz 2 (34), C.Brunetti 10 (194), T.Fuller (10). |
| BBCC | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 15 |
|
3.1 | 5 | 6 | 5 | 4 | 1 | 8.71 |
| 31 | BARTON, M | 0.1 | 2 | 1 | 1 | 0 | 0 | 4.36 |
| 27 | SHAFFER, T | 3.1 | 1 | 0 | 0 | 0 | 1 | 3.19 |
| 26 | LOPEZ, B | 1.0 | 1 | 0 | 0 | 0 | 0 | 7.88 |
| 8 | 9 | 7 | 6 | 4 | 2 | |||
| CBC | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 29 |
|
9.0 | 5 | 2 | 2 | 2 | 7 | 3.92 |
| 9 | 5 | 2 | 2 | 2 | 7 | |||
|
PITCHING BF: J.DANIELS 20, M.BARTON 3, T.SHAFFER 12, B.LOPEZ 4. P-S: J.DANIELS 69-40, M.BARTON 12-9, T.SHAFFER 43-28, B.LOPEZ 11-9. |
PITCHING BF: T.Fuller 37. P-S: T.Fuller 126-81. |