|
|||||||||||||||||||||||||||||||||||||
|
3 |
|
14 |
|
|||||||||||||||||||||||||||||||||
| WVC | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 16 | Raekes, B | 2B | 3 | 0 | 0 | 0 | 0 | 2 | .172 |
| 3 | Steffler, N | 2B | 1 | 0 | 0 | 0 | 0 | 1 | .095 |
| 7 | Valdez, C | C | 3 | 1 | 1 | 0 | 0 | 1 | .254 |
| 2 | Bears, T | PH | 1 | 0 | 0 | 0 | 0 | 0 | .238 |
| 4 | Hines, J | 3B | 3 | 1 | 0 | 0 | 0 | 1 | .403 |
| 30 | Osborn, J | DH P |
3 | 1 | 3 | 0 | 0 | 0 | .550 |
| 45 | Haehl, N | 1B | 3 | 0 | 1 | 1 | 0 | 2 | .276 |
| 28 | Hignite, J | LF | 2 | 0 | 1 | 1 | 0 | 0 | .250 |
| 13 | Dockins, K | PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 19 | Huesers, C | CF | 3 | 0 | 0 | 0 | 0 | 0 | .339 |
| 11 | Hansen, W | RF | 3 | 0 | 0 | 0 | 0 | 1 | .143 |
| 5 | Kandborg, S | SS | 3 | 0 | 1 | 0 | 0 | 1 | .256 |
| 29 | 3 | 7 | 2 | 0 | 10 | ||||
| CBC | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 5 | Jansen, J | CF P |
5 | 1 | 2 | 1 | 0 | 1 | .333 |
| 16 | Lochridge, S | 3B | 5 | 0 | 2 | 1 | 0 | 0 | .304 |
| 8 | Azevedo, J | C | 5 | 2 | 2 | 0 | 0 | 0 | .240 |
| 23 | Dunlap, T | 1B | 4 | 3 | 2 | 2 | 1 | 1 | .313 |
| 18 | Minnich, M | DH | 3 | 2 | 1 | 0 | 0 | 0 | .182 |
| 27 | Haliewicz, K | PH | 2 | 0 | 1 | 0 | 0 | 1 | .271 |
| 22 | Price-Lomas, L | 2B | 0 | 0 | 0 | 0 | 0 | 0 | .219 |
| 2 | Brunetti, C | 2B | 4 | 2 | 0 | 0 | 1 | 2 | .243 |
| 10 | DellaSilva, T | RF | 0 | 0 | 0 | 0 | 0 | 0 | .154 |
| 6 | Rapacz, Z | LF | 5 | 2 | 3 | 4 | 0 | 0 | .246 |
| 32 | Holden, J | CF RF |
2 | 1 | 1 | 1 | 1 | 0 | .216 |
| 1 | Say, A | SS | 5 | 1 | 3 | 1 | 0 | 0 | .222 |
| 40 | 14 | 17 | 10 | 3 | 5 | ||||
|
BATTING RBI: N.Haehl (12), J.Hignite (8). Team LOB: 5. FIELDING A: B.Raekes (25), S.Kandborg (30), K.Swanson (1). E: B.Raekes 3 (4), S.Kandborg 2 (11). PO: B.Raekes 3 (16), N.Steffler (14), C.Valdez 4 (117), J.Hines (13), N.Haehl 4 (186), C.Huesers 3 (32), W.Hansen 2 (4). TC: B.Raekes 7 (45), N.Steffler (29), C.Valdez 4 (129), J.Hines (46), N.Haehl 4 (196), C.Huesers 3 (33), W.Hansen 2 (6), S.Kandborg 3 (52), K.Swanson (1). |
BATTING 2B: A.Say (3). 3B: Z.Rapacz (1). HP: J.Jansen (4), J.Holden (2). HR: T.Dunlap (1). RBI: J.Jansen (15), S.Lochridge (7), T.Dunlap 2 (4), Z.Rapacz 4 (10), J.Holden (5), A.Say (13). SF: J.Holden (1). Team LOB: 14. FIELDING A: S.Lochridge (21), C.Brunetti 4 (55), A.Say (54). E: L.Price-Lomas (4), A.Say (11). PO: J.Jansen 4 (54), J.Azevedo 10 (81), T.Dunlap 5 (46), C.Brunetti (51), J.Holden (14). TC: J.Jansen 4 (56), S.Lochridge (42), J.Azevedo 10 (93), T.Dunlap 5 (49), L.Price-Lomas (37), C.Brunetti 5 (115), J.Holden (15), A.Say 2 (88). |
| WVC | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 35 |
|
0.2 | 5 | 6 | 1 | 0 | 1 | 6.75 |
| 27 | San Miguel, J | 1.2 | 5 | 5 | 3 | 1 | 1 | 7.24 |
| 10 | Garcia, J | 2.0 | 6 | 2 | 1 | 1 | 1 | 1.50 |
| 30 | Osborn, J | 1.2 | 1 | 1 | 0 | 1 | 2 | 0.00 |
| 6 | 17 | 14 | 5 | 3 | 5 | |||
| CBC | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 7 |
|
5.0 | 5 | 1 | 1 | 0 | 7 | 4.29 |
| 26 | Gifford, B | 1.0 | 2 | 2 | 1 | 0 | 1 | 6.00 |
| 5 | Jansen, J | 1.0 | 0 | 0 | 0 | 0 | 2 | 5.79 |
| 7 | 7 | 3 | 2 | 0 | 10 | |||
|
PITCHING BF: K.Swanson 8, J.San Miguel 14, J.Garcia 16, J.Osborn 8. P-S: K.Swanson 19-14, J.San Miguel 36-23, J.Garcia 46-24, J.Osborn 24-15. |
PITCHING BF: J.Rapose 19, B.Gifford 6, J.Jansen 4. P-S: J.Rapose 80-54, B.Gifford 23-14, J.Jansen 15-10. WP: B.Gifford (1). |