|
|||||||||||||||||||||||||||||||
|
0 |
|
8 |
|
|||||||||||||||||||||||||||
| CBC | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 8 | Hunter, S | 2B | 1 | 0 | 0 | 0 | 1 | 0 | .314 |
| 7 | Quezada, J | LF | 2 | 0 | 0 | 0 | 0 | 1 | .306 |
| 23 | Short, L | RF | 1 | 0 | 0 | 0 | 1 | 1 | .333 |
| 10 | Chambers, M | SS | 1 | 0 | 0 | 0 | 0 | 0 | .338 |
| 3 | Rodriguez, B | P | 2 | 0 | 0 | 0 | 0 | 0 | .250 |
| 4 | Feser, B | CF | 2 | 0 | 0 | 0 | 0 | 1 | .288 |
| 22 | Randich, K | 3B | 2 | 0 | 0 | 0 | 0 | 2 | .313 |
| 14 | Perales, J | C | 2 | 0 | 0 | 0 | 0 | 1 | .283 |
| 5 | Martinez, M | 1B | 1 | 0 | 0 | 0 | 0 | 1 | .167 |
| 14 | 0 | 0 | 0 | 2 | 7 | ||||
| WWCC | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 13 | Kosanke, D | P | 1 | 2 | 1 | 0 | 1 | 0 | .545 |
| 2 | Locke, K | LF | 3 | 1 | 1 | 0 | 0 | 1 | .426 |
| 24 | McDaniels, J | 2B | 2 | 2 | 2 | 2 | 0 | 0 | .478 |
| 16 | Martell, K | 3B | 2 | 0 | 2 | 0 | 0 | 0 | .347 |
| 11 | Tarin, K | DH | 1 | 0 | 1 | 0 | 0 | 0 | .400 |
| 14 | Knowles, B | RF | 3 | 0 | 0 | 0 | 0 | 1 | .377 |
| 5 | Verity, S | 1B | 3 | 0 | 1 | 1 | 0 | 0 | .333 |
| 7 | Hawk, K | 3B DH |
3 | 1 | 2 | 2 | 0 | 0 | .306 |
| 3 | Pearson, M | CF | 3 | 1 | 2 | 1 | 0 | 0 | .323 |
| 9 | Baker, A | SS | 2 | 1 | 1 | 0 | 0 | 0 | .258 |
| 23 | 8 | 13 | 6 | 1 | 2 | ||||
|
BATTING HP: M.Chambers (3). Team LOB: 2. FIELDING A: S.Hunter 2 (43), B.Rodriguez 2 (8), K.Randich (37), M.Martinez (3). PO: S.Hunter (49), J.Quezada 3 (33), K.Randich (46), J.Perales 3 (66), M.Martinez 4 (124). SBA: J.Perales (12). TC: S.Hunter 3 (102), J.Quezada 3 (40), B.Rodriguez 2 (21), K.Randich 2 (88), J.Perales 3 (75), M.Martinez 5 (129). |
BATTING 2B: J.McDaniels (6). HP: D.Kosanke (2), J.McDaniels (8). HR: K.Hawk (1), M.Pearson (2). RBI: J.McDaniels 2 (37), S.Verity (13), K.Hawk 2 (13), M.Pearson (13). SB: A.Baker (5). Team LOB: 6. FIELDING A: B.Knowles (2), K.Hawk (9), A.Baker (32). PO: J.McDaniels (45), B.Knowles (20), S.Verity 3 (127), M.Pearson (30), J.Verity 9 (95). TC: J.McDaniels (92), B.Knowles 2 (25), S.Verity 3 (134), K.Hawk (22), M.Pearson (33), A.Baker (70), J.Verity 9 (98). |
| CBC | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 3 |
|
4.0 | 13 | 8 | 8 | 1 | 2 | 9.55 |
| 4 | 13 | 8 | 8 | 1 | 2 | |||
| WWCC | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 13 |
|
5.0 | 0 | 0 | 0 | 2 | 7 | 2.43 |
| 5 | 0 | 0 | 0 | 2 | 7 | |||
|
PITCHING BF: B.Rodriguez 26. P-S: B.Rodriguez 74-44. |
PITCHING BF: D.Kosanke 17. P-S: D.Kosanke 73-43. |