|
|||||||||||||||||||||||||||||||
|
0 |
|
8 |
|
|||||||||||||||||||||||||||
| LCC | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 9 | Schuster, G | C | 1 | 0 | 0 | 0 | 1 | 1 | .430 |
| 12 | Martin, M | CF | 2 | 0 | 1 | 0 | 0 | 0 | .361 |
| 3 | Hendrickson, B | SS | 0 | 0 | 0 | 0 | 0 | 0 | .346 |
| 4 | Zbaeren, M | PH RF |
2 | 0 | 0 | 0 | 0 | 1 | .267 |
| 23 | Snow, T | P | 2 | 0 | 0 | 0 | 0 | 1 | .394 |
| 24 | Gaa, M | DH | 2 | 0 | 0 | 0 | 0 | 1 | .319 |
| 8 | Southard, M | 3B SS |
2 | 0 | 1 | 0 | 0 | 1 | .316 |
| 5 | Schwegler, A | 2B | 2 | 0 | 0 | 0 | 0 | 2 | .310 |
| 16 | Wirkkala, A | 3B RF |
0 | 0 | 0 | 0 | 1 | 0 | .233 |
| 00 | Hering, F | LF | 2 | 0 | 0 | 0 | 0 | 2 | .107 |
| 15 | 0 | 2 | 0 | 2 | 9 | ||||
| SWOCC | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | Gregory, J | CF | 2 | 1 | 0 | 0 | 1 | 0 | .439 |
| 3 | Everett, S | 3B | 2 | 3 | 2 | 1 | 1 | 0 | .300 |
| 18 | Molina, A | P | 2 | 1 | 1 | 3 | 0 | 0 | .392 |
| 12 | Nicholson, B | 1B | 3 | 1 | 2 | 2 | 0 | 1 | .379 |
| 4 | Poteet, M | C DH |
3 | 0 | 1 | 0 | 0 | 0 | .347 |
| 9 | Rice, K | C PR |
0 | 0 | 0 | 0 | 0 | 0 | .176 |
| 0 | Bowling, B | LF | 3 | 0 | 1 | 1 | 0 | 0 | .341 |
| 5 | Penner, D | SS | 2 | 1 | 1 | 1 | 0 | 1 | .290 |
| 17 | Lopez, S | RF | 2 | 0 | 0 | 0 | 0 | 2 | .087 |
| 6 | Eddy, T | 2B | 2 | 1 | 1 | 0 | 0 | 1 | .211 |
| 21 | 8 | 9 | 8 | 2 | 5 | ||||
|
BATTING HP: A.Wirkkala (3). CS: M.Southard (1). SB: A.Wirkkala (2). Team LOB: 3. FIELDING PO: G.Schuster 6 (111), M.Martin 5 (64), M.Zbaeren (38), A.Schwegler (52). TC: G.Schuster 6 (125), M.Martin 5 (73), M.Zbaeren (44), A.Schwegler (108). |
BATTING 2B: T.Eddy (3). 3B: B.Nicholson (2). HR: A.Molina (7), D.Penner (1). RBI: S.Everett (15), A.Molina 3 (37), B.Nicholson 2 (30), B.Bowling (8), D.Penner (13). SF: A.Molina (2). Team LOB: 3. FIELDING A: A.Molina (41), M.Poteet (6), D.Penner (42), T.Eddy (17). CS: M.Poteet (1). DP: 1 (T. Eddy(2B) - B. Nicholson(1B)). PO: S.Everett (40), B.Nicholson 3 (160), M.Poteet 8 (227), K.Rice (53), D.Penner (41), T.Eddy (21). SBA: M.Poteet 2 (19). TC: S.Everett (77), A.Molina (56), B.Nicholson 3 (166), M.Poteet 9 (233), K.Rice (55), D.Penner 2 (84), T.Eddy 2 (41). |
| LCC | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 23 |
|
4.1 | 9 | 8 | 8 | 2 | 5 | 6.42 |
| 4.1 | 9 | 8 | 8 | 2 | 5 | |||
| SWOCC | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 18 |
|
5.0 | 2 | 0 | 0 | 2 | 9 | 1.18 |
| 5 | 2 | 0 | 0 | 2 | 9 | |||
|
PITCHING BF: T.Snow 24. P-S: T.Snow 102-68. |
PITCHING BF: A.Molina 18. P-S: A.Molina 81-48. |