|
|||||||||||||||||||||||||||||||
|
17 |
|
6 |
|
|||||||||||||||||||||||||||
| Miles | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | Smith, S | SS | 1 | 4 | 1 | 1 | 3 | 0 | .207 |
| 27 | Robinson, Z | LF | 2 | 1 | 1 | 2 | 1 | 0 | .333 |
| 45 | Lafrentz, D | RF | 4 | 4 | 4 | 7 | 0 | 0 | .407 |
| 9 | OConnell, M | 1B | 4 | 0 | 2 | 1 | 0 | 0 | .379 |
| 1 | Murdock, D | DH | 3 | 1 | 1 | 1 | 1 | 0 | .326 |
| 16 | Nighswonger, K | DH | 0 | 0 | 0 | 0 | 0 | 0 | .077 |
| 24 | Miller, M | 1B | 3 | 1 | 1 | 1 | 0 | 1 | .296 |
| 6 | Gremse, K | 3B | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 7 | Hortick, S | 2B | 3 | 2 | 0 | 0 | 1 | 1 | .269 |
| 20 | Bohanan, T | C | 1 | 2 | 0 | 0 | 2 | 1 | .207 |
| 15 | Harris, J | C | 1 | 0 | 0 | 0 | 0 | 0 | .368 |
| 17 | Young, T | CF | 3 | 2 | 2 | 3 | 0 | 0 | .375 |
| 25 | 17 | 12 | 16 | 8 | 3 | ||||
| Dawson | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 5 | Cabrera, T | CF | 2 | 0 | 1 | 0 | 1 | 1 | .250 |
| 8 | Johnson, J | 2B | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| 11 | Balmer, H | SS | 3 | 0 | 0 | 0 | 0 | 1 | .200 |
| 32 | Gullion, J | 1B | 3 | 1 | 1 | 0 | 0 | 2 | .333 |
| 22 | Loundagin, J | RF | 1 | 1 | 0 | 0 | 2 | 0 | .167 |
| 9 | Robison, S | 3B | 3 | 2 | 2 | 1 | 0 | 1 | .333 |
| 18 | Dietsche, S | LF | 3 | 1 | 2 | 0 | 0 | 1 | .167 |
| 20 | Lassle, A | DH | 2 | 1 | 1 | 0 | 0 | 1 | .250 |
| 16 | Colon, E | C | 3 | 0 | 1 | 2 | 0 | 0 | .333 |
| 23 | 6 | 8 | 3 | 3 | 8 | ||||
|
BATTING 2B: S.Smith (4). HP: M.Miller (2). HR: D.Lafrentz 2 (5). RBI: S.Smith (13), Z.Robinson 2 (15), D.Lafrentz 7 (23), M.OConnell (23), D.Murdock (8), M.Miller (9), T.Young 3 (17). CS: M.OConnell (2). SB: S.Smith (5). Team LOB: 3. FIELDING A: S.Hortick (23). PB: J.Harris 4 (6). PO: M.Miller 4 (67), S.Hortick (11), T.Bohanan 6 (71), J.Harris 2 (54), T.Young (22), J.Mills (67). TC: M.Miller 4 (73), S.Hortick 2 (39), T.Bohanan 6 (76), J.Harris 2 (57), T.Young (26), J.Mills (77). |
BATTING 2B: J.Gullion (1), S.Robison 2 (2), E.Colon (1). HP: A.Lassle (1). RBI: S.Robison (3), E.Colon 2 (2). Team LOB: 6. FIELDING A: J.Johnson (1), H.Balmer (8), S.Robison (5), E.Colon (1), C.Anderson (1). CS: E.Colon (1). E: S.Robison (3). PB: E.Colon (5). PO: T.Cabrera 3 (7), H.Balmer (5), J.Gullion 4 (27), S.Dietsche 3 (10), E.Colon 3 (10). SBA: E.Colon (9). TC: T.Cabrera 3 (7), J.Johnson (1), H.Balmer 2 (17), J.Gullion 4 (29), S.Robison 2 (9), S.Dietsche 3 (10), E.Colon 4 (12), C.Anderson (1). |
| Miles | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 37 |
|
5.0 | 8 | 6 | 6 | 3 | 8 | 1.81 |
| 5 | 8 | 6 | 6 | 3 | 8 | |||
| Dawson | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 6 |
|
3.0 | 10 | 12 | 12 | 6 | 0 | 17.18 |
| 14 | Cunningham, C | 2.0 | 2 | 5 | 4 | 2 | 3 | 6.56 |
| 5 | 12 | 17 | 16 | 8 | 3 | |||
|
PITCHING BF: J.Mills 27. P-S: J.Mills 103-60. |
PITCHING BF: C.Anderson 24, C.Cunningham 11. P-S: C.Anderson 90-49, C.Cunningham 32-20. WP: C.Anderson (1). |