|
|||||||||||||||||||||||||||||||||||||
|
1 |
|
0 |
|
|||||||||||||||||||||||||||||||||
| Winona | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 25 | Marks, S | CF | 2 | 0 | 0 | 0 | 1 | 0 | .385 |
| 27 | Kruse, H | P | 3 | 0 | 0 | 0 | 0 | 1 | .071 |
| 10 | Hedin, E | SS | 3 | 0 | 0 | 0 | 0 | 1 | .172 |
| 23 | Rohde, B | 1B | 3 | 0 | 0 | 0 | 0 | 1 | .323 |
| 11 | Cierzan, T | C | 3 | 0 | 1 | 0 | 0 | 1 | .167 |
| 2 | Bade, L | CR | 0 | 0 | 0 | 0 | 0 | 0 | .111 |
| 15 | Gamoke, H | 3B | 2 | 1 | 2 | 0 | 1 | 0 | .250 |
| 6 | Duellman, J | LF | 2 | 0 | 0 | 0 | 0 | 2 | .214 |
| 18 | McNally, P | PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 21 | Semann, K | RF | 2 | 0 | 0 | 0 | 0 | 2 | .600 |
| 17 | Hemker, L | PH | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 4 | Duellman, J | 2B | 1 | 0 | 0 | 0 | 1 | 1 | .167 |
| 19 | Thompson, D | PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 23 | 1 | 3 | 0 | 4 | 10 | ||||
| West | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 9 | Severns, K | SS | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| 13 | Cook, J | PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1 | Stoffel, T | 2B | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| 6 | Schwikert, I | C | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 11 | Williams, T | C | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 22 | Ohme, R | 1B | 2 | 0 | 1 | 0 | 0 | 0 | .200 |
| 5 | Benzkofer, Z | PR | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 16 | Boswell, D | RF | 2 | 0 | 1 | 0 | 1 | 0 | .250 |
| 10 | Athey, J | 3B | 3 | 0 | 0 | 0 | 0 | 1 | .500 |
| 7 | Schlichte, R | P | 2 | 0 | 0 | 0 | 1 | 1 | .000 |
| 21 | Nessler, S | CF | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 4 | Weber, I | PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 2 | Allen, N | LF | 3 | 0 | 1 | 0 | 0 | 1 | .400 |
| 24 | 0 | 3 | 0 | 2 | 8 | ||||
|
BATTING CS: S.Marks (2). SB: L.Bade (4), H.Gamoke 4 (4), J.Duellman (1). Team LOB: 5. FIELDING A: E.Hedin (18), T.Cierzan (6), J.Duellman 2 (2). E: B.Rohde (2). PO: S.Marks 2 (50), E.Hedin 2 (9), B.Rohde 6 (48), T.Cierzan 9 (28), H.Gamoke 2 (8). SBA: T.Cierzan (3). TC: S.Marks 2 (53), E.Hedin 3 (30), B.Rohde 7 (50), T.Cierzan 10 (36), H.Gamoke 2 (18), J.Duellman 2 (6). |
BATTING HP: K.Severns (1), I.Schwikert (1). SB: D.Boswell (1). Team LOB: 7. FIELDING A: T.Stoffel (1), J.Athey 2 (3), R.Schlichte 3 (3). PB: T.Williams (2). PO: K.Severns (2), T.Stoffel 3 (6), I.Schwikert 6 (6), T.Williams 3 (9), R.Ohme 5 (6), D.Boswell 2 (7), J.Athey (2). SBA: I.Schwikert 4 (4), T.Williams 2 (3). TC: K.Severns (3), T.Stoffel 4 (7), I.Schwikert 6 (6), T.Williams 3 (9), R.Ohme 5 (9), D.Boswell 2 (7), J.Athey 3 (6), R.Schlichte 3 (3). |
| Winona | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 27 |
|
7.0 | 3 | 0 | 0 | 2 | 8 | 1.00 |
| 7 | 3 | 0 | 0 | 2 | 8 | |||
| West | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 7 |
|
7.0 | 3 | 1 | 1 | 4 | 10 | 1.00 |
| 7 | 3 | 1 | 1 | 4 | 10 | |||
|
PITCHING BF: H.Kruse 28. P-S: H.Kruse 92-57. |
PITCHING BF: R.Schlichte 27. P-S: R.Schlichte 105-63. WP: R.Schlichte 2 (2). |