|
|||||||||||||||||||||||||||||||||||||||||||
|
6 |
|
12 |
|
|||||||||||||||||||||||||||||||||||||||
| Dawgs | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 12 | MacInnis, S | 2B | 2 | 0 | 0 | 0 | 0 | 0 | .167 |
| 1 | Comeau, E | PH | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| 17 | Gouthro, B | CF | 4 | 1 | 2 | 0 | 1 | 1 | .556 |
| 20 | Barry, L | DH | 5 | 2 | 3 | 1 | 0 | 0 | .333 |
| 23 | Wood, C | LF | 5 | 1 | 1 | 0 | 0 | 3 | .300 |
| 25 | Steinke, T | C | 3 | 1 | 0 | 0 | 0 | 0 | .167 |
| 7 | Paulson, K | PH | 1 | 1 | 1 | 3 | 0 | 0 | 1.000 |
| 5 | Pelham, J | RF | 3 | 0 | 1 | 0 | 0 | 0 | .143 |
| 2 | Underwood, J | SS | 4 | 0 | 1 | 1 | 0 | 1 | .286 |
| 24 | Pidhaichuk, R | 3B | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| 14 | Dornblut, M | 1B | 1 | 0 | 0 | 0 | 1 | 1 | .250 |
| 4 | Turple, C | PH | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
| 35 | 6 | 10 | 5 | 4 | 7 | ||||
| CSN | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 23 | Mack, Q | CF | 5 | 1 | 1 | 0 | 1 | 0 | .200 |
| 5 | Mccracken, S | LF | 5 | 3 | 3 | 3 | 1 | 0 | .600 |
| 22 | Welch, C | SS | 3 | 1 | 1 | 1 | 2 | 0 | .333 |
| 10 | Stotts, M | 1B | 4 | 1 | 1 | 1 | 1 | 1 | .250 |
| 14 | Whiteaker, C | 3B | 4 | 2 | 3 | 2 | 0 | 0 | .750 |
| 16 | Weissberg, A | RF | 5 | 1 | 1 | 1 | 0 | 0 | .200 |
| 13 | Numata, C | DH | 5 | 1 | 3 | 4 | 0 | 0 | .600 |
| 31 | Jaffe, D | C | 3 | 1 | 0 | 0 | 2 | 1 | .000 |
| 3 | Anderson, R | 2B | 2 | 1 | 0 | 0 | 0 | 0 | .000 |
| 32 | Lamarca, J | PH | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
| 36 | 12 | 13 | 12 | 9 | 2 | ||||
|
BATTING HP: J.Pelham (2). HR: K.Paulson (1). RBI: L.Barry (1), K.Paulson 3 (3), J.Underwood (2). SB: B.Gouthro 2 (4), L.Barry (1). Team LOB: 7. FIELDING A: S.MacInnis (4), T.Steinke (1), J.Underwood 4 (5), R.Pidhaichuk 3 (3). E: J.Underwood (1). FCS: T.Steinke (1). PO: S.MacInnis 6 (8), B.Gouthro 2 (4), T.Steinke 2 (2), J.Pelham 3 (4), J.Underwood (2), R.Pidhaichuk 2 (2), M.Dornblut 7 (15). SBA: T.Steinke 4 (4). TC: S.MacInnis 7 (12), B.Gouthro 2 (4), T.Steinke 3 (3), J.Pelham 3 (4), J.Underwood 6 (8), R.Pidhaichuk 5 (5), M.Dornblut 7 (15). |
BATTING 2B: S.Mccracken (1), C.Welch (1), M.Stotts (1), C.Whiteaker (1). 3B: S.Mccracken 2 (2). HP: R.Anderson (1). HR: C.Numata (1). RBI: S.Mccracken 3 (3), C.Welch (1), M.Stotts (1), C.Whiteaker 2 (2), A.Weissberg (1), C.Numata 4 (4). SF: C.Whiteaker (1). CS: Q.Mack (1). SB: C.Welch (1), D.Jaffe (1), R.Anderson (1). Team LOB: 11. FIELDING A: Q.Mack 2 (2), C.Welch 4 (4), M.Stotts (1), C.Whiteaker 3 (3), D.Jaffe (1), R.Anderson 2 (2). DP: 1 (C. Whiteaker(3B)). E: C.Whiteaker 2 (2). PO: Q.Mack 3 (3), S.Mccracken (1), M.Stotts 8 (8), C.Whiteaker 2 (2), A.Weissberg (1), D.Jaffe 7 (7), R.Anderson 4 (4), A.Daley (1). SBA: D.Jaffe 3 (3). TC: Q.Mack 5 (5), S.Mccracken (1), C.Welch 4 (4), M.Stotts 9 (9), C.Whiteaker 7 (7), A.Weissberg (1), D.Jaffe 8 (8), R.Anderson 6 (6), A.Daley (1). |
| Dawgs | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 21 |
|
3.1 | 7 | 9 | 8 | 5 | 1 | 16.80 |
| 11 | Wrigley, J | 2.1 | 4 | 1 | 1 | 1 | 1 | 3.00 |
| 29 | Davis, A | 1.1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| 18 | Gleason, D | 1.0 | 2 | 2 | 2 | 2 | 0 | 14.00 |
| 8 | 13 | 12 | 11 | 9 | 2 | |||
| CSN | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 2 |
|
9.0 | 10 | 6 | 4 | 4 | 7 | 3.11 |
| 9 | 10 | 6 | 4 | 4 | 7 | |||
|
PITCHING BF: M.Kosteniuk 23, J.Wrigley 13, A.Davis 4, D.Gleason 7. P-S: M.Kosteniuk 79-44, J.Wrigley 47-30, A.Davis 19-11, D.Gleason 22-10. |
PITCHING BF: A.Daley 40. P-S: A.Daley 136-80. WP: A.Daley (1). |