|
||||||||||||||||||||||||||||||||||||||||
|
4 |
|
14 |
|
||||||||||||||||||||||||||||||||||||
| TVCC | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 14 | Fields, C | CF | 5 | 1 | 3 | 0 | 0 | 0 | .337 |
| 23 | Johnson, R | RF | 5 | 1 | 2 | 0 | 0 | 0 | .262 |
| 21 | Skaggs, M | DH | 4 | 1 | 1 | 0 | 0 | 2 | .299 |
| 29 | Simonds, G | 1B | 3 | 0 | 1 | 1 | 0 | 1 | .262 |
| 8 | Birch, B | 3B | 4 | 0 | 1 | 0 | 0 | 1 | .286 |
| 15 | Nix, T | C | 3 | 0 | 0 | 0 | 1 | 2 | .278 |
| 24 | Holm, C | LF | 4 | 1 | 1 | 1 | 0 | 1 | .308 |
| 2 | Brinkman, T | SS | 4 | 0 | 1 | 0 | 0 | 0 | .158 |
| 34 | Mooney, B | 2B | 3 | 0 | 1 | 1 | 1 | 1 | .300 |
| 35 | 4 | 11 | 3 | 2 | 8 | ||||
| CBC | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 5 | Jansen, J | CF | 4 | 4 | 1 | 0 | 1 | 0 | .361 |
| 3 | Young, A | RF | 4 | 1 | 2 | 3 | 0 | 1 | .320 |
| 6 | Rapacz, Z | LF | 2 | 0 | 0 | 0 | 0 | 1 | .218 |
| 27 | Haliewicz, K | 1B PH |
2 | 0 | 1 | 0 | 0 | 0 | .256 |
| 32 | Holden, J | LF PR |
0 | 2 | 0 | 0 | 1 | 0 | .206 |
| 8 | Azevedo, J | DH | 5 | 2 | 3 | 1 | 0 | 0 | .254 |
| 23 | Dunlap, T | 1B P |
1 | 0 | 1 | 1 | 0 | 0 | .280 |
| 16 | Lochridge, S | 3B | 4 | 0 | 2 | 2 | 1 | 1 | .277 |
| 13 | Raynes, E | 1B | 2 | 0 | 0 | 0 | 0 | 0 | .195 |
| 22 | Price-Lomas, L | LF | 1 | 0 | 0 | 0 | 0 | 0 | .233 |
| 18 | Minnich, M | P PH |
1 | 1 | 1 | 2 | 1 | 0 | .125 |
| 4 | McAlpin, C | C | 3 | 1 | 0 | 1 | 2 | 0 | .294 |
| 2 | Brunetti, C | 2B | 3 | 2 | 1 | 1 | 1 | 0 | .269 |
| 1 | Say, A | SS | 4 | 1 | 1 | 3 | 1 | 2 | .210 |
| 36 | 14 | 13 | 14 | 8 | 5 | ||||
|
BATTING RBI: G.Simonds (6), C.Holm (4), B.Mooney (9). SF: G.Simonds (2). Team LOB: 10. FIELDING A: B.Birch (6), T.Brinkman 2 (15), B.Mooney 2 (25). E: G.Simonds (6), B.Mooney (4). PO: C.Fields 2 (38), R.Johnson 2 (13), G.Simonds 9 (160), T.Nix 5 (48), C.Holm 2 (12), B.Mooney 2 (22). TC: C.Fields 2 (41), R.Johnson 2 (15), G.Simonds 10 (178), B.Birch (7), T.Nix 5 (55), C.Holm 2 (14), T.Brinkman 2 (27), B.Mooney 5 (51). |
BATTING 2B: A.Young 2 (3). 3B: A.Say (2). HP: J.Jansen (3), A.Young (3), J.Holden (1), C.Brunetti (1). RBI: A.Young 3 (8), J.Azevedo (10), T.Dunlap (2), S.Lochridge 2 (6), M.Minnich 2 (2), C.McAlpin (14), C.Brunetti (12), A.Say 3 (12). Team LOB: 13. FIELDING A: E.Raynes (2), C.McAlpin (16), A.Say 4 (51), J.Rapose 4 (7). E: E.Raynes (3), C.Brunetti (9), A.Say (10), J.Rapose (1). PO: J.Jansen 3 (46), A.Young (9), K.Haliewicz 3 (53), E.Raynes 4 (117), M.Minnich (1), C.McAlpin 7 (112), C.Brunetti 3 (45), A.Say 2 (22). TC: J.Jansen 3 (48), A.Young (13), K.Haliewicz 3 (73), E.Raynes 6 (122), M.Minnich (10), C.McAlpin 8 (128), C.Brunetti 4 (104), A.Say 7 (83), J.Rapose 5 (8). |
| TVCC | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 27 |
|
6.0 | 9 | 6 | 6 | 2 | 3 | 5.06 |
| 17 | Villalobos, N | 0.2 | 1 | 5 | 5 | 3 | 1 | 9.49 |
| 22 | Curtis, H | 0.0 | 2 | 2 | 2 | 2 | 0 | 7.72 |
| 28 | Howard, M | 0.2 | 1 | 1 | 0 | 1 | 1 | 7.71 |
| 7.1 | 13 | 14 | 13 | 8 | 5 | |||
| CBC | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 7 |
|
5.0 | 9 | 4 | 1 | 1 | 6 | 5.06 |
| 23 | Dunlap, T | 2.0 | 2 | 0 | 0 | 0 | 2 | 5.93 |
| 18 | Minnich, M | 1.0 | 0 | 0 | 0 | 1 | 0 | 3.04 |
| 8 | 11 | 4 | 1 | 2 | 8 | |||
|
PITCHING BF: M.Lively 31, N.Villalobos 7, H.Curtis 5, M.Howard 6. P-S: M.Lively 111-76, N.Villalobos 24-9, H.Curtis 18-7, M.Howard 25-13. WP: H.Curtis (1). |
PITCHING BF: J.Rapose 26, T.Dunlap 8, M.Minnich 4. P-S: J.Rapose 97-65, T.Dunlap 31-24, M.Minnich 20-11. WP: J.Rapose 2 (2). |