|
|||||||||||||||||||||||||||||||
|
0 |
|
8 |
|
|||||||||||||||||||||||||||
| TVCC | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 16 | Rule, S | CF | 3 | 0 | 0 | 0 | 0 | 0 | .266 |
| 9 | Wood, C | 2B | 2 | 0 | 1 | 0 | 0 | 0 | .336 |
| 10 | Martarano, J | C | 2 | 0 | 0 | 0 | 0 | 0 | .480 |
| 15 | Johnson, S | LF | 2 | 0 | 2 | 0 | 0 | 0 | .414 |
| 13 | Denn, A | 1B | 2 | 0 | 0 | 0 | 0 | 0 | .382 |
| 23 | Chaidez, A | 3B | 2 | 0 | 0 | 0 | 0 | 1 | .227 |
| 1 | Palmer, L | SS | 2 | 0 | 1 | 0 | 0 | 0 | .277 |
| 2 | Michaelis, R | RF | 1 | 0 | 0 | 0 | 1 | 2 | .227 |
| 3 | Daws, R | DH | 2 | 0 | 0 | 0 | 0 | 1 | .289 |
| 18 | 0 | 4 | 0 | 1 | 4 | ||||
| WWCC | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 13 | Kosanke, D | RF | 3 | 3 | 3 | 1 | 0 | 0 | .523 |
| 2 | Locke, K | LF | 3 | 2 | 2 | 3 | 0 | 0 | .420 |
| 24 | McDaniels, J | 2B | 3 | 1 | 3 | 1 | 0 | 0 | .451 |
| 16 | Martell, K | P | 3 | 1 | 1 | 2 | 0 | 0 | .398 |
| 14 | Knowles, B | DH | 2 | 0 | 2 | 1 | 0 | 0 | .461 |
| 7 | Hawk, K | 3B | 2 | 0 | 0 | 0 | 0 | 0 | .321 |
| 5 | Verity, S | 1B | 2 | 0 | 0 | 0 | 0 | 0 | .296 |
| 3 | Pearson, M | CF | 2 | 1 | 1 | 0 | 0 | 0 | .333 |
| 9 | Baker, A | SS | 1 | 0 | 0 | 0 | 0 | 1 | .238 |
| 21 | 8 | 12 | 8 | 0 | 1 | ||||
|
BATTING Team LOB: 4. FIELDING A: C.Wood 5 (63), L.Palmer (54), K.Garn (46). PO: C.Wood 3 (64), J.Martarano (149), A.Denn 6 (237), R.Michaelis 2 (33). SBA: J.Martarano 3 (29). TC: C.Wood 8 (139), J.Martarano (160), A.Denn 6 (250), L.Palmer (123), R.Michaelis 2 (62), K.Garn (71). |
BATTING 2B: D.Kosanke (18), J.McDaniels (10), K.Martell (14). HR: K.Locke (5). RBI: D.Kosanke (29), K.Locke 3 (23), J.McDaniels (55), K.Martell 2 (37), B.Knowles (38). SB: D.Kosanke 2 (38), M.Pearson (8). Team LOB: 2. FIELDING A: J.McDaniels 2 (75), K.Hawk (14), A.Baker 2 (48), J.Verity (3). PO: D.Kosanke (17), K.Locke (31), J.McDaniels (77), K.Martell (22), S.Verity 6 (213), M.Pearson (49), A.Baker (52), J.Verity 3 (129). TC: D.Kosanke (71), K.Locke (33), J.McDaniels 3 (158), K.Martell (58), K.Hawk (32), S.Verity 6 (223), M.Pearson (52), A.Baker 3 (111), J.Verity 4 (134). |
| TVCC | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 8 |
|
4.0 | 12 | 8 | 8 | 0 | 1 | 4.35 |
| 4 | 12 | 8 | 8 | 0 | 1 | |||
| WWCC | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 16 |
|
5.0 | 4 | 0 | 0 | 1 | 4 | 1.83 |
| 5 | 4 | 0 | 0 | 1 | 4 | |||
|
PITCHING BF: K.Garn 22. P-S: K.Garn 49-38. |
PITCHING BF: K.Martell 19. P-S: K.Martell 73-44. |