|
|||||||||||||||||||||||||||||||||||||
|
1 |
|
3 |
|
|||||||||||||||||||||||||||||||||
| Reds | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 26 | Smith, A | CF | 4 | 0 | 1 | 0 | 0 | 0 | .184 |
| 11 | Becking, B | DH | 4 | 0 | 1 | 0 | 0 | 1 | .265 |
| 14 | Dang, L | LF | 4 | 0 | 2 | 0 | 0 | 0 | .194 |
| 31 | Khankashi (JR), J | PR | 0 | 0 | 0 | 0 | 0 | 0 | .079 |
| 17 | Lawrence, T | 2B | 4 | 0 | 1 | 0 | 0 | 0 | .291 |
| 23 | Honeysett, D | SS | 3 | 0 | 1 | 0 | 0 | 0 | .291 |
| 36 | Zazulak, J | 1B | 3 | 1 | 1 | 0 | 0 | 0 | .246 |
| 19 | Jackman, M | 3B | 3 | 0 | 0 | 0 | 0 | 0 | .290 |
| 39 | Jaco (JR), H | C | 3 | 0 | 2 | 1 | 0 | 0 | .200 |
| 44 | Hollingworth, M | RF | 3 | 0 | 1 | 0 | 0 | 0 | .267 |
| 31 | 1 | 10 | 1 | 0 | 1 | ||||
| Pirates | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 14 | Rogers, A | CF | 4 | 2 | 1 | 0 | 0 | 1 | .296 |
| 25 | Andreychuk, G | 2B | 3 | 0 | 1 | 0 | 0 | 0 | .321 |
| 12 | Clarkson, J | 3B | 3 | 1 | 2 | 1 | 0 | 0 | .292 |
| 41 | McCarthy, B | 1B | 3 | 0 | 1 | 1 | 0 | 0 | .408 |
| 11 | Rogers, B | SS | 3 | 0 | 0 | 0 | 0 | 1 | .203 |
| 7 | Dunbar, B | C | 3 | 0 | 0 | 0 | 0 | 1 | .322 |
| 34 | Rushton, C | RF | 3 | 0 | 1 | 0 | 0 | 1 | .162 |
| 30 | Mousseau (JR), B | DH | 2 | 0 | 1 | 0 | 1 | 0 | .292 |
| 19 | Jerome, D | LF | 3 | 0 | 0 | 0 | 0 | 1 | .059 |
| 27 | 3 | 7 | 2 | 1 | 5 | ||||
|
BATTING 2B: J.Zazulak (6). RBI: H.Jaco (JR) (1). CS: A.Smith (1). Team LOB: 9. FIELDING A: M.Jackman 3 (11). DP: 1 (M. Jackman(3B) - J. Zazulak(1B)). E: A.Smith (1), A.MacDonald (2). PB: H.Jaco (JR) (5). PO: A.Smith 3 (44), L.Dang 3 (7), D.Honeysett (27), J.Zazulak 4 (38), M.Jackman 2 (155), H.Jaco (JR) 4 (24), A.MacDonald (26). SBA: H.Jaco (JR) (6). TC: A.Smith 4 (45), L.Dang 3 (10), D.Honeysett (79), J.Zazulak 4 (42), M.Jackman 5 (169), H.Jaco (JR) 4 (27), A.MacDonald 2 (66). |
BATTING 2B: J.Clarkson (4). RBI: J.Clarkson (7), B.McCarthy (17). SB: A.Rogers (8). Team LOB: 7. FIELDING A: G.Andreychuk 3 (28), J.Clarkson 2 (19), B.Rogers 2 (47), B.Dunbar (14), B.Odgers (27). CS: B.Dunbar (1). E: B.Rogers (11). PO: A.Rogers 6 (18), G.Andreychuk (23), B.McCarthy 9 (50), B.Dunbar (94), C.Rushton 4 (28). SBA: B.Dunbar (21). TC: A.Rogers 6 (31), G.Andreychuk 4 (54), J.Clarkson 2 (36), B.McCarthy 9 (55), B.Rogers 3 (85), B.Dunbar 2 (108), C.Rushton 4 (29), B.Odgers (41). |
| Reds | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 49 |
|
6.0 | 7 | 3 | 1 | 1 | 5 | 2.51 |
| 6 | 7 | 3 | 1 | 1 | 5 | |||
| Pirates | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 27 |
|
7.0 | 10 | 1 | 1 | 0 | 1 | 1.08 |
| 7 | 10 | 1 | 1 | 0 | 1 | |||
|
PITCHING BF: A.MacDonald 28. P-S: A.MacDonald 85-63. |
PITCHING BF: B.Odgers 31. P-S: B.Odgers 88-61. |