|
||||||||||||||||||||||||||||||||||
|
7 |
|
0 |
|
||||||||||||||||||||||||||||||
| Pirates | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 14 | Rogers, A | CF | 4 | 2 | 1 | 0 | 0 | 0 | .350 |
| 27 | Odgers, B | 2B DH P |
4 | 1 | 0 | 0 | 0 | 1 | .239 |
| 12 | Clarkson, J | 3B | 2 | 1 | 0 | 1 | 1 | 1 | .268 |
| 41 | McCarthy, B | LF | 2 | 1 | 2 | 3 | 0 | 0 | .400 |
| 7 | Dunbar, B | C | 3 | 1 | 0 | 0 | 0 | 0 | .321 |
| 25 | Andreychuk, G | SS | 1 | 1 | 0 | 0 | 2 | 1 | .320 |
| 39 | Faber, C | 1B | 3 | 0 | 0 | 1 | 0 | 0 | .265 |
| 28 | Odgers, N | 2B P |
3 | 0 | 1 | 1 | 0 | 0 | .250 |
| 8 | Morgan, C | RF | 2 | 0 | 0 | 0 | 0 | 0 | .235 |
| 19 | Jerome, D | PH | 1 | 0 | 0 | 0 | 0 | 0 | .065 |
| 25 | 7 | 4 | 6 | 3 | 3 | ||||
| Royals | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 9 | Dieleman, J | SS | 3 | 0 | 0 | 0 | 0 | 0 | .137 |
| 12 | Parlow, M | C | 3 | 0 | 0 | 0 | 0 | 0 | .200 |
| 17 | Ohman, C | LF P |
2 | 0 | 1 | 0 | 1 | 0 | .388 |
| 16 | Joyce, L | CF | 2 | 0 | 0 | 0 | 1 | 1 | .233 |
| 48 | Vlaj, R | RF | 1 | 0 | 0 | 0 | 1 | 0 | .235 |
| 14 | Doty, T | 3B LF |
3 | 0 | 2 | 0 | 0 | 0 | .345 |
| 7 | Visona, S | 2B | 3 | 0 | 1 | 0 | 0 | 0 | .200 |
| 21 | Heemskerk, B | DH P |
2 | 0 | 0 | 0 | 0 | 0 | .214 |
| 44 | Ballance, L | 3B | 1 | 0 | 1 | 0 | 0 | 0 | .103 |
| 24 | Anderson, K | 1B | 1 | 0 | 0 | 0 | 1 | 0 | .205 |
| 21 | 0 | 5 | 0 | 4 | 1 | ||||
|
BATTING HP: B.McCarthy (4). HR: B.McCarthy (2). RBI: J.Clarkson (6), B.McCarthy 3 (15), C.Faber (7), N.Odgers (1). SB: B.Dunbar (8). Team LOB: 4. FIELDING A: A.Rogers (13), B.Odgers (26), J.Clarkson 3 (17), G.Andreychuk (25), C.Faber (8), N.Odgers 2 (17). E: J.Clarkson (3). PO: J.Clarkson (12), B.McCarthy (41), B.Dunbar 2 (82), G.Andreychuk (22), C.Faber 8 (121), N.Odgers 4 (12), C.Rushton (24). TC: A.Rogers (25), B.Odgers (40), J.Clarkson 5 (32), B.McCarthy (46), B.Dunbar 2 (95), G.Andreychuk 2 (50), C.Faber 9 (129), N.Odgers 6 (29), C.Rushton (25). |
BATTING 2B: T.Doty (9). HP: R.Vlaj (4). Team LOB: 8. FIELDING A: M.Parlow (13), T.Doty (30), S.Visona 2 (4), B.Pawlina 3 (7). E: J.Dieleman (9), M.Parlow (7), L.Joyce (1), T.Doty 2 (9), K.Anderson (2). PO: J.Dieleman 3 (23), M.Parlow 3 (127), L.Joyce (21), R.Vlaj (26), T.Doty (23), S.Visona (28), K.Anderson 7 (79). SBA: M.Parlow (55). TC: J.Dieleman 4 (69), M.Parlow 5 (147), L.Joyce 2 (25), R.Vlaj (30), T.Doty 4 (62), S.Visona 3 (34), K.Anderson 8 (89), B.Pawlina 3 (12). |
| Pirates | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 34 |
|
2.0 | 0 | 0 | 0 | 2 | 0 | 3.50 |
| 27 | Odgers, B | 3.0 | 3 | 0 | 0 | 2 | 1 | 1.17 |
| 28 | Odgers, N | 1.0 | 2 | 0 | 0 | 0 | 0 | 2.33 |
| 6 | 5 | 0 | 0 | 4 | 1 | |||
| Royals | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 22 |
|
2.0 | 1 | 2 | 0 | 1 | 1 | 1.17 |
| 15 | Annau, N | 2.0 | 1 | 3 | 0 | 1 | 1 | 3.18 |
| 21 | Heemskerk, B | 1.0 | 1 | 1 | 1 | 0 | 0 | 4.20 |
| 17 | Ohman, C | 1.0 | 1 | 1 | 0 | 1 | 1 | 0.00 |
| 6 | 4 | 7 | 1 | 3 | 3 | |||
|
PITCHING BF: C.Rushton 9, B.Odgers 13, N.Odgers 4. P-S: C.Rushton 31-11, B.Odgers 56-35, N.Odgers 13-9. |
PITCHING BF: B.Pawlina 9, N.Annau 9, B.Heemskerk 5, C.Ohman 6. P-S: B.Pawlina 28-18, N.Annau 32-19, B.Heemskerk 15-8, C.Ohman 19-9. |