|
|||||||||||||||||||||||||||||||||||||
|
17 |
|
8 |
|
|||||||||||||||||||||||||||||||||
| Hustlers | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 25 | Britton, J | 3B | 5 | 1 | 2 | 4 | 0 | 0 | .478 |
| 21 | Bowen, J | RF | 5 | 2 | 3 | 1 | 0 | 0 | .591 |
| 24 | Mullins, C | 1B | 5 | 3 | 4 | 0 | 0 | 0 | .667 |
| 11 | Rassman, K | CF | 5 | 3 | 2 | 2 | 0 | 0 | .739 |
| 14 | Vaughn, K | EF | 4 | 1 | 4 | 0 | 0 | 0 | .591 |
| 19 | Reynolds, B | PR | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
| 9 | Lance, B | SS | 4 | 1 | 2 | 1 | 0 | 0 | .545 |
| 31 | Joiner, R | P | 4 | 1 | 1 | 0 | 0 | 0 | .455 |
| 2 | Snodgrass, D | LF | 4 | 1 | 2 | 0 | 0 | 0 | .368 |
| 10 | Hamilton, G | 2B | 3 | 2 | 2 | 0 | 0 | 0 | .278 |
| 4 | Krohn, B | PH | 1 | 1 | 1 | 3 | 0 | 0 | .636 |
| 3 | Nix, B | C | 3 | 1 | 2 | 0 | 1 | 0 | .684 |
| 43 | 17 | 25 | 11 | 1 | 0 | ||||
| Hub City | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 12 | Schwitz, S | LF | 4 | 0 | 1 | 0 | 0 | 0 | .500 |
| 4 | Martin, G | C | 4 | 1 | 2 | 0 | 0 | 0 | .579 |
| 23 | Fiveash, M | EH | 3 | 1 | 2 | 0 | 0 | 0 | .591 |
| 19 | Paridaen, A | 3B | 3 | 1 | 1 | 0 | 0 | 0 | .526 |
| 11 | Pinkham, B | EF | 3 | 1 | 1 | 0 | 0 | 0 | .400 |
| 1 | Dahlman, R | CF | 3 | 2 | 3 | 4 | 0 | 0 | .611 |
| 10 | Neuschwander, G | 1B | 3 | 0 | 0 | 0 | 0 | 0 | .353 |
| 5 | Jordan, K | 2B | 3 | 0 | 1 | 0 | 0 | 0 | .368 |
| 15 | Johnson, A | RF | 3 | 2 | 1 | 0 | 0 | 0 | .588 |
| 21 | Bardin, M | P | 2 | 0 | 0 | 0 | 0 | 0 | .364 |
| 45 | Price, R | PH | 1 | 0 | 1 | 0 | 0 | 0 | .400 |
| 3 | Dahlman, T | SS | 3 | 0 | 3 | 1 | 0 | 0 | .588 |
| 35 | 8 | 16 | 5 | 0 | 0 | ||||
|
BATTING 2B: J.Britton (3), C.Mullins (3). 3B: B.Lance (4). HR: J.Britton (1), J.Bowen (6), K.Rassman (4), B.Krohn (3). RBI: J.Britton 4 (5), J.Bowen (10), K.Rassman 2 (12), B.Lance (10), B.Krohn 3 (5). Team LOB: 6. FIELDING A: B.Lance 3 (7), R.Joiner 2 (5), G.Hamilton 3 (18). PO: J.Britton (5), J.Bowen 2 (13), C.Mullins 9 (34), K.Rassman 2 (15), B.Lance (6), D.Snodgrass 3 (10). TC: J.Britton (10), J.Bowen 2 (14), C.Mullins 9 (34), K.Rassman 2 (17), B.Lance 4 (13), R.Joiner 2 (6), D.Snodgrass 3 (10), G.Hamilton 3 (25). |
BATTING 2B: G.Martin (4), M.Fiveash (4), A.Johnson (5), T.Dahlman (2). HR: R.Dahlman 2 (2). RBI: R.Dahlman 4 (8), T.Dahlman (2). Team LOB: 6. FIELDING A: A.Paridaen (7), K.Jordan 7 (18), M.Bardin (3), T.Dahlman 2 (10). PO: S.Schwitz 2 (10), G.Martin (4), R.Dahlman 2 (14), G.Neuschwander 10 (43), K.Jordan (9), T.Dahlman (8). TC: S.Schwitz 2 (10), G.Martin (4), A.Paridaen (11), R.Dahlman 2 (14), G.Neuschwander 10 (44), K.Jordan 8 (27), M.Bardin (5), T.Dahlman 3 (18). |
| Hustlers | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 31 |
|
7.0 | 16 | 8 | 8 | 0 | 0 | 12.96 |
| 7 | 16 | 8 | 8 | 0 | 0 | |||
| Hub City | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 21 |
|
7.0 | 25 | 17 | 17 | 1 | 0 | 13.53 |
| 7 | 25 | 17 | 17 | 1 | 0 | |||
|
PITCHING BF: R.Joiner 35. P-S: R.Joiner 35-35. |
PITCHING BF: M.Bardin 44. P-S: M.Bardin 44-43. |