|
|||||||||||||||||||||||||||||||||||||
|
25 |
|
18 |
|
|||||||||||||||||||||||||||||||||
| SonnysDec | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 9 | Davis, J | EF | 4 | 1 | 2 | 0 | 0 | 1 | .571 |
| 20 | Noonan, M | SS | 5 | 2 | 3 | 0 | 0 | 0 | .556 |
| 35 | Liriano, M | 2B | 5 | 4 | 4 | 0 | 0 | 0 | .444 |
| 2 | Guill, W | RF | 5 | 5 | 5 | 5 | 0 | 0 | 1.000 |
| 21 | Cunningham, C | C | 5 | 3 | 4 | 3 | 0 | 0 | .778 |
| 13 | Ballard, K | 1B | 5 | 3 | 4 | 3 | 0 | 0 | .833 |
| 22 | Branch, J | LF | 5 | 2 | 4 | 3 | 0 | 0 | .750 |
| 7 | Ramirez, A | EH | 5 | 2 | 2 | 0 | 0 | 0 | .429 |
| 16 | Christensen, S | 3B | 5 | 0 | 0 | 0 | 0 | 0 | .167 |
| 1 | Lopez, D | P | 4 | 1 | 2 | 0 | 0 | 0 | .500 |
| 5 | Faria, B | CF | 4 | 2 | 2 | 2 | 0 | 0 | .571 |
| 52 | 25 | 32 | 16 | 0 | 1 | ||||
| TYJASports | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 15 | Henry, F | 2B | 4 | 1 | 1 | 3 | 1 | 0 | .250 |
| 9 | Rulli, D | EF | 4 | 3 | 3 | 3 | 0 | 0 | .750 |
| 31 | Wallace, J | C | 4 | 1 | 2 | 2 | 0 | 0 | .500 |
| 99 | Haglund, N | CF | 4 | 3 | 3 | 1 | 0 | 0 | .750 |
| 6 | Rodrigues, P | LF | 4 | 3 | 3 | 3 | 0 | 0 | .750 |
| 28 | Baumgartner, C | EH | 3 | 1 | 1 | 0 | 1 | 0 | .333 |
| 29 | Bolton, S | 3B | 4 | 1 | 2 | 0 | 0 | 0 | .500 |
| 46 | Redihan, J | RF | 4 | 3 | 3 | 2 | 0 | 0 | .750 |
| 26 | Encarnacion, J | SS | 4 | 1 | 2 | 0 | 0 | 0 | .500 |
| 5 | Mongelli, L | 1B | 4 | 1 | 2 | 0 | 0 | 0 | .500 |
| 44 | Abair, N | P | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| 43 | 18 | 23 | 14 | 2 | 0 | ||||
|
BATTING 2B: M.Noonan (1), M.Liriano 2 (2), J.Branch 2 (3), A.Ramirez (2). 3B: J.Davis (1), C.Cunningham 2 (3), K.Ballard (1). HR: W.Guill 2 (2), C.Cunningham (1), K.Ballard (1), J.Branch (1), B.Faria (1). RBI: W.Guill 5 (5), C.Cunningham 3 (3), K.Ballard 3 (3), J.Branch 3 (4), B.Faria 2 (4). CS: J.Davis (1). Team LOB: 7. FIELDING A: M.Noonan 3 (3), M.Liriano 4 (7), S.Christensen (3), D.Lopez (1). PO: W.Guill 4 (4), C.Cunningham (10), K.Ballard 9 (9), J.Branch (4), S.Christensen (1), D.Lopez (1), B.Faria 4 (6). TC: M.Noonan 3 (6), M.Liriano 4 (8), W.Guill 4 (4), C.Cunningham (10), K.Ballard 9 (9), J.Branch (5), S.Christensen 2 (4), D.Lopez 2 (2), B.Faria 4 (10). |
BATTING 2B: D.Rulli (1), N.Haglund (1), J.Redihan (1), L.Mongelli 2 (2). HR: F.Henry (1), D.Rulli 2 (2), J.Wallace (1), N.Haglund (1), P.Rodrigues 2 (2), J.Redihan (1). RBI: F.Henry 3 (3), D.Rulli 3 (3), J.Wallace 2 (2), N.Haglund (1), P.Rodrigues 3 (3), J.Redihan 2 (2). Team LOB: 6. FIELDING A: F.Henry 3 (3), P.Rodrigues (1), J.Encarnacion 2 (2), N.Abair 4 (4). CS: J.Wallace (1). PO: J.Wallace 2 (2), N.Haglund 5 (5), P.Rodrigues 4 (4), L.Mongelli 9 (9), N.Abair (1). SBA: J.Wallace (1). TC: F.Henry 3 (3), J.Wallace 2 (2), N.Haglund 5 (5), P.Rodrigues 5 (5), J.Encarnacion 2 (2), L.Mongelli 9 (9), N.Abair 5 (5). |
| SonnysDec | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 1 |
|
7.0 | 23 | 18 | 18 | 2 | 0 | 10.50 |
| 7 | 23 | 18 | 18 | 2 | 0 | |||
| TYJASports | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 44 |
|
7.0 | 32 | 25 | 25 | 0 | 1 | 25.00 |
| 7 | 32 | 25 | 25 | 0 | 1 | |||
|
PITCHING BF: D.Lopez 45. P-S: D.Lopez 45-43. |
PITCHING BF: N.Abair 52. P-S: N.Abair 52-52. |