|
|||||||||||||||||||||||||||||||||||||
|
7 |
|
1 |
|
|||||||||||||||||||||||||||||||||
| Dawgs | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | Comeau, E | SS | 4 | 0 | 1 | 1 | 0 | 1 | .265 |
| 17 | Gouthro, B | CF | 1 | 1 | 0 | 0 | 2 | 1 | .360 |
| 20 | Barry, L | C | 3 | 3 | 1 | 0 | 1 | 2 | .273 |
| 25 | Steinke, T | DH | 3 | 1 | 2 | 2 | 1 | 0 | .343 |
| 8 | Romaniuk, A | PR | 0 | 0 | 0 | 0 | 0 | 0 | .225 |
| 23 | Wood, C | RF | 3 | 1 | 2 | 4 | 0 | 0 | .282 |
| 24 | Pidhaichuk, R | 3B | 4 | 0 | 1 | 0 | 0 | 2 | .230 |
| 14 | Dornblut, M | 1B | 3 | 0 | 0 | 0 | 1 | 1 | .321 |
| 12 | MacInnis, S | 2B | 3 | 0 | 1 | 0 | 1 | 0 | .261 |
| 4 | Turple, C | LF | 3 | 1 | 1 | 0 | 0 | 1 | .216 |
| 27 | 7 | 9 | 7 | 6 | 8 | ||||
| Dinos | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 6 | Hunter, M | CF | 4 | 0 | 3 | 1 | 0 | 0 | .346 |
| 38 | Van Keulen, C | C | 4 | 0 | 1 | 0 | 0 | 0 | .186 |
| 19 | Gerwing, E | RF | 2 | 0 | 0 | 0 | 0 | 2 | .193 |
| 4 | Peach, J | LF | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 29 | Fruson, K | 1B | 3 | 0 | 2 | 0 | 0 | 0 | .301 |
| 14 | Gregg, R | SS | 3 | 0 | 0 | 0 | 0 | 2 | .260 |
| 31 | Van Keulen, R | 3B | 2 | 0 | 1 | 0 | 1 | 1 | .146 |
| 2 | Folk, T | LF RF |
1 | 1 | 0 | 0 | 2 | 0 | .160 |
| 22 | Buckley, E | DH | 3 | 0 | 0 | 0 | 0 | 0 | .143 |
| 24 | Webb, E | 2B | 2 | 0 | 0 | 0 | 1 | 0 | .125 |
| 26 | 1 | 7 | 1 | 4 | 6 | ||||
|
BATTING 2B: E.Comeau (5), T.Steinke (7), C.Wood (4), C.Turple (3). HP: B.Gouthro (2), C.Turple (2). HR: C.Wood (4). RBI: E.Comeau (10), T.Steinke 2 (20), C.Wood 4 (18). SF: C.Wood (2). CS: B.Gouthro (4). Team LOB: 8. FIELDING A: E.Comeau (65), L.Barry (4), R.Pidhaichuk (37), S.MacInnis 6 (28), C.Turple (1), R.Spencer (5). FCS: L.Barry (1). PO: E.Comeau (37), B.Gouthro 2 (23), L.Barry 7 (63), R.Pidhaichuk (10), M.Dornblut 9 (191), C.Turple (13). SBA: L.Barry 2 (7). TC: E.Comeau 2 (110), B.Gouthro 2 (24), L.Barry 8 (68), R.Pidhaichuk 2 (51), M.Dornblut 9 (205), S.MacInnis 6 (42), C.Turple 2 (14), R.Spencer (6). |
BATTING 2B: M.Hunter (3). RBI: M.Hunter (9). CS: K.Fruson (1). SB: T.Folk (1). Team LOB: 8. FIELDING A: C.Van Keulen (16), R.Gregg (39), R.Van Keulen (8), E.Webb 2 (17). CS: C.Van Keulen (1). DP: 1 (R. Gregg(SS) - E. Webb(2B) - K. Fruson(1B)). E: T.Folk (1). PB: C.Van Keulen (4). PO: M.Hunter 2 (32), C.Van Keulen 7 (163), E.Gerwing 2 (35), J.Peach (3), K.Fruson 3 (146), R.Gregg (35), T.Folk 2 (22), E.Webb (8). SBA: C.Van Keulen (54). TC: M.Hunter 2 (35), C.Van Keulen 8 (182), E.Gerwing 2 (45), J.Peach (4), K.Fruson 3 (161), R.Gregg 2 (80), R.Van Keulen (22), T.Folk 3 (23), E.Webb 3 (28). |
| Dawgs | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 16 |
|
5.0 | 6 | 1 | 1 | 2 | 4 | 2.46 |
| 22 | Lencucha, C | 1.1 | 0 | 0 | 0 | 1 | 1 | 3.86 |
| 18 | Gleason, D | 0.2 | 1 | 0 | 0 | 1 | 1 | 1.50 |
| 7 | 7 | 1 | 1 | 4 | 6 | |||
| Dinos | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 40 |
|
4.0 | 8 | 6 | 6 | 4 | 8 | 5.51 |
| 15 | Cavadini, J | 2.0 | 1 | 1 | 1 | 2 | 0 | 5.40 |
| 8 | Scarr, T | 1.0 | 0 | 0 | 0 | 0 | 0 | 7.71 |
| 7 | 9 | 7 | 7 | 6 | 8 | |||
|
PITCHING BF: R.Spencer 21, C.Lencucha 5, D.Gleason 4. P-S: R.Spencer 80-48, C.Lencucha 16-8, D.Gleason 16-10. |
PITCHING BF: R.Schaaf 24, J.Cavadini 9, T.Scarr 3. P-S: R.Schaaf 90-51, J.Cavadini 28-11, T.Scarr 15-8. WP: R.Schaaf 3 (3), J.Cavadini 2 (2). |