|
|||||||||||||||||||||||||||||||||||||||||||
|
10 |
|
3 |
|
|||||||||||||||||||||||||||||||||||||||
| WolfPack | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 23 | Carmichael, B | LF | 2 | 2 | 1 | 0 | 2 | 0 | .204 |
| 21 | Stutzman, A | LF PH |
1 | 0 | 1 | 1 | 0 | 0 | .125 |
| 15 | Condon, A | DH | 3 | 1 | 1 | 1 | 0 | 1 | .301 |
| 25 | Strachan, C | DH PH |
1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 44 | Hole, D | C | 4 | 1 | 1 | 3 | 0 | 1 | .405 |
| 19 | Pendergast, C | C PH |
1 | 0 | 0 | 0 | 0 | 1 | .125 |
| 51 | Kerns, L | 1B | 1 | 2 | 1 | 2 | 1 | 0 | .326 |
| 40 | Semaschuk, J | 1B PH |
1 | 0 | 0 | 0 | 0 | 0 | .304 |
| 48 | Ursu, N | PH | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
| 22 | Sandulescu, K | RF | 3 | 1 | 3 | 0 | 0 | 0 | .264 |
| 49 | Murphy, D | PH RF |
1 | 0 | 0 | 0 | 1 | 0 | .267 |
| 9 | Lowey, T | 2B | 3 | 0 | 1 | 2 | 0 | 1 | .163 |
| 6 | d Aoust, J | 2B PH |
1 | 0 | 0 | 0 | 1 | 0 | .000 |
| 5 | Gainer, T | 3B | 3 | 0 | 0 | 0 | 0 | 1 | .111 |
| 13 | Ash, S | 3B PH |
2 | 0 | 0 | 0 | 0 | 0 | .200 |
| 4 | Stewart, B | CF | 4 | 2 | 2 | 0 | 1 | 0 | .160 |
| 10 | Flasch, R | SS | 2 | 0 | 1 | 0 | 0 | 0 | .133 |
| 16 | Reid, B | PH SS |
1 | 1 | 0 | 0 | 1 | 0 | .091 |
| 35 | 10 | 13 | 9 | 7 | 5 | ||||
| Coyotes | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 3 | Elias, B | SS | 4 | 0 | 1 | 1 | 0 | 2 | .303 |
| 26 | Mabon, D | DH | 5 | 0 | 0 | 0 | 0 | 2 | .222 |
| 24 | Bouchard, J | CF | 3 | 1 | 0 | 0 | 0 | 1 | .263 |
| 11 | Martin, A | PH | 1 | 0 | 0 | 0 | 1 | 1 | .125 |
| 27 | Adams, G | 1B | 4 | 0 | 1 | 1 | 1 | 1 | .274 |
| 33 | Wiese, G | 3B | 4 | 0 | 0 | 0 | 1 | 1 | .191 |
| 23 | Deeming, D | RF | 2 | 0 | 0 | 1 | 1 | 1 | .196 |
| 30 | Elliot, R | LF | 4 | 0 | 0 | 0 | 0 | 1 | .108 |
| 2 | Pentland, T | C | 1 | 1 | 0 | 0 | 2 | 1 | .212 |
| 5 | Fischer, R | 2B | 4 | 1 | 3 | 0 | 0 | 0 | .245 |
| 32 | 3 | 5 | 3 | 6 | 11 | ||||
|
BATTING 2B: A.Condon (8), K.Sandulescu (1), B.Stewart 2 (2). 3B: T.Lowey (1). HR: D.Hole (7). RBI: A.Stutzman (1), A.Condon (27), D.Hole 3 (29), L.Kerns 2 (12), T.Lowey 2 (3). SF: A.Condon (6), L.Kerns (1). CS: K.Sandulescu (1), R.Flasch (1). SB: B.Carmichael 2 (7). Team LOB: 7. FIELDING A: T.Gainer 2 (4), R.Flasch (29), B.Reid (21), D.Wynn (17), J.Hein (1). E: T.Gainer (1), B.Reid (4). PO: B.Carmichael (22), D.Hole 6 (138), C.Pendergast 4 (18), L.Kerns 6 (126), J.Semaschuk 2 (23), K.Sandulescu 2 (31), B.Stewart (18), R.Flasch (14), B.Reid (13). TC: B.Carmichael (23), D.Hole 6 (150), C.Pendergast 4 (46), L.Kerns 6 (132), J.Semaschuk 2 (26), K.Sandulescu 2 (54), T.Gainer 3 (10), B.Stewart (20), R.Flasch 2 (50), B.Reid 3 (38), D.Wynn (20), J.Hein (2). |
BATTING HP: B.Elias (12), T.Pentland (5). RBI: B.Elias (8), G.Adams (16), D.Deeming (3). SF: D.Deeming (1). CS: D.Deeming (2). Team LOB: 11. FIELDING A: B.Elias 3 (66), G.Wiese 2 (29), R.Fischer 5 (46), Z.Burlon (9), B.Reidy (4). PB: T.Pentland (6). PO: G.Adams 13 (193), G.Wiese (19), D.Deeming 2 (20), R.Elliot 2 (9), T.Pentland 5 (102). SBA: T.Pentland 2 (34). TC: B.Elias 3 (107), G.Adams 13 (212), G.Wiese 3 (52), D.Deeming 2 (24), R.Elliot 2 (14), T.Pentland 5 (112), R.Fischer 5 (72), Z.Burlon (9), B.Reidy (8). |
|
PITCHING BF: D.Wynn 31, M.Juarez 1, J.Hein 6, J.Tripp 3. P-S: D.Wynn 123-72, M.Juarez 5-3, J.Hein 27-18, J.Tripp 9-7. WP: D.Wynn (1). |
PITCHING BF: Z.Burlon 25, B.Reidy 19. P-S: Z.Burlon 89-55, B.Reidy 76-37. |