|
|||||||||||||||||||||||||||||||||||||
|
3 |
|
4 |
|
|||||||||||||||||||||||||||||||||
| WolfPack | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 23 | Carmichael, B | LF | 4 | 1 | 1 | 0 | 0 | 0 | .189 |
| 15 | Condon, A | 3B | 4 | 0 | 0 | 0 | 0 | 3 | .288 |
| 44 | Hole, D | DH | 2 | 1 | 1 | 0 | 2 | 0 | .403 |
| 4 | Stewart, B | PR | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
| 40 | Semaschuk, J | 1B | 3 | 0 | 1 | 1 | 0 | 1 | .302 |
| 22 | Sandulescu, K | PR | 0 | 1 | 0 | 0 | 0 | 0 | .214 |
| 14 | Morrison, R | RF | 4 | 0 | 1 | 0 | 0 | 1 | .175 |
| 37 | Herbranson, E | CF | 3 | 0 | 1 | 0 | 0 | 1 | .250 |
| 33 | Lystang, A | C | 1 | 0 | 0 | 0 | 1 | 0 | .235 |
| 16 | Reid, B | 2B | 3 | 0 | 0 | 0 | 0 | 2 | .100 |
| 10 | Flasch, R | SS | 1 | 0 | 0 | 0 | 1 | 1 | .091 |
| 49 | Murphy, D | PH | 1 | 0 | 1 | 1 | 0 | 0 | .308 |
| 19 | Pendergast, C | PR | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
| 26 | 3 | 6 | 2 | 4 | 9 | ||||
| Dawgs | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | Comeau, E | SS | 3 | 2 | 0 | 0 | 1 | 0 | .241 |
| 17 | Gouthro, B | CF | 3 | 1 | 2 | 0 | 0 | 0 | .375 |
| 20 | Barry, L | C | 3 | 1 | 1 | 1 | 0 | 0 | .269 |
| 25 | Steinke, T | DH | 1 | 0 | 1 | 2 | 0 | 0 | .244 |
| 23 | Wood, C | LF | 3 | 0 | 1 | 0 | 0 | 0 | .255 |
| 5 | Pelham, J | RF | 2 | 0 | 0 | 0 | 1 | 0 | .182 |
| 2 | Underwood, J | 2B | 2 | 0 | 1 | 0 | 0 | 0 | .200 |
| 8 | Romaniuk, A | PH | 1 | 0 | 0 | 0 | 0 | 1 | .208 |
| 24 | Pidhaichuk, R | 3B | 2 | 0 | 2 | 0 | 0 | 0 | .152 |
| 14 | Dornblut, M | 1B | 2 | 0 | 0 | 0 | 1 | 1 | .315 |
| 22 | 4 | 8 | 3 | 3 | 2 | ||||
|
BATTING 2B: D.Hole (6). 3B: B.Carmichael (1). HP: K.Sandulescu (2), A.Lystang (4). RBI: J.Semaschuk (3), D.Murphy (2). SB: D.Hole (4). Team LOB: 9. FIELDING A: B.Reid 4 (20), R.Flasch (25), T.Nevakshonoff (4). DP: 1 (R. Flasch(SS) - B. Reid(2B) - J. Semaschuk(1B)). E: E.Herbranson (1), R.Flasch (5). PB: A.Lystang (4). PO: B.Carmichael (19), A.Condon (7), J.Semaschuk 7 (16), R.Morrison (17), A.Lystang 2 (53), R.Flasch (11). SBA: A.Lystang (5). TC: B.Carmichael (19), A.Condon (21), J.Semaschuk 7 (18), R.Morrison (22), E.Herbranson (8), A.Lystang 2 (54), B.Reid 4 (35), R.Flasch 3 (41), T.Nevakshonoff (9). |
BATTING 2B: L.Barry (6). HP: R.Pidhaichuk (4). RBI: L.Barry (10), T.Steinke 2 (8). SF: T.Steinke 2 (2). CS: R.Pidhaichuk 2 (2). SB: J.Underwood (2). Team LOB: 6. FIELDING A: E.Comeau (37), R.Pidhaichuk (26). PO: E.Comeau 3 (25), B.Gouthro (12), L.Barry 9 (30), C.Wood (14), J.Underwood 2 (5), R.Pidhaichuk 3 (8), M.Dornblut (127). SBA: L.Barry (2). TC: E.Comeau 4 (67), B.Gouthro (13), L.Barry 9 (32), C.Wood (14), J.Underwood 2 (12), R.Pidhaichuk 4 (37), M.Dornblut (138). |
| WolfPack | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 34 |
|
5.1 | 8 | 4 | 3 | 3 | 2 | 4.23 |
| 9 | Lowey, T | 0.2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 6 | 8 | 4 | 3 | 3 | 2 | |||
| Dawgs | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 31 |
|
6.0 | 6 | 3 | 3 | 3 | 7 | 3.80 |
| 22 | Lencucha, C | 0.0 | 0 | 0 | 0 | 0 | 0 | 2.25 |
| 18 | Gleason, D | 0.0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
| 29 |
|
1.0 | 0 | 0 | 0 | 1 | 2 | 3.18 |
| 7 | 6 | 3 | 3 | 4 | 9 | |||
|
PITCHING BF: T.Nevakshonoff 26, T.Lowey 2. P-S: T.Nevakshonoff 76-49, T.Lowey 4-3. WP: T.Nevakshonoff (1). |
PITCHING BF: B.Petite 28, A.Davis 5. P-S: B.Petite 104-57, A.Davis 31-17. WP: B.Petite (1). |