|
|||||||||||||||||||||||||||||||||||||
|
4 |
|
6 |
|
|||||||||||||||||||||||||||||||||
| Dinos | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 6 | Hunter, M | CF | 2 | 0 | 0 | 0 | 2 | 1 | .324 |
| 38 | Van Keulen, C | C | 3 | 1 | 0 | 0 | 1 | 1 | .191 |
| 19 | Gerwing, E | RF | 4 | 0 | 0 | 0 | 0 | 1 | .208 |
| 29 | Fruson, K | 1B | 4 | 0 | 2 | 1 | 0 | 0 | .303 |
| 14 | Gregg, R | SS | 4 | 2 | 2 | 0 | 0 | 0 | .270 |
| 31 | Van Keulen, R | 3B | 3 | 1 | 1 | 1 | 0 | 0 | .140 |
| 2 | Folk, T | LF | 2 | 0 | 0 | 0 | 1 | 0 | .149 |
| 17 | Doerksen, B | DH | 1 | 0 | 1 | 2 | 2 | 0 | .250 |
| 11 | Voykin, J | 2B | 3 | 0 | 0 | 0 | 0 | 0 | .071 |
| 26 | 4 | 6 | 4 | 6 | 3 | ||||
| Dawgs | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | Comeau, E | SS | 3 | 2 | 2 | 1 | 0 | 0 | .270 |
| 17 | Gouthro, B | CF | 1 | 1 | 0 | 0 | 2 | 0 | .370 |
| 20 | Barry, L | C | 3 | 1 | 1 | 1 | 1 | 1 | .243 |
| 25 | Steinke, T | DH | 4 | 0 | 2 | 4 | 0 | 1 | .308 |
| 23 | Wood, C | LF | 3 | 0 | 0 | 0 | 0 | 1 | .257 |
| 24 | Pidhaichuk, R | 3B | 3 | 0 | 1 | 0 | 0 | 1 | .227 |
| 14 | Dornblut, M | 1B | 2 | 1 | 1 | 0 | 0 | 0 | .314 |
| 5 | Pelham, J | RF | 2 | 0 | 0 | 0 | 1 | 2 | .182 |
| 12 | MacInnis, S | 2B | 3 | 1 | 1 | 0 | 0 | 0 | .250 |
| 24 | 6 | 8 | 6 | 4 | 6 | ||||
|
BATTING 2B: R.Gregg (4), B.Doerksen (2). RBI: K.Fruson (12), R.Van Keulen (6), B.Doerksen 2 (3). CS: B.Doerksen (2). Team LOB: 7. FIELDING A: C.Van Keulen 2 (14), R.Gregg (38), R.Van Keulen (6), J.Holland (10). E: J.Voykin (3). FCS: C.Van Keulen 2 (2). PO: C.Van Keulen 6 (148), K.Fruson 4 (135), R.Gregg 4 (34), R.Van Keulen (11), T.Folk (19), J.Voykin (8). SBA: C.Van Keulen 3 (49). TC: C.Van Keulen 8 (165), K.Fruson 4 (149), R.Gregg 5 (78), R.Van Keulen 2 (18), T.Folk (19), J.Voykin 2 (35), J.Holland (10). |
BATTING 2B: E.Comeau (4). 3B: T.Steinke (1). HP: E.Comeau (3), M.Dornblut (4). RBI: E.Comeau (9), L.Barry (18), T.Steinke 4 (16). SF: B.Gouthro (1). CS: E.Comeau (2), M.Dornblut (2). SB: B.Gouthro (11). Team LOB: 7. FIELDING A: E.Comeau 3 (58), L.Barry (3), R.Pidhaichuk (34), S.MacInnis 5 (22), M.Kosteniuk (2). CS: L.Barry (1). PO: E.Comeau (33), B.Gouthro 2 (20), L.Barry 3 (56), M.Dornblut 11 (169), J.Pelham (19), S.MacInnis 2 (11), A.Davis (1). SBA: L.Barry (5). TC: E.Comeau 4 (99), B.Gouthro 2 (21), L.Barry 4 (60), R.Pidhaichuk (47), M.Dornblut 11 (182), J.Pelham (19), S.MacInnis 7 (36), A.Davis (2), M.Kosteniuk (2). |
| Dinos | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 28 | Holland, J | 6.0 | 8 | 6 | 6 | 4 | 6 | 6.44 |
| 6 | 8 | 6 | 6 | 4 | 6 | |||
| Dawgs | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 21 |
|
5.2 | 4 | 3 | 3 | 5 | 3 | 5.19 |
| 18 | Gleason, D | 0.1 | 1 | 0 | 0 | 0 | 0 | 2.08 |
| 29 |
|
1.0 | 1 | 1 | 1 | 1 | 0 | 3.52 |
| 7 | 6 | 4 | 4 | 6 | 3 | |||
|
PITCHING BF: J.Holland 31. P-S: J.Holland 102-56. WP: J.Holland (1). |
PITCHING BF: M.Kosteniuk 25, D.Gleason 2, A.Davis 5. P-S: M.Kosteniuk 85-46, D.Gleason 5-3, A.Davis 19-10. WP: A.Davis 2 (2). |