|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
4 |
|
6 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blue Jays | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 9 | Skillins, N | LF | 3 | 0 | 0 | 0 | 0 | 1 | .138 |
| 6 | Kaiser, C | CF PH |
2 | 0 | 0 | 0 | 1 | 2 | .175 |
| 2 | Hann, K | SS | 6 | 0 | 2 | 0 | 0 | 4 | .218 |
| 22 | Pinero, D | DH | 3 | 0 | 0 | 0 | 0 | 1 | .320 |
| 13 | Service, J | PH RF |
2 | 0 | 0 | 0 | 1 | 1 | .204 |
| 20 | DeSouza, N | RF | 3 | 1 | 1 | 0 | 0 | 0 | .300 |
| 10 | Stanley, C | LF | 2 | 0 | 1 | 0 | 0 | 0 | .103 |
| 24 | Stevenson, C | PH | 1 | 0 | 0 | 0 | 0 | 1 | .200 |
| 29 | Freeman, J | 1B | 3 | 1 | 2 | 1 | 0 | 1 | .205 |
| 27 | Harkness, D | C | 2 | 0 | 1 | 0 | 0 | 0 | .184 |
| 18 | Badve, R | C | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| 11 | Peake, D | 3B | 3 | 1 | 1 | 1 | 0 | 0 | .311 |
| 14 | Guaragna, J | DH | 2 | 0 | 0 | 0 | 0 | 0 | .262 |
| 19 | Saucedo, B | PH | 1 | 0 | 1 | 0 | 0 | 0 | .176 |
| 7 | Jones, D | CF | 3 | 0 | 1 | 0 | 0 | 1 | .220 |
| 5 | Radevski, A | 1B | 3 | 1 | 1 | 0 | 0 | 2 | .250 |
| 8 | Jannetta, S | C | 2 | 0 | 0 | 0 | 0 | 1 | .136 |
| 17 | Spiwak, O | C | 0 | 0 | 0 | 1 | 0 | 0 | .219 |
| 16 | Park, J | 3B | 2 | 0 | 2 | 1 | 0 | 0 | .217 |
| 12 | Hammerl, C | 2B | 3 | 0 | 0 | 0 | 0 | 1 | .146 |
| 1 | White, R | 2B | 2 | 0 | 0 | 0 | 0 | 1 | .167 |
| 49 | 4 | 13 | 4 | 2 | 17 | ||||
| Wolverines | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 26 | Biondi, P | CF | 6 | 1 | 2 | 0 | 1 | 2 | .333 |
| 19 | Dennis, D | 2B | 6 | 0 | 0 | 0 | 1 | 3 | .000 |
| 10 | ONeill, M | RF | 6 | 0 | 1 | 0 | 0 | 1 | .167 |
| 3 | Crank, C | C | 6 | 1 | 2 | 2 | 0 | 1 | .333 |
| 6 | Lorenz, J | 3B | 6 | 1 | 1 | 0 | 0 | 3 | .167 |
| 30 | Lakatos, A | DH P |
3 | 0 | 0 | 0 | 3 | 2 | .000 |
| 39 | Winger, B | 1B | 6 | 0 | 1 | 0 | 0 | 2 | .167 |
| 22 | White, K | LF | 4 | 2 | 1 | 0 | 2 | 1 | .250 |
| 38 | Delaney, D | SS | 6 | 1 | 1 | 0 | 0 | 1 | .167 |
| 49 | 6 | 9 | 2 | 7 | 16 | ||||
|
BATTING 2B: K.Hann (1), J.Freeman (1), D.Harkness (5), B.Saucedo (4). 3B: J.Park (1). HR: J.Freeman (3). RBI: J.Freeman (6), D.Peake (6), O.Spiwak (6), J.Park (2). SF: O.Spiwak (2). CS: C.Kaiser (2), K.Hann (2), J.Freeman (1), D.Harkness (1), D.Jones (4), J.Park (2). Team LOB: 6. FIELDING A: K.Hann 2 (36), D.Peake 2 (25), J.Park 2 (7), C.Hammerl (27), R.White 2 (23). E: K.Hann (9), O.Spiwak 2 (3), J.Park (6), A.Anderson (2). PB: O.Spiwak 2 (9). PO: N.Skillins (32), C.Kaiser (30), K.Hann (17), J.Service (29), N.DeSouza 2 (13), C.Stanley (9), J.Freeman 6 (106), D.Harkness 3 (23), R.Badve 5 (34), D.Jones 4 (37), A.Radevski 4 (33), S.Jannetta 3 (30), O.Spiwak 5 (28), J.Park (6), R.White (16). SBA: D.Harkness 3 (11), S.Jannetta 2 (19), O.Spiwak 3 (26). TC: N.Skillins (36), C.Kaiser (34), K.Hann 4 (62), J.Service (29), N.DeSouza 2 (13), C.Stanley (9), J.Freeman 6 (113), D.Harkness 3 (24), R.Badve 5 (36), D.Peake 2 (44), D.Jones 4 (37), A.Radevski 4 (42), S.Jannetta 3 (34), O.Spiwak 7 (31), J.Park 4 (19), C.Hammerl (55), R.White 3 (43), A.Anderson (8). |
BATTING 2B: D.Delaney (1). RBI: C.Crank 2 (2). SB: P.Biondi 3 (3), M.ONeill (1), A.Lakatos 2 (2), K.White (1), D.Delaney (1). Team LOB: 11. FIELDING A: D.Dennis 2 (2), C.Crank 3 (3), J.Lorenz (1), A.Lakatos (1), D.Delaney 3 (3), B.Sinnery (1), B.Brosnahan (1). CS: C.Crank 3 (3). E: D.Delaney (1). PO: P.Biondi 2 (2), D.Dennis 5 (5), M.ONeill 3 (3), C.Crank 17 (17), J.Lorenz 2 (2), B.Winger 7 (7), K.White (1), D.Delaney 3 (3). SBA: C.Crank 3 (3). TC: P.Biondi 2 (2), D.Dennis 7 (7), M.ONeill 3 (3), C.Crank 20 (20), J.Lorenz 3 (3), A.Lakatos (1), B.Winger 7 (7), K.White (1), D.Delaney 7 (7), B.Sinnery (1), B.Brosnahan (1). |
| Blue Jays | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 32 | Anderson, A | 4.0 | 1 | 0 | 0 | 1 | 3 | 3.92 |
| 30 |
|
3.0 | 4 | 4 | 2 | 3 | 5 | 5.37 |
| 36 | Harkness, B | 3.0 | 3 | 0 | 0 | 1 | 3 | 3.44 |
| 23 | Ratcliffe, S | 1.0 | 1 | 2 | 0 | 2 | 2 | 14.00 |
| 37 | Whealy, T | 1.0 | 0 | 0 | 0 | 0 | 1 | 5.39 |
| 46 | Miluzzi, V | 1.0 | 0 | 0 | 0 | 0 | 2 | 3.07 |
| 13 | 9 | 6 | 2 | 7 | 16 | |||
| Wolverines | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 17 |
|
3.0 | 1 | 0 | 0 | 0 | 5 | 0.00 |
| 45 | Brosnahan, B | 3.0 | 3 | 1 | 1 | 0 | 2 | 2.33 |
| 7 | Ballantine, B | 2.0 | 3 | 2 | 2 | 1 | 1 | 7.00 |
| 32 | Vangheluwe, K | 2.0 | 2 | 0 | 0 | 0 | 1 | 0.00 |
| 30 | Lakatos, A | 4.0 | 4 | 1 | 1 | 1 | 8 | 1.75 |
| 14 | 13 | 4 | 4 | 2 | 17 | |||
|
PITCHING BF: A.Anderson 14, S.Dressler 17, B.Harkness 12, S.Ratcliffe 7, T.Whealy 3, V.Miluzzi 3. P-S: A.Anderson 61-33, S.Dressler 75-43, B.Harkness 52-31, S.Ratcliffe 27-15, T.Whealy 11-8, V.Miluzzi 10-8. WP: S.Dressler 2 (2). |
PITCHING BF: B.Sinnery 11, B.Brosnahan 11, B.Ballantine 8, K.Vangheluwe 6, A.Lakatos 16. P-S: B.Sinnery 42-32, B.Brosnahan 24-21, B.Ballantine 28-16, K.Vangheluwe 20-16, A.Lakatos 63-42. |