|
||||||||||||||||||||||||||||||||||
|
2 |
|
0 |
|
||||||||||||||||||||||||||||||
| Louisiana | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 16 | Doucet, D | P SS |
3 | 0 | 1 | 0 | 0 | 0 | .333 |
| 28 | Ardoin, D | CF | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| 39 | Soileau, C | 3B | 3 | 1 | 1 | 1 | 0 | 1 | .333 |
| 8 | Dupre, J | P SS |
2 | 0 | 1 | 0 | 0 | 1 | .500 |
| 23 | Stafford, J | 1B | 1 | 0 | 0 | 0 | 1 | 1 | .000 |
| 9 | Fontenot, C | 2B | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 18 | Thomas, Z | C | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 6 | Soileau, H | DH | 1 | 0 | 0 | 0 | 1 | 1 | .000 |
| 1 | Scully, D | RF | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 20 | Stafford, J | DH PH |
2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 2 | Fontenot, H | PH | 1 | 1 | 0 | 0 | 1 | 1 | .000 |
| 26 | Fontenot, B | LF | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 21 | 2 | 3 | 1 | 3 | 11 | ||||
| Arkansas | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 5 | Schoen, C | 2B | 3 | 0 | 1 | 0 | 0 | 2 | .333 |
| 34 | Jeans, T | C | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 25 | Phillips, Z | P | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| 10 | Knotts, J | SS | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| 15 | Jones, C | 3B | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| 7 | Prince, C | 1B | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 14 | Moreland, T | DH | 1 | 0 | 0 | 0 | 1 | 1 | .000 |
| 00 | Kelley, H | CF | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| 6 | Koller, T | RF | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 12 | Roberts, M | DH PH |
1 | 0 | 0 | 0 | 1 | 0 | .000 |
| 11 | Johnson, J | LF | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 33 | Green, Q | DH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 19 | 0 | 2 | 0 | 2 | 14 | ||||
|
BATTING 2B: D.Doucet (1), J.Dupre (1). HR: C.Soileau (1). RBI: C.Soileau (1). Team LOB: 4. FIELDING A: J.Dupre 2 (2). PO: J.Dupre (1), J.Stafford 2 (2), Z.Thomas 14 (14). TC: J.Dupre 3 (3), J.Stafford 2 (2), Z.Thomas 14 (14). |
BATTING HP: T.Jeans (1). Team LOB: 4. FIELDING A: Z.Phillips 4 (4), C.Jones (1). E: C.Jones (1). PO: T.Jeans 12 (12), J.Knotts (1), C.Prince 5 (5). TC: T.Jeans 12 (12), Z.Phillips 4 (4), J.Knotts (1), C.Jones 2 (2), C.Prince 5 (5). |
| Louisiana | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 8 |
|
4.0 | 2 | 0 | 0 | 1 | 9 | 0.00 |
| 16 | Doucet, D | 2.0 | 0 | 0 | 0 | 1 | 5 | 0.00 |
| 6 | 2 | 0 | 0 | 2 | 14 | |||
| Arkansas | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 25 |
|
6.0 | 3 | 2 | 2 | 3 | 11 | 2.00 |
| 6 | 3 | 2 | 2 | 3 | 11 | |||
|
PITCHING BF: J.Dupre 15, D.Doucet 7. P-S: J.Dupre 39-30, D.Doucet 7-6. WP: D.Doucet (1). |
PITCHING BF: Z.Phillips 24. P-S: Z.Phillips 60-40. WP: Z.Phillips 3 (3). |