|
|||||||||||||||||||||||||||||||||||||
|
6 |
|
3 |
|
|||||||||||||||||||||||||||||||||
| Maritimes | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 14 | Higgins, L | 2B | 3 | 2 | 0 | 0 | 1 | 0 | .000 |
| 9 | Foss, M | C SS |
4 | 0 | 3 | 0 | 0 | 0 | .368 |
| 7 | Martin, C | C SS |
3 | 0 | 1 | 0 | 0 | 0 | .133 |
| 26 | Robinson, A | 3B | 3 | 1 | 0 | 0 | 1 | 0 | .235 |
| 1 | Julian, K | P | 4 | 1 | 1 | 1 | 0 | 0 | .286 |
| 25 | Chisholm, P | CF | 3 | 0 | 1 | 0 | 1 | 1 | .200 |
| 16 | Higgins, J | LF | 4 | 1 | 1 | 0 | 0 | 0 | .200 |
| 28 | Boutilier, G | 1B | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| 27 | Leblanc, T | RF | 4 | 1 | 1 | 0 | 0 | 1 | .250 |
| 32 | 6 | 8 | 1 | 3 | 3 | ||||
| Prairies | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 34 | Bird, K | 1B | 3 | 0 | 1 | 0 | 1 | 0 | .353 |
| 14 | Tendler, R | 3B | 3 | 1 | 1 | 0 | 0 | 1 | .333 |
| 10 | Cronin, H | 2B | 2 | 0 | 1 | 0 | 0 | 0 | .389 |
| 11 | Reiter, C | RF | 1 | 0 | 0 | 0 | 0 | 0 | .222 |
| 24 | Frater, D | P | 2 | 1 | 0 | 0 | 1 | 0 | .294 |
| 19 | Krupp, S | SS | 3 | 1 | 1 | 0 | 0 | 0 | .286 |
| 42 | Brooks, C | P RF |
3 | 0 | 1 | 0 | 0 | 1 | .077 |
| 23 | Schmekel, J | LF | 3 | 0 | 0 | 0 | 0 | 1 | .083 |
| 17 | Mosiman, K | CF | 2 | 0 | 0 | 0 | 0 | 0 | .133 |
| 12 | Pirlot, K | CF | 1 | 0 | 0 | 0 | 0 | 1 | .286 |
| 44 | Bolt, B | C | 3 | 0 | 0 | 0 | 0 | 0 | .091 |
| 26 | 3 | 5 | 0 | 2 | 4 | ||||
|
BATTING 2B: J.Higgins (1). RBI: K.Julian (2). SF: C.Martin (1). Team LOB: 9. FIELDING A: L.Higgins 5 (5), M.Foss (5), C.Martin (7), A.Robinson 3 (12), K.Julian (1). E: L.Higgins 2 (2). PO: L.Higgins (4), M.Foss 2 (17), C.Martin 3 (12), A.Robinson (7), K.Julian 2 (4), J.Higgins (1), G.Boutilier 11 (11). SBA: M.Foss 2 (11), C.Martin (5). TC: L.Higgins 8 (11), M.Foss 3 (23), C.Martin 4 (19), A.Robinson 4 (19), K.Julian 3 (5), J.Higgins (1), G.Boutilier 11 (11). |
BATTING 2B: S.Krupp (1). SB: H.Cronin (1), D.Frater (1), S.Krupp (1). Team LOB: 4. FIELDING A: R.Tendler 2 (4), H.Cronin 3 (9), D.Frater (7), S.Krupp 6 (13). E: R.Tendler 2 (3), D.Frater (5), S.Krupp (5). PO: K.Bird 7 (29), R.Tendler 2 (6), H.Cronin 4 (38), S.Krupp 2 (6), J.Schmekel (1), K.Mosiman (4), B.Bolt 4 (6). TC: K.Bird 7 (38), R.Tendler 6 (13), H.Cronin 7 (47), D.Frater 2 (14), S.Krupp 9 (24), J.Schmekel (1), K.Mosiman (4), B.Bolt 4 (6). |
| Maritimes | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 1 |
|
7.0 | 5 | 3 | 0 | 2 | 4 | 0.00 |
| 7 | 5 | 3 | 0 | 2 | 4 | |||
|
PITCHING BF: K.Julian 28. P-S: K.Julian 93-57. |
PITCHING BF: D.Frater 23, C.Brooks 13. P-S: D.Frater 77-50, C.Brooks 31-20. |