|
|||||||||||||||||||||||||||||||||||||
|
1 |
|
4 |
|
|||||||||||||||||||||||||||||||||
| BVAA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 88 | Slenker, R | SS | 2 | 1 | 1 | 0 | 1 | 0 | .237 |
| 1 | Hoyl, L | 3B | 2 | 0 | 0 | 0 | 1 | 1 | .325 |
| 12 | Coulter, C | EH | 2 | 0 | 1 | 1 | 1 | 1 | .277 |
| 8 | Staten, R | RF | 3 | 0 | 0 | 0 | 0 | 0 | .338 |
| 16 | Mauzy, T | LF | 3 | 0 | 2 | 0 | 0 | 0 | .337 |
| 23 | Ambler, B | CF | 3 | 0 | 0 | 0 | 0 | 2 | .303 |
| 25 | Willinger, A | DH | 3 | 0 | 0 | 0 | 0 | 2 | .269 |
| 15 | Galiano, C | C | 2 | 0 | 0 | 0 | 0 | 0 | .171 |
| 38 | Dickerson, D | 1B | 2 | 0 | 0 | 0 | 0 | 1 | .196 |
| 24 | Beninati, J | 2B | 1 | 0 | 0 | 0 | 0 | 1 | .200 |
| 37 | Frare, C | PH | 1 | 0 | 0 | 0 | 0 | 1 | .333 |
| 24 | 1 | 4 | 1 | 3 | 9 | ||||
| Hardtke Braves | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | One, P | P | 1 | 1 | 0 | 0 | 1 | 0 | .000 |
| 2 | Two, P | C | 2 | 2 | 1 | 0 | 1 | 0 | .333 |
| 3 | Three, P | 1B | 3 | 0 | 1 | 1 | 0 | 1 | .429 |
| 4 | Four, P | 2B | 3 | 0 | 1 | 2 | 0 | 0 | .571 |
| 5 | Five, P | 3B | 2 | 1 | 0 | 0 | 0 | 1 | .333 |
| 6 | Six, P | SS | 3 | 0 | 0 | 0 | 0 | 0 | .333 |
| 7 | Seven, P | LF | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| 8 | Eight, P | CF | 3 | 0 | 1 | 1 | 0 | 1 | .400 |
| 9 | Nine, P | RF | 3 | 0 | 2 | 0 | 0 | 1 | .667 |
| 10 | Ten, P | DH | 1 | 0 | 0 | 0 | 0 | 1 | .333 |
| 23 | 4 | 6 | 4 | 2 | 7 | ||||
|
BATTING 2B: C.Coulter (3). RBI: C.Coulter (12). CS: C.Coulter (4). SB: C.Coulter (5), R.Staten (10). Team LOB: 5. FIELDING A: R.Slenker 2 (53), C.Galiano (9), G.Irby (1). E: B.Ambler (3), T.Ruggiero (1). PB: C.Galiano (10). PO: R.Slenker (33), R.Staten 2 (22), T.Mauzy 2 (30), B.Ambler 2 (24), C.Galiano 6 (132), D.Dickerson 3 (97), J.Beninati (25). SBA: C.Galiano (31). TC: R.Slenker 3 (95), R.Staten 2 (27), T.Mauzy 2 (34), B.Ambler 3 (28), C.Galiano 7 (143), D.Dickerson 3 (105), J.Beninati (70), G.Irby (1), T.Ruggiero (3). |
BATTING 2B: P.Two (1), P.Three (1), P.Eight (2). HP: P.One (1), P.Five (1), P.Seven (1). RBI: P.Three (1), P.Four 2 (6), P.Eight (2). CS: P.Seven (1). SB: P.Nine (1). Team LOB: 7. FIELDING A: P.One (2), P.Four 3 (4), P.Five (2), P.Six (2). CS: P.Two (1). DP: 1 (P. Four(2B) - P. Six(SS) - P. Three(1B)). E: P.Five (1). PO: P.Two 10 (17), P.Three 3 (9), P.Four (1), P.Six 2 (4), P.Seven (1), P.Eight (1), P.Nine 3 (3). SBA: P.Two 3 (4). TC: P.One (2), P.Two 10 (19), P.Three 3 (9), P.Four 4 (5), P.Five 2 (3), P.Six 3 (7), P.Seven (1), P.Eight (1), P.Nine 3 (3). |
| BVAA | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 31 |
|
4.0 | 6 | 4 | 3 | 2 | 5 | 3.72 |
| 30 | Irby, G | 2.0 | 0 | 0 | 0 | 0 | 2 | 2.25 |
| 6 | 6 | 4 | 3 | 2 | 7 | |||
| Hardtke Braves | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 1 |
|
7.0 | 4 | 1 | 1 | 3 | 9 | 1.50 |
| 7 | 4 | 1 | 1 | 3 | 9 | |||
|
PITCHING BF: T.Ruggiero 23, G.Irby 6. P-S: T.Ruggiero 93-53, G.Irby 21-13. WP: T.Ruggiero 2 (2). |
PITCHING BF: P.One 27. P-S: P.One 106-65. |