|
||||||||||||||||||||||||||||||||||||||||
|
3 |
|
1 |
|
||||||||||||||||||||||||||||||||||||
| Jr Blue Jays | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | Sasaki, S | CF | 3 | 1 | 2 | 0 | 0 | 0 | .545 |
| 4 | Yamamoto, J | 3B | 3 | 0 | 1 | 1 | 0 | 1 | .091 |
| 9 | OHara, B | C | 2 | 0 | 0 | 1 | 1 | 1 | .214 |
| 12 | Sakaki, B | LF | 1 | 0 | 0 | 0 | 3 | 1 | .400 |
| 34 | Nelson, C | DH | 4 | 0 | 0 | 0 | 0 | 2 | .143 |
| 19 | Buchannon, B | RF | 3 | 0 | 0 | 1 | 1 | 1 | .100 |
| 42 | Antchak, B | 2B | 3 | 1 | 0 | 0 | 0 | 0 | .231 |
| 26 | Bunnett, T | 1B | 2 | 0 | 0 | 0 | 1 | 1 | .000 |
| 15 | Amy, S | SS | 4 | 1 | 1 | 0 | 0 | 1 | .400 |
| 25 | 3 | 4 | 3 | 6 | 8 | ||||
| Jr Blaze | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 42 | Dagg, M | SS | 2 | 0 | 0 | 0 | 0 | 1 | .412 |
| 36 | Kokatailo, P | LF | 3 | 0 | 0 | 0 | 0 | 1 | .400 |
| 64 | Robinson, M | DH | 3 | 0 | 1 | 0 | 0 | 0 | .533 |
| 13 | Rutckyj, N | 3B | 3 | 1 | 1 | 0 | 0 | 1 | .333 |
| 52 | ONeil, T | C | 3 | 0 | 1 | 0 | 0 | 0 | .231 |
| 62 | Faulkner, C | 1B | 3 | 0 | 0 | 0 | 0 | 1 | .083 |
| 60 | Shaer, T | CF | 3 | 0 | 2 | 1 | 0 | 0 | .455 |
| 37 | Strother, M | 2B | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| 28 | Lawrence, J | RF | 2 | 0 | 1 | 0 | 0 | 1 | .200 |
| 59 | Billows, M | PH RF |
1 | 0 | 0 | 0 | 0 | 1 | .143 |
| 26 | 1 | 7 | 1 | 0 | 6 | ||||
|
BATTING HP: S.Sasaki (3), J.Yamamoto (1). RBI: J.Yamamoto (3), B.OHara (1), B.Buchannon (2). SB: S.Sasaki (2). Team LOB: 12. FIELDING A: J.Yamamoto (9), S.Amy 3 (9), S.Hoshi 4 (7). PO: B.OHara 6 (17), B.Sakaki 3 (10), B.Antchak 3 (8), T.Bunnett 7 (27), S.Amy (6). SBA: B.OHara 2 (11). TC: J.Yamamoto (15), B.OHara 6 (19), B.Sakaki 3 (11), B.Antchak 3 (19), T.Bunnett 7 (27), S.Amy 4 (17), S.Hoshi 4 (10). |
BATTING 2B: N.Rutckyj (2), T.Shaer (1). RBI: T.Shaer (1). SB: M.Robinson (1), T.Shaer (5). Team LOB: 5. FIELDING A: N.Rutckyj (3), M.Strother (6), L.Stroud (1). E: N.Rutckyj (3), M.Strother 2 (3). PO: T.ONeil 8 (22), C.Faulkner 2 (15), T.Shaer 3 (9), M.Strother 2 (2), J.Lawrence 2 (6), A.Mantle (5). SBA: T.ONeil (6). TC: N.Rutckyj 2 (14), T.ONeil 8 (23), C.Faulkner 2 (15), T.Shaer 3 (9), M.Strother 5 (11), J.Lawrence 2 (7), L.Stroud (1), A.Mantle (8). |
| Jr Blue Jays | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 51 |
|
7.0 | 7 | 1 | 1 | 0 | 6 | 2.63 |
| 7 | 7 | 1 | 1 | 0 | 6 | |||
|
PITCHING BF: S.Hoshi 27. P-S: S.Hoshi 71-51. |
PITCHING BF: L.Stroud 20, A.Mantle 16. P-S: L.Stroud 89-46, A.Mantle 60-35. |