|
|||||||||||||||||||||||||||||||||||||
|
7 |
|
3 |
|
|||||||||||||||||||||||||||||||||
| PRV | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 52 | Figueroa, R | CF | 4 | 0 | 0 | 0 | 0 | 0 | .333 |
| 15 | Rodriguez, P | SS | 4 | 2 | 2 | 0 | 0 | 0 | .467 |
| 13 | Riveria, K | 2B | 3 | 3 | 2 | 2 | 1 | 0 | .400 |
| 24 | Morales, B | 3B | 4 | 1 | 3 | 1 | 0 | 0 | .429 |
| 30 | Marrero, B | RF | 4 | 0 | 2 | 1 | 0 | 0 | .412 |
| 7 | Lopez, A | C | 3 | 0 | 0 | 0 | 0 | 1 | .313 |
| 21 | Guzman, B | 1B | 3 | 0 | 0 | 0 | 0 | 0 | .200 |
| 5 | Latorre, A | LF | 2 | 1 | 1 | 0 | 1 | 0 | .111 |
| 4 | Torres, J | P | 3 | 0 | 1 | 0 | 0 | 0 | .100 |
| 30 | 7 | 11 | 4 | 2 | 1 | ||||
| NYYS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 25 | Rodriguez, K | 3B | 4 | 0 | 0 | 1 | 0 | 1 | .409 |
| 26 | Nunez, A | SS | 4 | 0 | 2 | 0 | 0 | 1 | .438 |
| 12 | Ruiz, A | 1B | 3 | 0 | 0 | 0 | 0 | 1 | .211 |
| 15 | Rogers, K | LF | 3 | 0 | 0 | 0 | 0 | 3 | .294 |
| 1 | Cotto, A | RF | 3 | 2 | 2 | 0 | 0 | 1 | .500 |
| 16 | Mercado, J | P | 3 | 1 | 2 | 1 | 0 | 0 | .500 |
| 36 | Calle, A | 2B | 2 | 0 | 0 | 0 | 0 | 0 | .125 |
| 17 | Serrano, A | PH | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
| 24 | Salinas, R | C | 2 | 0 | 0 | 0 | 0 | 1 | .375 |
| 5 | Rosario, A | PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 28 | Persad, V | CF | 3 | 0 | 1 | 0 | 0 | 1 | .444 |
| 28 | 3 | 7 | 2 | 0 | 10 | ||||
|
BATTING 2B: K.Riveria (2), B.Morales (3), J.Torres (1). 3B: P.Rodriguez (1), B.Morales (2). HR: K.Riveria (1). RBI: K.Riveria 2 (4), B.Morales (7), B.Marrero (2). SB: K.Riveria (1), B.Morales 2 (3), B.Marrero (1), A.Latorre (1). Team LOB: 4. FIELDING A: P.Rodriguez (7), J.Torres (5). E: P.Rodriguez (5). PO: R.Figueroa 2 (11), P.Rodriguez (2), K.Riveria (2), B.Marrero (4), A.Lopez 10 (33), B.Guzman 4 (25), J.Torres (5). SBA: A.Lopez (3). TC: R.Figueroa 2 (11), P.Rodriguez 3 (14), K.Riveria (9), B.Marrero (6), A.Lopez 10 (35), B.Guzman 4 (25), J.Torres 2 (11). |
BATTING 2B: J.Mercado (1). HP: A.Serrano (1). RBI: K.Rodriguez (6), J.Mercado (4). SB: A.Nunez (4). Team LOB: 5. FIELDING A: A.Nunez 4 (4), A.Ruiz (2), J.Mercado 3 (15), A.Calle 3 (8), V.Persad 2 (3). E: A.Nunez (1), A.Ruiz (2). PB: R.Salinas (3). PO: K.Rodriguez 2 (9), A.Ruiz 11 (40), K.Rogers (6), A.Cotto (3), A.Calle 4 (7), R.Salinas (12), V.Persad (4). SBA: R.Salinas 5 (8). TC: K.Rodriguez 2 (11), A.Nunez 5 (8), A.Ruiz 13 (44), K.Rogers (7), A.Cotto (3), J.Mercado 3 (23), A.Calle 7 (16), R.Salinas (12), V.Persad 3 (7). |
| PRV | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 4 |
|
7.0 | 7 | 3 | 2 | 0 | 10 | 1.95 |
| 7 | 7 | 3 | 2 | 0 | 10 | |||
| NYYS | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 16 |
|
7.0 | 11 | 7 | 6 | 2 | 1 | 5.65 |
| 7 | 11 | 7 | 6 | 2 | 1 | |||
|
PITCHING BF: J.Torres 29. P-S: J.Torres 91-69. |
PITCHING BF: J.Mercado 32. P-S: J.Mercado 112-69. |