|
|||||||||||||||||||||||||||||||||||||
|
0 |
|
5 |
|
|||||||||||||||||||||||||||||||||
| NYYS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 25 | Rodriguez, K | 3B | 3 | 0 | 0 | 0 | 0 | 1 | .500 |
| 26 | Nunez, A | CF | 3 | 0 | 1 | 0 | 0 | 1 | .417 |
| 12 | Ruiz, A | 1B | 3 | 0 | 1 | 0 | 0 | 1 | .250 |
| 15 | Rogers, K | LF | 3 | 0 | 0 | 0 | 0 | 1 | .357 |
| 1 | Cotto, A | RF | 3 | 0 | 1 | 0 | 0 | 0 | .444 |
| 16 | Mercado, J | SS | 2 | 0 | 0 | 0 | 0 | 0 | .455 |
| 17 | Serrano, A | P | 3 | 0 | 0 | 0 | 0 | 0 | .143 |
| 10 | Rivera, I | 2B | 2 | 0 | 0 | 0 | 0 | 1 | .231 |
| 28 | Persad, V | PH | 1 | 0 | 0 | 0 | 0 | 1 | .500 |
| 20 | Vargas, D | C | 2 | 0 | 0 | 0 | 0 | 2 | .444 |
| 25 | 0 | 3 | 0 | 0 | 8 | ||||
| PRV | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 52 | Figueroa, R | CF | 3 | 1 | 1 | 1 | 0 | 0 | .455 |
| 15 | Rodriguez, P | SS | 3 | 0 | 0 | 0 | 0 | 0 | .455 |
| 13 | Riveria, K | P | 3 | 0 | 1 | 1 | 0 | 0 | .333 |
| 24 | Morales, B | 3B | 3 | 1 | 0 | 0 | 0 | 0 | .353 |
| 30 | Marrero, B | RF | 3 | 1 | 2 | 0 | 0 | 0 | .385 |
| 7 | Lopez, A | C | 3 | 0 | 0 | 0 | 0 | 0 | .385 |
| 21 | Guzman, B | 1B | 3 | 0 | 1 | 0 | 0 | 1 | .286 |
| 4 | Torres, J | 2B | 1 | 1 | 0 | 0 | 1 | 1 | .000 |
| 12 | Martinez, A | LF | 2 | 1 | 0 | 0 | 0 | 0 | .143 |
| 24 | 5 | 5 | 2 | 1 | 2 | ||||
|
BATTING HP: J.Mercado (3). Team LOB: 5. FIELDING A: A.Ruiz (1), J.Mercado 2 (12), A.Serrano 3 (4), I.Rivera 2 (5). E: K.Rodriguez 2 (2), J.Mercado 2 (4), A.Serrano (1). PB: D.Vargas (3). PO: K.Rodriguez 2 (7), A.Nunez (3), A.Ruiz 6 (29), K.Rogers 4 (5), A.Cotto (2), A.Serrano (1), D.Vargas 3 (13). SBA: D.Vargas (2). TC: K.Rodriguez 4 (9), A.Nunez (3), A.Ruiz 7 (31), K.Rogers 4 (6), A.Cotto (2), J.Mercado 4 (20), A.Serrano 5 (6), I.Rivera 2 (7), D.Vargas 3 (13). |
BATTING RBI: R.Figueroa (2), K.Riveria (2). CS: B.Marrero 2 (2). SB: B.Morales (1). Team LOB: 2. FIELDING A: P.Rodriguez 3 (6), B.Morales 6 (8), A.Lopez (2). E: P.Rodriguez (4), J.Torres (1). PB: A.Lopez (4). PO: B.Morales (2), A.Lopez 7 (23), B.Guzman 10 (21), J.Torres 2 (4), A.Martinez (2). TC: P.Rodriguez 4 (11), B.Morales 7 (10), A.Lopez 8 (25), B.Guzman 10 (21), J.Torres 3 (9), A.Martinez (2). |
| NYYS | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 17 |
|
6.0 | 5 | 5 | 1 | 1 | 2 | 4.32 |
| 6 | 5 | 5 | 1 | 1 | 2 | |||
| PRV | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 13 |
|
7.0 | 3 | 0 | 0 | 0 | 8 | 0.57 |
| 7 | 3 | 0 | 0 | 0 | 8 | |||
|
PITCHING BF: A.Serrano 25. P-S: A.Serrano 74-48. |
PITCHING BF: K.Riveria 26. P-S: K.Riveria 105-75. |