|
|||||||||||||||||||||||||||||||
|
3 |
|
16 |
|
|||||||||||||||||||||||||||
| ILOL | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | Morehead, J | CF | 2 | 0 | 0 | 0 | 1 | 0 | .500 |
| 14 | Robinson, D | C | 2 | 1 | 0 | 0 | 1 | 1 | .333 |
| 7 | Cropp, A | 3B | 3 | 1 | 3 | 0 | 0 | 0 | .636 |
| 9 | Nalewanski, N | 1B P |
2 | 0 | 0 | 0 | 1 | 1 | .455 |
| 10 | Streed, B | SS | 1 | 0 | 1 | 0 | 1 | 0 | .636 |
| 3 | Troia, W | SS | 1 | 0 | 1 | 1 | 0 | 0 | .222 |
| 13 | Gaziano, A | RF | 3 | 0 | 2 | 1 | 0 | 0 | .571 |
| 12 | Williams, B | 2B | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| 1 | Schweighauser, G | 1B LF P |
2 | 0 | 0 | 0 | 0 | 1 | .167 |
| 5 | Daleo, S | LF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 16 | Bruno, N | P | 0 | 1 | 0 | 0 | 1 | 0 | .250 |
| 18 | Stanicek, R | P | 1 | 0 | 1 | 0 | 0 | 0 | .250 |
| 20 | 3 | 8 | 2 | 5 | 5 | ||||
| NYYS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 25 | Rodriguez, K | 3B | 4 | 1 | 1 | 0 | 0 | 0 | .600 |
| 26 | Nunez, A | CF | 1 | 2 | 1 | 0 | 1 | 0 | .444 |
| 33 | Alvarez, E | CF | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
| 12 | Ruiz, A | 1B | 3 | 1 | 1 | 0 | 0 | 0 | .231 |
| 5 | Rosario, A | 1B | 0 | 1 | 0 | 0 | 1 | 0 | .000 |
| 15 | Rogers, K | LF | 2 | 3 | 2 | 2 | 1 | 0 | .455 |
| 21 | Hayes, C | LF | 1 | 1 | 1 | 0 | 0 | 0 | .500 |
| 1 | Cotto, A | RF | 1 | 2 | 0 | 0 | 2 | 1 | .500 |
| 28 | Persad, V | RF | 1 | 1 | 1 | 1 | 0 | 0 | .600 |
| 16 | Mercado, J | SS | 2 | 2 | 1 | 2 | 2 | 0 | .556 |
| 36 | Calle, A | 2B | 1 | 1 | 0 | 1 | 2 | 1 | .167 |
| 6 | Nathan, A | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| 10 | Rivera, I | P | 4 | 1 | 1 | 3 | 0 | 0 | .273 |
| 27 | Almanzar, D | P | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
| 20 | Vargas, D | C | 3 | 0 | 2 | 2 | 0 | 0 | .571 |
| 25 | 16 | 12 | 11 | 9 | 2 | ||||
|
BATTING 2B: A.Cropp (1). RBI: W.Troia (3), A.Gaziano (1). SB: N.Bruno (1). Team LOB: 7. FIELDING A: A.Cropp (2), W.Troia (9). E: J.Morehead (1). PB: D.Robinson (4). PO: J.Morehead 3 (6), D.Robinson 2 (7), N.Nalewanski 2 (11), B.Streed 2 (6), B.Williams (2), G.Schweighauser 2 (5). SBA: D.Robinson 6 (7). TC: J.Morehead 4 (8), D.Robinson 2 (13), A.Cropp (4), N.Nalewanski 2 (13), B.Streed 2 (8), W.Troia (16), B.Williams (4), G.Schweighauser 2 (5). |
BATTING 2B: K.Rogers (1), I.Rivera (1). HP: A.Nunez (1). RBI: K.Rogers 2 (2), V.Persad (1), J.Mercado 2 (3), A.Calle (2), I.Rivera 3 (7), D.Vargas 2 (3). SB: A.Nunez (3), A.Ruiz (1), A.Rosario (1), K.Rogers (3), J.Mercado (2), D.Vargas (1). Team LOB: 7. FIELDING A: J.Mercado 4 (10), A.Calle (5), A.Nathan 2 (4). E: A.Calle (1). PO: K.Rodriguez (5), A.Ruiz 2 (23), A.Rosario (1), J.Mercado 3 (4), A.Calle (3), A.Nathan 2 (2), D.Vargas 5 (10). SBA: D.Vargas (1). TC: K.Rodriguez (5), A.Ruiz 2 (24), A.Rosario (1), J.Mercado 7 (16), A.Calle 3 (9), A.Nathan 4 (6), D.Vargas 5 (10). |
| ILOL | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 1 |
|
1.0 | 4 | 5 | 4 | 2 | 0 | 18.67 |
| 9 | Nalewanski, N | 0.1 | 4 | 6 | 6 | 3 | 1 | 126.13 |
| 16 | Bruno, N | 0.2 | 0 | 2 | 2 | 3 | 0 | 20.99 |
| 18 | Stanicek, R | 2.0 | 4 | 3 | 3 | 1 | 1 | 10.50 |
| 4 | 12 | 16 | 15 | 9 | 2 | |||
| NYYS | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 10 |
|
4.0 | 4 | 1 | 0 | 3 | 5 | 0.00 |
| 27 | Almanzar, D | 1.0 | 4 | 2 | 2 | 2 | 0 | 14.00 |
| 5 | 8 | 3 | 2 | 5 | 5 | |||
|
PITCHING BF: G.Schweighauser 10, N.Nalewanski 8, N.Bruno 6, R.Stanicek 11. P-S: G.Schweighauser 30-16, N.Nalewanski 35-15, N.Bruno 21-6, R.Stanicek 33-21. |
PITCHING BF: I.Rivera 17, D.Almanzar 8. P-S: I.Rivera 60-39, D.Almanzar 21-13. |