|
|||||||||||||||||||||||||||||||||||||||||||||
|
3 |
|
2 |
|
|||||||||||||||||||||||||||||||||||||||||
| Wiens Baseball | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | One, P | P | 4 | 1 | 1 | 1 | 0 | 1 | .250 |
| 2 | Two, P | C | 3 | 1 | 2 | 0 | 1 | 0 | .667 |
| 3 | Three, P | 1B | 4 | 0 | 2 | 0 | 0 | 0 | .500 |
| 4 | Four, P | 2B | 4 | 0 | 1 | 1 | 0 | 0 | .250 |
| 5 | Five, P | 3B | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| 6 | Six, P | SS | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
| 7 | Seven, P | LF | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| 8 | Eight, P | CF | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| 9 | Nine, P | RF | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| 10 | Ten, P | 0 | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
| 33 | 3 | 9 | 2 | 1 | 5 | ||||
| BVAA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | Hoyl, L | SS | 4 | 0 | 2 | 0 | 0 | 2 | .347 |
| 8 | Staten, R | 1B 2B 3B EH |
4 | 1 | 2 | 0 | 0 | 0 | .324 |
| 25 | Willinger, A | 1B EH |
3 | 0 | 1 | 0 | 0 | 0 | .274 |
| 12 | Coulter, C | C | 2 | 1 | 0 | 0 | 1 | 1 | .293 |
| 16 | Mauzy, T | LF | 2 | 0 | 2 | 1 | 1 | 0 | .337 |
| 23 | Ambler, B | RF | 3 | 0 | 0 | 0 | 0 | 1 | .333 |
| 15 | Galiano, C | DH | 3 | 0 | 0 | 0 | 0 | 2 | .169 |
| 38 | Dickerson, D | 1B 3B |
3 | 0 | 0 | 0 | 0 | 2 | .191 |
| 35 | Guerrero, F | 2B 3B |
3 | 0 | 0 | 0 | 0 | 2 | .143 |
| 17 | DeHart, J | CF | 2 | 0 | 0 | 0 | 0 | 1 | .161 |
| 29 | 2 | 7 | 1 | 2 | 11 | ||||
|
BATTING RBI: P.One (1), P.Four (1). CS: P.Six (1). SB: P.One (1), P.Two (1). Team LOB: 8. FIELDING A: P.Two (1), P.Five 5 (5), P.Six (1). FCS: P.Two (1). PO: P.Two 11 (11), P.Three 7 (7), P.Four 2 (2), P.Five (1), P.Eight 2 (2). SBA: P.Two 6 (6). TC: P.Two 12 (12), P.Three 7 (7), P.Four 2 (2), P.Five 6 (6), P.Six (1), P.Eight 2 (2). |
BATTING 2B: R.Staten (5), T.Mauzy (3). RBI: T.Mauzy (10). CS: L.Hoyl (3). SB: L.Hoyl (13), R.Staten 2 (9), C.Coulter (4), T.Mauzy (12). Team LOB: 7. FIELDING A: L.Hoyl (39), R.Staten (2), A.Willinger 2 (9), D.Dickerson 3 (8), F.Guerrero (12), K.Kwedor (1), Z.Muenster (3). DP: 2 (A. Willinger(1B) - D. Dickerson(3B) - L. Hoyl(SS),Z. Muenster(P) - D. Dickerson(1B) - F. Guerrero(2B)). E: R.Staten 2 (3), J.DeHart (3), Z.Muenster (1). PO: L.Hoyl 3 (37), A.Willinger 2 (100), C.Coulter 5 (68), B.Ambler 2 (22), D.Dickerson 6 (94), F.Guerrero 4 (11), J.DeHart 2 (21). SBA: C.Coulter 2 (14). TC: L.Hoyl 4 (90), R.Staten 3 (24), A.Willinger 4 (112), C.Coulter 5 (82), B.Ambler 2 (25), D.Dickerson 9 (102), F.Guerrero 5 (26), J.DeHart 3 (24), K.Kwedor (2), Z.Muenster 2 (4). |
| Wiens Baseball | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 1 |
|
8.0 | 7 | 2 | 2 | 2 | 11 | 2.25 |
| 8 | 7 | 2 | 2 | 2 | 11 | |||
| BVAA | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 2 | Muenster, Z | 4.0 | 6 | 2 | 1 | 0 | 3 | 3.60 |
| 9 | Reisnour, N | 1.0 | 2 | 0 | 0 | 0 | 0 | 4.61 |
| 6 | Kwedor, K | 1.2 | 1 | 0 | 0 | 0 | 1 | 12.86 |
| 5 |
|
1.1 | 0 | 1 | 0 | 1 | 1 | 1.46 |
| 8 | 9 | 3 | 1 | 1 | 5 | |||
|
PITCHING BF: P.One 32. P-S: P.One 139-81. WP: P.One 2 (2). |
PITCHING BF: Z.Muenster 19, N.Reisnour 5, K.Kwedor 6, D.Ellingson 4. P-S: Z.Muenster 58-38, N.Reisnour 15-8, K.Kwedor 25-16, D.Ellingson 15-8. WP: Z.Muenster (1). |