|
|||||||||||||||||||||||||||||||||||||
|
0 |
|
4 |
|
|||||||||||||||||||||||||||||||||
| BVAA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 88 | Slenker, R | SS | 3 | 0 | 0 | 0 | 0 | 2 | .231 |
| 16 | Mauzy, T | LF | 3 | 0 | 0 | 0 | 0 | 0 | .299 |
| 12 | Coulter, C | EH | 2 | 0 | 0 | 0 | 1 | 1 | .303 |
| 8 | Staten, R | RF | 1 | 0 | 0 | 0 | 2 | 0 | .328 |
| 23 | Ambler, B | CF | 2 | 0 | 0 | 0 | 1 | 0 | .347 |
| 25 | Willinger, A | DH | 2 | 0 | 1 | 0 | 1 | 0 | .283 |
| 38 | Dickerson, D | 1B | 3 | 0 | 0 | 0 | 0 | 2 | .214 |
| 1 | Hoyl, L | 3B | 2 | 0 | 0 | 0 | 0 | 0 | .344 |
| 15 | Galiano, C | C | 2 | 0 | 0 | 0 | 0 | 0 | .158 |
| 24 | Beninati, J | 2B | 2 | 0 | 0 | 0 | 0 | 1 | .226 |
| 22 | 0 | 1 | 0 | 5 | 6 | ||||
| CBA Empire | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | One, P | P | 2 | 1 | 1 | 0 | 2 | 1 | .500 |
| 2 | Two, P | C | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| 3 | Three, P | 1B | 2 | 1 | 1 | 0 | 1 | 0 | .500 |
| 4 | Four, P | 2B | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
| 5 | Five, P | 3B | 3 | 0 | 1 | 1 | 0 | 0 | .333 |
| 6 | Six, P | SS | 3 | 0 | 2 | 1 | 0 | 1 | .667 |
| 7 | Seven, P | LF | 2 | 0 | 0 | 0 | 1 | 0 | .000 |
| 8 | Eight, P | CF | 3 | 0 | 0 | 0 | 0 | 3 | .000 |
| 9 | Nine, P | RF | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
| 25 | 4 | 7 | 2 | 4 | 7 | ||||
|
BATTING 2B: A.Willinger (3). SB: R.Staten (7), B.Ambler (7). Team LOB: 6. FIELDING A: R.Slenker 2 (43), J.Beninati 4 (29). DP: 1 (J. Beninati(2B) - D. Dickerson(1B)). E: B.Ambler (2). PB: C.Galiano (8). PO: R.Staten (17), D.Dickerson 7 (84), L.Hoyl (32), C.Galiano 7 (114), J.Beninati 2 (19). SBA: C.Galiano (23). TC: R.Slenker 2 (74), R.Staten (19), B.Ambler (20), D.Dickerson 7 (89), L.Hoyl (78), C.Galiano 7 (123), J.Beninati 6 (55). |
BATTING 3B: P.Five (1). RBI: P.Five (1), P.Six (1). SB: P.Seven (1). Team LOB: 7. FIELDING A: P.One 2 (2), P.Four 4 (4), P.Five (1), P.Six (1). PO: P.Two 7 (7), P.Three 8 (8), P.Five (1), P.Seven (1), P.Eight 3 (3), P.Nine (1). SBA: P.Two 2 (2). TC: P.One 2 (2), P.Two 7 (7), P.Three 8 (8), P.Four 4 (4), P.Five 2 (2), P.Six (1), P.Seven (1), P.Eight 3 (3), P.Nine (1). |
| BVAA | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 37 |
|
4.0 | 7 | 4 | 3 | 4 | 4 | 4.80 |
| 7 | Bates, N | 2.0 | 0 | 0 | 0 | 0 | 3 | 4.63 |
| 6 | 7 | 4 | 3 | 4 | 7 | |||
| CBA Empire | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 1 | One, P | 7.0 | 1 | 0 | 0 | 5 | 6 | 0.00 |
| 7 | 1 | 0 | 0 | 5 | 6 | |||
|
PITCHING BF: C.Frare 23, N.Bates 6. P-S: C.Frare 99-64, N.Bates 21-16. |
PITCHING BF: P.One 27. P-S: P.One 103-65. |