|
|||||||||||||||||||||||||||||||
|
10 |
|
2 |
|
|||||||||||||||||||||||||||
| Utah Bucks | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | One, P | P | 4 | 1 | 1 | 1 | 0 | 1 | .250 |
| 2 | Two, P | C | 3 | 1 | 1 | 0 | 1 | 0 | .333 |
| 3 | Three, P | 1B | 4 | 2 | 2 | 1 | 0 | 0 | .500 |
| 4 | Four, P | 2B | 1 | 1 | 0 | 0 | 2 | 0 | .000 |
| 5 | Five, P | 3B | 3 | 1 | 2 | 3 | 0 | 0 | .667 |
| 6 | Six, P | SS | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
| 7 | Seven, P | LF | 3 | 1 | 1 | 1 | 0 | 0 | .333 |
| 8 | Eight, P | CF | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| 9 | Nine, P | RF | 2 | 2 | 2 | 2 | 1 | 0 | 1.000 |
| 26 | 10 | 10 | 8 | 4 | 2 | ||||
| BVAA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 88 | Slenker, R | SS | 3 | 1 | 1 | 0 | 0 | 1 | .242 |
| 16 | Mauzy, T | LF | 3 | 0 | 1 | 1 | 0 | 0 | .311 |
| 12 | Coulter, C | C | 2 | 0 | 0 | 0 | 1 | 0 | .323 |
| 8 | Staten, R | RF | 2 | 0 | 0 | 0 | 0 | 0 | .333 |
| 25 | Willinger, A | 1B | 1 | 0 | 0 | 0 | 1 | 1 | .275 |
| 23 | Ambler, B | EH | 1 | 0 | 1 | 1 | 1 | 0 | .362 |
| 17 | DeHart, J | CF | 2 | 0 | 0 | 0 | 0 | 0 | .164 |
| 1 | Hoyl, L | 3B | 2 | 1 | 1 | 0 | 0 | 0 | .355 |
| 15 | Galiano, C | DH | 2 | 0 | 0 | 0 | 0 | 1 | .164 |
| 24 | Beninati, J | 2B | 2 | 0 | 1 | 0 | 0 | 1 | .235 |
| 20 | 2 | 5 | 2 | 3 | 4 | ||||
|
BATTING 2B: P.Three (1), P.Five (1), P.Nine (1). 3B: P.One (1). RBI: P.One (1), P.Three (1), P.Five 3 (3), P.Seven (1), P.Nine 2 (2). SB: P.Nine 2 (2). Team LOB: 5. FIELDING A: P.One (1), P.Four 2 (2), P.Five (1), P.Six (1). PO: P.Two 4 (4), P.Three 6 (6), P.Five 3 (3), P.Eight (1), P.Nine (1). SBA: P.Two (1). TC: P.One (1), P.Two 4 (4), P.Three 6 (6), P.Four 2 (2), P.Five 4 (4), P.Six (1), P.Eight (1), P.Nine (1). |
BATTING 2B: B.Ambler (3), J.Beninati (2). RBI: T.Mauzy (9), B.Ambler (12). SB: T.Mauzy (11). Team LOB: 6. FIELDING A: J.Beninati 2 (25). E: R.Slenker (7), C.Coulter (4), R.Staten (1). PB: C.Coulter (4). PO: R.Slenker (24), T.Mauzy (22), C.Coulter 2 (56), R.Staten (16), A.Willinger 2 (92), J.DeHart 5 (19), L.Hoyl (31), J.Beninati 2 (17). SBA: C.Coulter 2 (11). TC: R.Slenker 2 (72), T.Mauzy (25), C.Coulter 3 (67), R.Staten 2 (18), A.Willinger 2 (101), J.DeHart 5 (21), L.Hoyl (77), J.Beninati 4 (49). |
| Utah Bucks | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 1 |
|
5.0 | 5 | 2 | 2 | 3 | 4 | 3.60 |
| 5 | 5 | 2 | 2 | 3 | 4 | |||
| BVAA | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 42 |
|
2.0 | 5 | 6 | 3 | 3 | 1 | 3.81 |
| 9 | Reisnour, N | 2.0 | 1 | 0 | 0 | 1 | 0 | 4.97 |
| 35 | Guerrero, F | 1.0 | 4 | 4 | 4 | 0 | 1 | 18.00 |
| 5 | 10 | 10 | 7 | 4 | 2 | |||
|
PITCHING BF: P.One 23. P-S: P.One 93-59. |
PITCHING BF: A.Zapata 15, N.Reisnour 8, F.Guerrero 7. P-S: A.Zapata 64-38, N.Reisnour 27-17, F.Guerrero 27-15. |