|
|||||||||||||||||||||||||||||||||||||||||||
|
14 |
|
5 |
|
|||||||||||||||||||||||||||||||||||||||
| Braves | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 72 | May, G | 3B | 4 | 3 | 1 | 2 | 1 | 0 | .217 |
| 55 | Hannah, T | SS | 5 | 2 | 2 | 2 | 0 | 1 | .387 |
| 12 | Hooper, D | DH | 3 | 2 | 0 | 0 | 2 | 1 | .244 |
| 50 | Carroll, M | RF | 5 | 2 | 3 | 2 | 0 | 0 | .241 |
| 15 | Van Horn, D | LF | 5 | 2 | 2 | 3 | 0 | 1 | .385 |
| 4 | McMillan, J | 1B | 3 | 1 | 0 | 1 | 2 | 1 | .189 |
| 11 | Vaughn, T | 2B | 5 | 0 | 0 | 1 | 0 | 0 | .367 |
| 47 | Harrison, S | CF | 4 | 1 | 2 | 0 | 1 | 2 | .344 |
| 26 | Garay, F | C | 4 | 0 | 2 | 1 | 1 | 2 | .250 |
| 9 | Vogel, A | EH | 5 | 1 | 1 | 1 | 0 | 2 | .325 |
| 43 | 14 | 13 | 13 | 7 | 10 | ||||
| Bearcats | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | Malone, T | SS | 1 | 0 | 0 | 0 | 0 | 0 | .154 |
| 29 | Lindemann, M | SS | 2 | 1 | 1 | 1 | 1 | 0 | .100 |
| 7 | Coble, E | EH | 0 | 0 | 0 | 0 | 0 | 0 | .370 |
| 2 | Welborn, J | EH | 4 | 1 | 1 | 2 | 0 | 1 | .150 |
| 6 | McFadden, O | LF | 3 | 0 | 1 | 0 | 1 | 2 | .343 |
| 21 | Wilson, D | DH | 3 | 0 | 0 | 0 | 1 | 1 | .156 |
| 5 | Jones, T | RF | 4 | 0 | 2 | 0 | 0 | 1 | .236 |
| 10 | Lowe, B | 1B | 2 | 0 | 0 | 0 | 0 | 1 | .061 |
| 16 | Carr, B | 1B | 1 | 1 | 0 | 0 | 1 | 0 | .125 |
| 9 | Green, E | CF | 0 | 0 | 0 | 0 | 0 | 0 | .270 |
| 18 | Coble, A | CF | 4 | 1 | 0 | 1 | 0 | 0 | .176 |
| 4 | Nelson, T | 2B P |
2 | 0 | 0 | 0 | 0 | 0 | .221 |
| 3 | Pape, J | 2B | 2 | 0 | 0 | 0 | 0 | 0 | .400 |
| 11 | Pope, L | 3B | 4 | 1 | 3 | 1 | 0 | 0 | .293 |
| 8 | Dorsey, K | C | 3 | 0 | 0 | 0 | 1 | 0 | .381 |
| 35 | 5 | 8 | 5 | 5 | 6 | ||||
|
BATTING 2B: T.Hannah (4), M.Carroll (1), S.Harrison (2). HP: G.May (3). HR: G.May (4). RBI: G.May 2 (10), T.Hannah 2 (4), M.Carroll 2 (6), D.Van Horn 3 (7), J.McMillan (6), T.Vaughn (5), F.Garay (2), A.Vogel (10). SF: T.Hannah (1). Team LOB: 11. FIELDING A: G.May 3 (28), T.Hannah 4 (20), T.Vaughn 6 (17), F.Garay (1), J.Holland (4), A.Boshinski 2 (4). E: G.May (1), J.McMillan (1), T.Vaughn 2 (3). FCS: F.Garay (1). PO: G.May (13), T.Hannah 3 (11), D.Van Horn (7), J.McMillan 10 (68), T.Vaughn 4 (12), S.Harrison 2 (30), F.Garay 6 (6). SBA: F.Garay 2 (2). TC: G.May 5 (42), T.Hannah 7 (32), D.Van Horn (8), J.McMillan 11 (71), T.Vaughn 12 (32), S.Harrison 2 (31), F.Garay 7 (7), J.Holland (6), A.Boshinski 2 (6). |
BATTING 2B: L.Pope (4). HR: J.Welborn (1). RBI: M.Lindemann (3), J.Welborn 2 (3), A.Coble (1), L.Pope (6). CS: K.Dorsey (2). SB: B.Carr (1). Team LOB: 8. FIELDING A: M.Lindemann (11), T.Nelson 4 (54), L.Pope 2 (18). E: T.Malone 2 (18), M.Lindemann (1), B.Carr (3), E.Green (2), L.Pope (2), K.Dorsey 2 (6). PB: K.Dorsey 2 (3). PO: T.Malone (35), O.McFadden 4 (30), B.Lowe 5 (98), B.Carr (32), E.Green 4 (37), T.Nelson (27), J.Pape (3), K.Dorsey 10 (48). TC: T.Malone 3 (93), M.Lindemann 2 (15), O.McFadden 4 (32), B.Lowe 5 (102), B.Carr 2 (37), E.Green 5 (45), T.Nelson 5 (86), J.Pape (11), L.Pope 3 (37), K.Dorsey 12 (56). |
| Braves | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 76 |
|
4.0 | 3 | 1 | 1 | 0 | 4 | 2.79 |
| 31 | Harowitz, J | 1.0 | 0 | 0 | 0 | 0 | 1 | 3.18 |
| 21 | Adler, K | 1.0 | 2 | 2 | 2 | 3 | 0 | 4.91 |
| 8 | Shumate, G | 1.0 | 0 | 1 | 1 | 1 | 0 | 9.82 |
| 33 | , U | 1.0 | 1 | 0 | 0 | 1 | 1 | 2.16 |
| 34 | Holland, J | 1.0 | 2 | 1 | 0 | 0 | 0 | 0.00 |
| 9 | 8 | 5 | 4 | 5 | 6 | |||
| Bearcats | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 20 |
|
2.0 | 4 | 7 | 1 | 1 | 3 | 6.52 |
| 35 | Davis, J | 2.0 | 4 | 4 | 4 | 2 | 1 | 8.44 |
| 17 | Worley, C | 1.2 | 2 | 3 | 2 | 4 | 1 | 10.80 |
| 4 | Nelson, T | 2.0 | 2 | 0 | 0 | 0 | 2 | 0.00 |
| 23 | Randall, D | 1.1 | 1 | 0 | 0 | 0 | 3 | 2.57 |
| 9 | 13 | 14 | 7 | 7 | 10 | |||
|
PITCHING BF: A.Boshinski 15, J.Harowitz 3, K.Adler 7, G.Shumate 4, U. 5, J.Holland 6. P-S: A.Boshinski 15-15, J.Harowitz 3-3, K.Adler 7-4, G.Shumate 4-3, U. 5-4, J.Holland 6-6. WP: G.Shumate (1). |
PITCHING BF: M.Venturelli 15, J.Davis 12, C.Worley 11, T.Nelson 9, D.Randall 5. P-S: M.Venturelli 15-14, J.Davis 12-9, C.Worley 11-7, T.Nelson 9-9, D.Randall 5-5. |