|
|||||||||||||||||||||||||||||||
|
13 |
|
5 |
|
|||||||||||||||||||||||||||
| AB2 Calahoo | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 55 | McLean, B | 2B | 3 | 2 | 1 | 0 | 1 | 0 | .333 |
| 34 | Berube, W | 1B | 4 | 3 | 3 | 1 | 0 | 1 | .750 |
| 25 | Aime, T | P | 4 | 2 | 2 | 2 | 0 | 1 | .500 |
| 8 | Arcand, K | C | 3 | 2 | 1 | 3 | 1 | 0 | .333 |
| 24 | Sevcik, J | SS | 3 | 1 | 1 | 3 | 0 | 1 | .333 |
| 41 | Smith, D | LF | 3 | 1 | 0 | 0 | 1 | 0 | .000 |
| 21 | Soetaert, R | 3B | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| 19 | Paul, B | DH | 1 | 2 | 1 | 0 | 2 | 0 | 1.000 |
| 23 | Gadoury, I | CF | 1 | 0 | 0 | 0 | 1 | 1 | .000 |
| 25 | 13 | 9 | 9 | 6 | 5 | ||||
| SK1 Saskatoon | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 4 | Klassen, D | C | 3 | 1 | 1 | 0 | 0 | 1 | .333 |
| 2 | Tarnowski, E | CF | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
| 28 | Climenhaga, A | SS | 3 | 1 | 1 | 0 | 0 | 1 | .333 |
| 12 | McCullough, D | P | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
| 15 | Tarnowski, K | P | 1 | 0 | 0 | 1 | 0 | 0 | .000 |
| 18 | Swenson, J | 3B | 3 | 1 | 1 | 0 | 0 | 1 | .333 |
| 11 | Hamilton, J | LF | 3 | 1 | 3 | 0 | 0 | 0 | 1.000 |
| 7 | Beierle, K | RF | 3 | 0 | 1 | 2 | 0 | 1 | .333 |
| 9 | Lefebvre, B | 2B | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 10 | Dinnen, B | 2B | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 5 | Mazurkewich, T | 1B | 2 | 0 | 1 | 0 | 0 | 1 | .500 |
| 17 | Novakovski, B | 1B | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 26 | 5 | 9 | 3 | 1 | 7 | ||||
|
BATTING HP: J.Sevcik (1). HR: K.Arcand (1), J.Sevcik (1). RBI: W.Berube (1), T.Aime 2 (2), K.Arcand 3 (3), J.Sevcik 3 (3). SB: D.Smith (1). Team LOB: 5. FIELDING A: B.McLean (1), T.Aime (1). E: B.McLean 2 (2). PB: K.Arcand (1). PO: B.McLean 2 (2), W.Berube 2 (2), K.Arcand 7 (7), I.Gadoury 3 (3), B.Stetson (1). TC: B.McLean 5 (5), W.Berube 2 (2), T.Aime (1), K.Arcand 7 (7), I.Gadoury 3 (3), B.Stetson (1). |
BATTING 3B: K.Beierle (1). RBI: K.Tarnowski (1), K.Beierle 2 (2). Team LOB: 7. FIELDING A: D.McCullough (1), J.Swenson (1), B.Dinnen (1). E: A.Climenhaga 2 (2), D.McCullough (1). PB: D.Klassen 11 (11). PO: D.Klassen 6 (6), J.Swenson (1), K.Beierle 3 (3), B.Lefebvre (1), T.Mazurkewich 2 (2), B.Novakovski (1). SBA: D.Klassen (1). TC: D.Klassen 6 (6), A.Climenhaga 2 (2), D.McCullough 2 (2), J.Swenson 2 (2), K.Beierle 3 (3), B.Lefebvre (1), B.Dinnen (1), T.Mazurkewich 2 (2), B.Novakovski (1). |
| AB2 Calahoo | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 25 |
|
5.0 | 9 | 5 | 3 | 1 | 7 | 4.20 |
| 5 | 9 | 5 | 3 | 1 | 7 | |||
| SK1 Saskatoon | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 12 |
|
3.0 | 6 | 9 | 7 | 3 | 2 | 16.33 |
| 15 | Tarnowski, K | 2.0 | 3 | 4 | 4 | 3 | 3 | 14.00 |
| 5 | 9 | 13 | 11 | 6 | 5 | |||
|
PITCHING BF: T.Aime 27. P-S: T.Aime 92-54. WP: T.Aime 2 (2). |
PITCHING BF: D.McCullough 19, K.Tarnowski 14. P-S: D.McCullough 61-35, K.Tarnowski 49-22. WP: K.Tarnowski 2 (2). |