|
|||||||||||||||||||||||||||||||||||||
|
3 |
|
6 |
|
|||||||||||||||||||||||||||||||||
| BVAA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 88 | Slenker, R | EH SS |
3 | 0 | 1 | 1 | 0 | 1 | .237 |
| 16 | Mauzy, T | LF | 3 | 1 | 1 | 2 | 0 | 1 | .310 |
| 1 | Hoyl, L | 3B | 2 | 0 | 0 | 0 | 0 | 0 | .350 |
| 24 | Beninati, J | 2B | 1 | 0 | 0 | 0 | 0 | 1 | .224 |
| 8 | Staten, R | RF | 3 | 0 | 2 | 0 | 0 | 0 | .344 |
| 25 | Willinger, A | 1B | 2 | 0 | 0 | 0 | 1 | 1 | .280 |
| 17 | DeHart, J | CF | 3 | 0 | 0 | 0 | 0 | 1 | .170 |
| 38 | Dickerson, D | C | 2 | 0 | 0 | 0 | 1 | 1 | .231 |
| 35 | Guerrero, F | 2B 3B |
2 | 0 | 0 | 0 | 1 | 2 | .167 |
| 18 | Vassar, L | DH | 2 | 1 | 1 | 0 | 0 | 0 | .200 |
| 2 | Muenster, Z | EH SS |
2 | 1 | 1 | 0 | 0 | 1 | .500 |
| 25 | 3 | 6 | 3 | 3 | 9 | ||||
| Team Texas | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | One, P | P | 3 | 0 | 1 | 1 | 0 | 2 | .500 |
| 2 | Two, P | C | 3 | 2 | 2 | 0 | 1 | 0 | .500 |
| 3 | Three, P | 1B | 4 | 1 | 3 | 2 | 0 | 1 | .600 |
| 4 | Four, P | 2B | 3 | 0 | 2 | 1 | 0 | 0 | .667 |
| 5 | Five, P | 3B | 3 | 1 | 2 | 1 | 0 | 0 | .600 |
| 6 | Six, P | SS | 4 | 1 | 2 | 0 | 0 | 0 | .500 |
| 7 | Seven, P | LF | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| 8 | Eight, P | CF | 3 | 1 | 1 | 0 | 1 | 0 | .200 |
| 9 | Nine, P | RF | 3 | 0 | 0 | 0 | 0 | 2 | .200 |
| 30 | 6 | 13 | 5 | 2 | 6 | ||||
|
BATTING 2B: L.Vassar (1). HR: T.Mauzy (2). RBI: R.Slenker (6), T.Mauzy 2 (8). CS: A.Willinger (2). SB: R.Staten (6), D.Dickerson (2). Team LOB: 4. FIELDING A: R.Slenker (41), R.Staten (1), F.Guerrero (9), Z.Muenster (2), A.Denson (7), T.Locatelli (1). E: J.Beninati (7), F.Guerrero (2). PB: D.Dickerson (4). PO: J.Beninati (15), R.Staten (15), A.Willinger 3 (90), J.DeHart 2 (14), D.Dickerson 7 (77), F.Guerrero (5). TC: R.Slenker (70), J.Beninati 2 (45), R.Staten 2 (16), A.Willinger 3 (99), J.DeHart 2 (16), D.Dickerson 7 (82), F.Guerrero 3 (16), Z.Muenster (2), A.Denson (9), T.Locatelli (1). |
BATTING 2B: P.Three (1), P.Five (1), P.Six (1). HP: P.Four (1). RBI: P.One (1), P.Three 2 (2), P.Four (1), P.Five (1). Team LOB: 10. FIELDING A: P.Two (1), P.Four 2 (5), P.Five 2 (2), P.Six 2 (2). CS: P.Two (1). DP: 1 (P. Four(2B) - P. Six(SS) - P. Three(1B)). PO: P.One (1), P.Two 10 (14), P.Three 4 (7), P.Four (1), P.Six 4 (5), P.Nine (1). SBA: P.Two 3 (6). TC: P.One (1), P.Two 11 (16), P.Three 4 (7), P.Four 3 (6), P.Five 2 (4), P.Six 6 (7), P.Nine (1). |
| BVAA | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 10 |
|
3.0 | 9 | 5 | 5 | 1 | 3 | 8.25 |
| 21 | Locatelli, T | 3.0 | 4 | 1 | 0 | 1 | 3 | 3.24 |
| 6 | 13 | 6 | 5 | 2 | 6 | |||
| Team Texas | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 1 |
|
7.0 | 6 | 3 | 3 | 3 | 9 | 3.68 |
| 7 | 6 | 3 | 3 | 3 | 9 | |||
|
PITCHING BF: A.Denson 19, T.Locatelli 14. P-S: A.Denson 68-40, T.Locatelli 41-27. WP: T.Locatelli (1). |
PITCHING BF: P.One 28. P-S: P.One 103-59. |