|
|||||||||||||||||||||||||||||||
|
5 |
|
6 |
|
|||||||||||||||||||||||||||
| MOWildcats | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 3 | UnknownN003, P | 0 | 3 | 1 | 1 | 2 | 0 | 0 | .167 |
| 8 | UnknownN008, P | 0 | 3 | 0 | 1 | 0 | 0 | 1 | .400 |
| 12 | UnknownN012, P | EH | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 5 | UnknownN005, P | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 6 | UnknownN006, P | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
| 15 | UnknownN015, P | EH P |
1 | 1 | 1 | 0 | 1 | 0 | .333 |
| 24 | UnknownN024, P | 0 | 2 | 1 | 1 | 0 | 0 | 0 | .250 |
| 1 | UnknownN001, P | 0 | 2 | 1 | 1 | 2 | 0 | 0 | .500 |
| 29 | UnknownN029, P | 0 P |
2 | 0 | 0 | 0 | 0 | 1 | .250 |
| 17 | UnknownN017, P | 0 | 2 | 1 | 1 | 1 | 0 | 0 | .500 |
| 20 | 5 | 6 | 5 | 2 | 2 | ||||
| Tigers | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 10 | Gettemeier, N | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .457 |
| 4 | Senaldi, J | 2B | 2 | 0 | 0 | 0 | 0 | 0 | .477 |
| 7 | Schroeder, C | 1B | 2 | 0 | 1 | 1 | 0 | 0 | .413 |
| 11 | Hoefle, Z | EH | 1 | 0 | 0 | 0 | 1 | 0 | .447 |
| 99 | Stephens, R | 0 | 2 | 1 | 1 | 0 | 0 | 1 | .432 |
| 5 | Stephens, G | EH P |
1 | 0 | 0 | 1 | 1 | 0 | .409 |
| 3 | Robart, T | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .427 |
| 17 | Rudloff, K | SS | 1 | 1 | 1 | 0 | 1 | 0 | .328 |
| 34 | Williams, K | 0 | 2 | 1 | 1 | 2 | 0 | 0 | .571 |
| 33 | Turnbaugh, C | 0 | 2 | 1 | 1 | 0 | 0 | 0 | .500 |
| 35 | Winkleman, L | 0 | 2 | 1 | 1 | 1 | 0 | 0 | .400 |
| 21 | Cherry, S | 0 P |
2 | 1 | 2 | 1 | 0 | 0 | .545 |
| 20 | 6 | 9 | 6 | 4 | 2 | ||||
|
BATTING HR: P.UnknownN003 (1). RBI: P.UnknownN003 2 (3), P.UnknownN001 2 (2), P.UnknownN017 (2). CS: P.UnknownN008 (1). SB: P.UnknownN003 (3), P.UnknownN001 (2). Team LOB: 2. FIELDING A: P.UnknownN015 (1). TC: P.UnknownN015 (1). |
BATTING HR: K.Williams (3). RBI: C.Schroeder (24), G.Stephens (40), K.Williams 2 (7), L.Winkleman (2), S.Cherry (5). CS: G.Stephens (4), T.Robart (4). SB: C.Schroeder (56), Z.Hoefle 2 (35), R.Stephens (42), G.Stephens (57), C.Turnbaugh (1), L.Winkleman (3), S.Cherry (3). Team LOB: 4. FIELDING A: J.Senaldi 3 (38), G.Stephens (13), K.Rudloff 3 (37). PO: J.Senaldi (19), C.Schroeder 9 (143), K.Rudloff (16). TC: J.Senaldi 4 (61), C.Schroeder 9 (157), G.Stephens (41), K.Rudloff 4 (59). |
| MOWildcats | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 15 | UnknownN015, P | 4.2 | 6 | 4 | 4 | 4 | 2 | 6.00 |
| 29 |
|
0.0 | 3 | 2 | 2 | 0 | 0 | 0.00 |
| 4.2 | 9 | 6 | 6 | 4 | 2 | |||
| Tigers | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 5 | Stephens, G | 4.0 | 2 | 0 | 0 | 1 | 2 | 8.21 |
| 21 |
|
1.0 | 4 | 5 | 5 | 1 | 0 | 10.08 |
| 5 | 6 | 5 | 5 | 2 | 2 | |||
|
PITCHING BF: P.UnknownN015 21, P.UnknownN029 3. P-S: P.UnknownN015 70-32, P.UnknownN029 10-7. |
PITCHING BF: G.Stephens 14, S.Cherry 8. P-S: G.Stephens 47-29, S.Cherry 18-10. |