|
|||||||||||||||||||||||||||||||||||||||||||
|
1 |
|
8 |
|
|||||||||||||||||||||||||||||||||||||||
| Bend Elks | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 9 | Collins, D | CF | 5 | 0 | 3 | 0 | 0 | 1 | .600 |
| 3 | Kalfus, B | RF | 5 | 0 | 0 | 0 | 0 | 0 | .000 |
| 26 | Hunter, A | DH | 4 | 1 | 0 | 0 | 0 | 1 | .000 |
| 36 | Shaw, L | 1B | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| 11 | Queen, G | LF | 3 | 0 | 0 | 0 | 1 | 2 | .000 |
| 10 | Norton, A | SS | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| 33 | Gill, T | 3B | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| 16 | Higgs, T | C | 2 | 0 | 0 | 0 | 2 | 0 | .000 |
| 4 | Halcomb, S | 2B | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
| 42 | Winterstein, D | PH | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| 35 | 1 | 6 | 0 | 3 | 6 | ||||
| Kitsap | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 27 | Baskett, K | CF | 5 | 1 | 2 | 0 | 0 | 2 | .538 |
| 0 | Nielsen, T | LF | 4 | 0 | 0 | 0 | 0 | 1 | .286 |
| 24 | Bloom, T | RF | 3 | 1 | 0 | 0 | 1 | 1 | .154 |
| 19 | Gagnon, Z | 1B | 4 | 2 | 3 | 1 | 0 | 1 | .500 |
| 30 | Escobar, C | 2B | 3 | 1 | 1 | 1 | 1 | 0 | .111 |
| 17 | Tannehill, B | SS | 4 | 1 | 1 | 2 | 0 | 1 | .250 |
| 36 | Mistone, A | 3B | 2 | 1 | 0 | 0 | 1 | 0 | .000 |
| 22 | Brooks, C | PR | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 33 | Muren, A | DH | 1 | 1 | 0 | 1 | 1 | 1 | .000 |
| 28 | Zylstra, D | DH | 2 | 0 | 0 | 0 | 0 | 1 | .100 |
| 08 | Ohmachi, H | C | 3 | 0 | 1 | 3 | 1 | 0 | .167 |
| 32 | 8 | 8 | 8 | 5 | 8 | ||||
|
BATTING 2B: D.Winterstein (1). CS: S.Halcomb (1). Team LOB: 10. FIELDING A: A.Norton 3 (3), T.Gill (1), T.Higgs 3 (3), S.Halcomb (1). DP: 1 (A. Norton(SS) - S. Halcomb(2B) - L. Shaw(1B)). E: A.Norton (1), S.Halcomb (1). PO: D.Collins (1), B.Kalfus 3 (3), L.Shaw 7 (7), G.Queen 2 (2), A.Norton (1), T.Higgs 7 (7), S.Halcomb 3 (3). SBA: T.Higgs (1). TC: D.Collins (1), B.Kalfus 3 (3), L.Shaw 7 (7), G.Queen 2 (2), A.Norton 5 (5), T.Gill (1), T.Higgs 10 (10), S.Halcomb 5 (5). |
BATTING 2B: Z.Gagnon (1), H.Ohmachi (1). HR: B.Tannehill (1). RBI: Z.Gagnon (5), C.Escobar (1), B.Tannehill 2 (4), A.Muren (1), H.Ohmachi 3 (3). SB: K.Baskett (3). Team LOB: 5. FIELDING A: Z.Gagnon (3), C.Escobar (4), B.Tannehill 2 (8), A.Mistone 4 (4), R.Mascheri (1). DP: 1 (C. Escobar(2B) - B. Tannehill(SS) - Z. Gagnon(1B)). E: B.Tannehill 2 (2), A.Mistone (1). PB: H.Ohmachi (1). PO: K.Baskett 3 (6), T.Bloom 5 (11), Z.Gagnon 8 (38), C.Escobar 2 (3), B.Tannehill 4 (7), H.Ohmachi 5 (20). TC: K.Baskett 3 (6), T.Bloom 5 (12), Z.Gagnon 9 (41), C.Escobar 3 (8), B.Tannehill 8 (17), A.Mistone 5 (5), H.Ohmachi 5 (21), R.Mascheri (3). |
| Bend Elks | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 13 |
|
4.0 | 5 | 4 | 4 | 4 | 5 | 9.00 |
| 38 | Deaton, E | 4.0 | 3 | 4 | 0 | 1 | 3 | 0.00 |
| 8 | 8 | 8 | 4 | 5 | 8 | |||
| Kitsap | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 31 |
|
5.0 | 3 | 1 | 0 | 1 | 3 | 1.69 |
| 11 | Outram, K | 1.0 | 1 | 0 | 0 | 0 | 1 | 0.00 |
| 00 | Walch, T | 1.0 | 0 | 0 | 0 | 1 | 2 | 0.00 |
| 32 | Harvey, A | 1.0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| 35 | Saltvick, A | 1.0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| 9 | 6 | 1 | 0 | 3 | 6 | |||
|
PITCHING BF: J.Remer 19, E.Deaton 18. P-S: J.Remer 73-42, E.Deaton 56-33. WP: E.Deaton (1). |
PITCHING BF: R.Mascheri 20, K.Outram 5, T.Walch 4, A.Harvey 4, A.Saltvick 5. P-S: R.Mascheri 79-54, K.Outram 13-10, T.Walch 12-7, A.Harvey 14-5, A.Saltvick 14-11. WP: R.Mascheri 3 (3). |