|
|||||||||||||||||||||||||||||||||||||
|
5 |
|
9 |
|
|||||||||||||||||||||||||||||||||
| Hornets | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 7 | , S | 0 | 3 | 0 | 1 | 1 | 0 | 0 | .333 |
| 12 | , L | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| 24 | , L | 0 | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
| 2 | , C | 0 | 2 | 2 | 0 | 0 | 1 | 0 | .000 |
| 27 | , H | 0 | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| 4 | , C | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| 16 | , S | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .000 |
| 19 | , M | 0 | 3 | 1 | 2 | 1 | 0 | 1 | .667 |
| 33 | , Y | 0 | 2 | 1 | 1 | 0 | 0 | 0 | .500 |
| 11 | Stephenson, Q | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1 | , R | 0 | 2 | 0 | 1 | 0 | 0 | 1 | .500 |
| 22 | , B | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .000 |
| 29 | 5 | 7 | 3 | 3 | 2 | ||||
| FCA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 7 | Cooley, C | P | 2 | 0 | 1 | 0 | 1 | 1 | .371 |
| 33 | Nachtrab, J | 2B | 3 | 2 | 2 | 0 | 0 | 0 | .456 |
| 24 | Antwine, J | 3B | 3 | 1 | 2 | 1 | 0 | 0 | .382 |
| 13 | Brown, P | EH | 3 | 0 | 1 | 1 | 0 | 0 | .369 |
| 10 | Tschirhart, B | C | 3 | 2 | 3 | 0 | 0 | 0 | .427 |
| 15 | Ringle, C | LF | 3 | 0 | 1 | 0 | 0 | 1 | .389 |
| 42 | Hatfield, J | 1B P |
3 | 0 | 1 | 0 | 0 | 0 | .360 |
| 25 | Freeman, B | SS | 3 | 0 | 1 | 0 | 0 | 0 | .341 |
| 2 | Wymer, J | CF | 2 | 2 | 2 | 0 | 1 | 0 | .329 |
| 3 | Grubke, I | EH P |
3 | 0 | 1 | 0 | 0 | 0 | .354 |
| 4 | Edinger, A | EH | 2 | 1 | 1 | 1 | 0 | 0 | .300 |
| 5 | Peabody, J | RF | 3 | 1 | 1 | 0 | 0 | 1 | .281 |
| 33 | 9 | 17 | 3 | 2 | 3 | ||||
|
BATTING RBI: S. (1), M. (1), B. (1). SB: S. (1). Team LOB: 6. |
BATTING 2B: B.Tschirhart (10), I.Grubke (9), A.Edinger (6). RBI: J.Antwine (34), P.Brown (37), A.Edinger (11). SB: C.Cooley 2 (24), J.Antwine (23), B.Tschirhart (19), J.Wymer (9), J.Peabody (10). Team LOB: 8. FIELDING A: J.Nachtrab (27), J.Antwine 2 (50), B.Freeman 4 (39). PB: B.Tschirhart 5 (7). PO: J.Nachtrab (18), B.Tschirhart 2 (46), C.Ringle (98), J.Hatfield 7 (165), B.Freeman 2 (32), J.Wymer 5 (36), J.Peabody 3 (31). SBA: B.Tschirhart (3). TC: J.Nachtrab 2 (49), J.Antwine 2 (178), B.Tschirhart 2 (73), C.Ringle (160), J.Hatfield 7 (177), B.Freeman 6 (77), J.Wymer 5 (43), J.Peabody 3 (39). |
| Hornets | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| FCA | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 7 |
|
4.0 | 2 | 1 | 1 | 2 | 1 | 5.39 |
| 3 | Grubke, I | 0.0 | 0 | 9 | 9 | 0 | 0 | 3.91 |
| 42 |
|
1.0 | 1 | 2 | 0 | 1 | 1 | 6.00 |
| 5 | 3 | 12 | 10 | 3 | 2 | |||
|
PITCHING BF: C.Cooley 15, J.Hatfield 6. P-S: C.Cooley 53-31, J.Hatfield 21-11. |