|
|||||||||||||||||||||||||||||||||||||||||||
|
2 |
|
5 |
|
|||||||||||||||||||||||||||||||||||||||
| Zephyrs | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 3 | Wright, K | CF | 4 | 0 | 0 | 0 | 0 | 1 | .125 |
| 21 | Richardson, R | DH | 3 | 1 | 2 | 0 | 0 | 0 | .400 |
| 9 | Payne, R | DH | 1 | 0 | 0 | 0 | 0 | 1 | .091 |
| 36 | Heller, G | EH | 4 | 0 | 0 | 0 | 0 | 1 | .125 |
| 2 | Dwar, M | 1B | 3 | 1 | 1 | 2 | 0 | 1 | .333 |
| 20 | Bieniek, B | 1B | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 12 | Cowhey, R | LF | 3 | 0 | 0 | 0 | 0 | 1 | .167 |
| 10 | Craig, N | 3B | 3 | 0 | 1 | 0 | 0 | 1 | .250 |
| 18 | Coffey, M | RF | 2 | 0 | 0 | 0 | 0 | 0 | .273 |
| 7 | Renaud, K | SS | 3 | 0 | 1 | 0 | 0 | 0 | .385 |
| 1 | Wehr, J | 2B | 3 | 0 | 0 | 0 | 0 | 1 | .143 |
| 40 | Fuentes, W | 2B | 0 | 0 | 0 | 0 | 0 | 0 | .091 |
| 11 | Blanchette, S | C | 3 | 0 | 2 | 0 | 0 | 0 | .667 |
| 33 | 2 | 7 | 2 | 0 | 8 | ||||
| Foresters | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 14 | Hickey, R | CF | 3 | 1 | 0 | 0 | 1 | 1 | .300 |
| 7 | Wimberly, C | 2B SS |
3 | 1 | 2 | 0 | 0 | 0 | .226 |
| 48 | Streed, D | 1B | 3 | 2 | 2 | 1 | 1 | 0 | .211 |
| 21 | Meier, D | DH | 4 | 1 | 2 | 2 | 0 | 1 | .500 |
| 11 | Vanderwall, Z | EH P |
4 | 0 | 0 | 1 | 0 | 0 | .172 |
| 20 | Gee, G | 3B | 4 | 0 | 0 | 0 | 0 | 2 | .167 |
| 30 | Kretz, C | LF | 1 | 0 | 1 | 0 | 1 | 0 | .267 |
| 5 | Voigtlander, J | 2B | 2 | 0 | 0 | 0 | 0 | 0 | .273 |
| 36 | Moy, R | SS | 1 | 0 | 0 | 0 | 0 | 0 | .364 |
| 17 | Schnulle, J | C | 2 | 0 | 0 | 0 | 1 | 1 | .067 |
| 19 | Wisowaty, Z | RF | 3 | 0 | 0 | 0 | 0 | 1 | .235 |
| 30 | 5 | 7 | 4 | 4 | 6 | ||||
|
BATTING HP: M.Coffey (1). HR: M.Dwar (1). RBI: M.Dwar 2 (2). CS: S.Blanchette (1). SB: R.Richardson 2 (2). Team LOB: 5. FIELDING A: N.Craig (1), K.Renaud 2 (3), J.Wehr (7), A.Gonzales 3 (5), L.Gilbertson 2 (2). E: K.Renaud (2), A.Raver (2). PO: M.Dwar 4 (4), B.Bieniek 4 (10), R.Cowhey 4 (8), M.Coffey 2 (7), K.Renaud 3 (4), J.Wehr (5), S.Blanchette 6 (6). TC: M.Dwar 4 (4), B.Bieniek 4 (14), R.Cowhey 4 (9), N.Craig (5), M.Coffey 2 (7), K.Renaud 6 (9), J.Wehr 2 (14), S.Blanchette 6 (6), A.Gonzales 3 (5), A.Raver (9), L.Gilbertson 2 (2). |
BATTING HP: C.Kretz (1). RBI: D.Streed (8), D.Meier 2 (2), Z.Vanderwall (5). Team LOB: 7. FIELDING A: C.Wimberly 2 (25), G.Gee 2 (18), J.Voigtlander (20), R.Moy (20), J.Schnulle 4 (8), S.Lewis 3 (5). CS: J.Schnulle (1). E: G.Gee (8). PO: R.Hickey (14), C.Wimberly (12), D.Streed 12 (109), G.Gee 2 (11), C.Kretz 4 (9), J.Voigtlander (10), J.Schnulle 5 (47), Z.Wisowaty (3). SBA: J.Schnulle 3 (9). TC: R.Hickey (14), C.Wimberly 3 (38), D.Streed 12 (112), G.Gee 5 (37), C.Kretz 4 (9), J.Voigtlander 2 (31), R.Moy (32), J.Schnulle 9 (57), Z.Wisowaty (3), S.Lewis 3 (7). |
| Zephyrs | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 26 | Gonzales, A | 3.0 | 3 | 1 | 0 | 1 | 2 | 1.80 |
| 6 | Huenecke, D | 1.0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| 28 | Gilbertson, L | 3.0 | 2 | 1 | 1 | 1 | 2 | 1.69 |
| 17 |
|
1.0 | 2 | 3 | 2 | 1 | 2 | 7.50 |
| 8 | 7 | 5 | 3 | 4 | 6 | |||
| Foresters | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 2 | Lewis, S | 7.0 | 6 | 2 | 2 | 0 | 4 | 3.46 |
| 10 |
|
1.0 | 1 | 0 | 0 | 0 | 1 | 0.00 |
| 11 |
|
1.0 | 0 | 0 | 0 | 0 | 3 | 0.00 |
| 9 | 7 | 2 | 2 | 0 | 8 | |||
|
PITCHING BF: A.Gonzales 14, D.Huenecke 4, L.Gilbertson 12, A.Raver 6. P-S: A.Gonzales 41-25, D.Huenecke 13-6, L.Gilbertson 41-22, A.Raver 24-13. WP: A.Gonzales (1), L.Gilbertson (1), A.Raver 2 (2). |
PITCHING BF: S.Lewis 27, M.Cervantes 4, Z.Vanderwall 3. P-S: S.Lewis 80-53, M.Cervantes 13-10, Z.Vanderwall 8-7. WP: S.Lewis (1). |