|
|||||||||||||||||||||||||||||||||||||
|
0 |
|
4 |
|
|||||||||||||||||||||||||||||||||
| Tritons | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 27 | Van Horn, T | 2B | 3 | 0 | 0 | 0 | 0 | 1 | .160 |
| 18 | Morrow, M | CF | 3 | 0 | 1 | 0 | 0 | 0 | .179 |
| 47 | Walker, B | RF | 3 | 0 | 1 | 0 | 0 | 0 | .364 |
| 5 | Degano, J | 1B | 3 | 0 | 0 | 0 | 0 | 0 | .190 |
| 16 | Sonnenberg, B | DH | 2 | 0 | 0 | 0 | 0 | 0 | .179 |
| 34 | Larsen, J | LF P |
0 | 0 | 0 | 0 | 0 | 0 | .301 |
| 1 | Ackerman, N | 3B | 3 | 0 | 1 | 0 | 0 | 0 | .206 |
| 12 | Douglas, E | C | 2 | 0 | 1 | 0 | 0 | 0 | .250 |
| 48 | Novak, B | LF | 1 | 0 | 0 | 0 | 0 | 0 | .114 |
| 31 | Shumka, A | LF P |
1 | 0 | 0 | 0 | 0 | 0 | .333 |
| 2 | Tabor, T | SS | 2 | 0 | 0 | 0 | 0 | 1 | .200 |
| 23 | 0 | 4 | 0 | 0 | 2 | ||||
| Pirates | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 41 | McCarthy, B | RF | 4 | 1 | 2 | 0 | 0 | 0 | .287 |
| 38 | Cline, D | C | 3 | 1 | 1 | 1 | 0 | 0 | .091 |
| 27 | Morgan, C | 3B | 3 | 0 | 0 | 0 | 0 | 1 | .370 |
| 44 | McKinnon, S | DH | 1 | 1 | 0 | 0 | 1 | 0 | .474 |
| 24 | Shepherd, L | CF | 3 | 0 | 2 | 3 | 0 | 0 | .311 |
| 11 | Rogers, B | SS | 3 | 0 | 1 | 0 | 0 | 0 | .255 |
| 25 | Andreychuk, C | 1B | 2 | 0 | 0 | 0 | 1 | 0 | .221 |
| 12 | Schulenberg, C | 2B | 3 | 0 | 0 | 0 | 0 | 0 | .125 |
| 14 | Rogers, A | LF | 2 | 1 | 1 | 0 | 0 | 0 | .179 |
| 24 | 4 | 7 | 4 | 2 | 1 | ||||
|
BATTING HP: J.Larsen (4). Team LOB: 3. FIELDING A: T.Van Horn (47), J.Degano (18), N.Ackerman 3 (40), T.Tabor 3 (7). DP: 1 (T. Van Horn(2B) - T. Tabor(SS) - J. Degano(1B)). PB: E.Douglas 3 (3). PO: T.Van Horn 2 (32), M.Morrow 4 (31), B.Walker (20), J.Degano 7 (162), J.Larsen (42), N.Ackerman (72), E.Douglas (5), B.Novak (13). TC: T.Van Horn 3 (84), M.Morrow 4 (36), B.Walker (20), J.Degano 8 (180), J.Larsen (120), N.Ackerman 4 (128), E.Douglas (6), B.Novak (18), T.Tabor 3 (12). |
BATTING 2B: B.McCarthy 2 (4), L.Shepherd (4), B.Rogers (6). 3B: L.Shepherd (1). HP: S.McKinnon (1), A.Rogers (2). RBI: D.Cline (7), L.Shepherd 3 (9). Team LOB: 6. FIELDING A: B.McCarthy 2 (2), C.Morgan 3 (19), B.Rogers (52), C.Andreychuk (14), C.Schulenberg 2 (44). DP: 2 (B. Rogers(SS) - C. Schulenberg(2B) - C. Andreychuk(1B),B. McCarthy(RF) - C. Andreychuk(1B)). E: C.Morgan (5). PO: B.McCarthy 2 (39), D.Cline 2 (50), L.Shepherd 2 (27), B.Rogers 2 (36), C.Andreychuk 7 (170), C.Schulenberg 4 (35), A.Rogers (20), J.Rogers (40). TC: B.McCarthy 4 (42), D.Cline 2 (57), C.Morgan 4 (70), L.Shepherd 2 (30), B.Rogers 3 (96), C.Andreychuk 8 (187), C.Schulenberg 6 (83), A.Rogers (48), J.Rogers (57). |
| Tritons | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 34 |
|
5.0 | 7 | 4 | 4 | 2 | 1 | 5.06 |
| 31 | Shumka, A | 1.0 | 0 | 0 | 0 | 0 | 0 | 6.18 |
| 6 | 7 | 4 | 4 | 2 | 1 | |||
| Pirates | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 7 |
|
7.0 | 4 | 0 | 0 | 0 | 2 | 2.53 |
| 7 | 4 | 0 | 0 | 0 | 2 | |||
|
PITCHING BF: J.Larsen 25, A.Shumka 3. P-S: J.Larsen 79-49, A.Shumka 8-6. |
PITCHING BF: J.Rogers 24. P-S: J.Rogers 61-44. |