|
|||||||||||||||||||||||||||||||
|
12 |
|
1 |
|
|||||||||||||||||||||||||||
| ON | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 17 | DeLazzari, D | LF | 1 | 3 | 1 | 1 | 2 | 0 | .500 |
| 3 | Novielli, D | C | 3 | 2 | 1 | 1 | 1 | 0 | .400 |
| 32 | OBoyle, A | 3B | 1 | 2 | 1 | 4 | 0 | 0 | .636 |
| 19 | Nicol, S | 3B | 1 | 0 | 0 | 0 | 0 | 1 | .333 |
| 8 | DiTaranto, J | 1B | 3 | 1 | 1 | 2 | 0 | 1 | .500 |
| 16 | Van Rycheghem, M | PH | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
| 41 | White, C | RF | 2 | 1 | 1 | 0 | 1 | 0 | .333 |
| 5 | Watson, B | RF | 1 | 0 | 0 | 0 | 0 | 0 | .600 |
| 22 | Noguchi, K | SS | 3 | 1 | 1 | 1 | 0 | 0 | .429 |
| 27 | Ing, M | CF | 3 | 0 | 1 | 1 | 0 | 0 | .417 |
| 34 | Bhat, S | P | 2 | 1 | 1 | 0 | 1 | 1 | .250 |
| 7 | McClelland, R | 2B | 2 | 1 | 0 | 0 | 1 | 0 | .000 |
| 23 | 12 | 8 | 10 | 6 | 3 | ||||
| NL | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 19 | Hunt, R | LF P |
2 | 1 | 1 | 0 | 0 | 1 | .571 |
| 14 | Reid, R | LF | 0 | 0 | 0 | 0 | 1 | 0 | .400 |
| 23 | Flynn, M | SS | 2 | 0 | 2 | 0 | 0 | 0 | .667 |
| 2 | Donaghey, C | SS | 1 | 0 | 0 | 0 | 0 | 1 | .333 |
| 17 | Boland, T | CF | 2 | 0 | 0 | 1 | 0 | 0 | .250 |
| 25 | Porter, B | CF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 55 | Barnes, S | 1B | 1 | 0 | 0 | 0 | 0 | 1 | .143 |
| 20 | Hennessey, T | 1B PH |
2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 10 | Holwell, A | C | 1 | 0 | 0 | 0 | 0 | 1 | .500 |
| 4 | Humber, D | PH | 1 | 0 | 0 | 0 | 0 | 1 | .400 |
| 16 | Brazil, S | 3B LF P |
1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 42 | McWhirter, M | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 12 | Hynes, L | RF | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 11 | Fitzpatrick, Z | 3B P |
2 | 0 | 2 | 0 | 0 | 0 | .750 |
| 15 | Collins, C | 2B | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| 8 | Gulliver, P | 2B | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 21 | 1 | 5 | 1 | 1 | 9 | ||||
|
BATTING 2B: J.DiTaranto (1). 3B: K.Noguchi (2). HP: D.DeLazzari (1), A.OBoyle (1). HR: A.OBoyle (1). RBI: D.DeLazzari (1), D.Novielli (2), A.OBoyle 4 (5), J.DiTaranto 2 (3), K.Noguchi (6), M.Ing (2). SF: A.OBoyle (1). SB: D.DeLazzari 2 (3), M.Ing (2). Team LOB: 5. FIELDING A: D.Novielli (4), A.OBoyle (4), K.Noguchi 2 (4). E: J.DiTaranto (1), K.Noguchi (1). PO: D.Novielli 8 (18), J.DiTaranto 4 (9), M.Ing (1), R.McClelland (1). TC: D.Novielli 9 (22), A.OBoyle (7), J.DiTaranto 5 (10), K.Noguchi 3 (5), M.Ing (2), R.McClelland (3). |
BATTING RBI: T.Boland (2). Team LOB: 7. FIELDING A: C.Collins 2 (4), P.Gulliver 2 (6). E: R.Hunt (1), A.Holwell (1), L.Hynes (1). PO: T.Boland 2 (4), B.Porter 2 (2), S.Barnes 4 (9), T.Hennessey 2 (9), A.Holwell 3 (5), L.Hynes (1), Z.Fitzpatrick (1). SBA: A.Holwell 3 (3). TC: R.Hunt (2), T.Boland 2 (7), B.Porter 2 (2), S.Barnes 4 (9), T.Hennessey 2 (10), A.Holwell 4 (6), L.Hynes 2 (2), Z.Fitzpatrick (1), C.Collins 2 (6), P.Gulliver 2 (7). |
| ON | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 34 |
|
4.2 | 5 | 1 | 1 | 1 | 9 | 1.05 |
| 4.2 | 5 | 1 | 1 | 1 | 9 | |||
| NL | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 16 |
|
0.2 | 5 | 10 | 4 | 4 | 0 | 35.00 |
| 42 | McWhirter, M | 1.1 | 1 | 0 | 0 | 1 | 2 | 0.00 |
| 19 | Hunt, R | 2.0 | 2 | 2 | 0 | 1 | 0 | 0.00 |
| 11 | Fitzpatrick, Z | 1.0 | 0 | 0 | 0 | 0 | 1 | 7.00 |
| 5 | 8 | 12 | 4 | 6 | 3 | |||
|
PITCHING BF: S.Bhat 22. P-S: S.Bhat 59-47. |
PITCHING BF: S.Brazil 12, M.McWhirter 6, R.Hunt 11, Z.Fitzpatrick 3. P-S: S.Brazil 34-15, M.McWhirter 19-13, R.Hunt 16-10, Z.Fitzpatrick 10-7. WP: S.Brazil 2 (2). |