|
|||||||||||||||||||||||||||||||||||||||||||
|
3 |
|
5 |
|
|||||||||||||||||||||||||||||||||||||||
| Pioneers | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | Allen, R | 2B | 5 | 0 | 4 | 1 | 0 | 0 | .286 |
| 9 | Tomasovich, A | SS | 3 | 0 | 0 | 0 | 0 | 2 | .235 |
| 20 | Kilway, P | 1B | 2 | 0 | 0 | 0 | 0 | 0 | .226 |
| 2 | Troutman, P | CF | 5 | 0 | 2 | 1 | 0 | 0 | .340 |
| 8 | McCallister, B | 3B SS |
4 | 0 | 0 | 0 | 1 | 2 | .421 |
| 33 | Collins, B | 1B 3B |
4 | 0 | 0 | 0 | 0 | 0 | .204 |
| 10 | Tewell, T | C | 4 | 0 | 0 | 0 | 0 | 0 | .308 |
| 5 | Gress, D | RF | 4 | 2 | 1 | 0 | 0 | 0 | .267 |
| 7 | Lee, Z | DH | 3 | 0 | 2 | 1 | 0 | 0 | .256 |
| 4 | Hardee, D | LF | 2 | 0 | 0 | 0 | 1 | 2 | .172 |
| 17 | Illian, S | LF | 1 | 1 | 0 | 0 | 0 | 0 | .148 |
| 11 | Powell, J | LF | 0 | 0 | 0 | 0 | 0 | 0 | .080 |
| 37 | 3 | 9 | 3 | 2 | 6 | ||||
| Spartans | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | McPherson, C | SS | 4 | 1 | 1 | 0 | 0 | 2 | .273 |
| 8 | Gardiner, A | 2B | 3 | 1 | 1 | 0 | 1 | 0 | .278 |
| 20 | Chesney, W | 1B | 3 | 0 | 0 | 0 | 0 | 0 | .211 |
| 23 | Waligora, K | CF | 4 | 0 | 1 | 2 | 0 | 0 | .371 |
| 21 | Conway, O | RF | 3 | 1 | 1 | 0 | 0 | 0 | .179 |
| 5 | Dacanal, B | RF | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 11 | Metz, J | EH | 3 | 1 | 2 | 0 | 0 | 1 | .324 |
| 30 | Slemons, B | DH | 3 | 1 | 1 | 3 | 0 | 0 | .214 |
| 9 | Wilson, T | LF | 3 | 0 | 1 | 0 | 0 | 2 | .172 |
| 15 | Goodwin, C | C | 2 | 0 | 0 | 0 | 1 | 0 | .167 |
| 3 | May, B | 3B | 3 | 0 | 0 | 0 | 0 | 0 | .152 |
| 32 | 5 | 8 | 5 | 2 | 6 | ||||
|
BATTING 2B: D.Gress (2), Z.Lee (3). HP: Z.Lee (2). RBI: R.Allen (4), P.Troutman (6), Z.Lee (5). SB: R.Allen 2 (4). Team LOB: 10. FIELDING A: R.Allen 2 (24), A.Tomasovich (46), B.McCallister 2 (19), B.Collins (9), M.High (2). E: B.Collins (6). PO: R.Allen 3 (23), P.Kilway 4 (47), P.Troutman 3 (28), B.Collins 5 (62), T.Tewell 6 (58), D.Hardee 2 (9). TC: R.Allen 5 (54), A.Tomasovich (68), P.Kilway 4 (53), P.Troutman 3 (30), B.McCallister 2 (37), B.Collins 7 (77), T.Tewell 6 (63), D.Hardee 2 (9), M.High (2). |
BATTING 2B: K.Waligora (2). HP: W.Chesney (1). HR: B.Slemons (1). RBI: K.Waligora 2 (7), B.Slemons 3 (4). CS: B.May (1). Team LOB: 6. FIELDING A: C.McPherson (29), A.Gardiner 2 (24), C.Goodwin (5), B.May 3 (24). E: A.Heflin (1). PO: C.McPherson (18), A.Gardiner (15), W.Chesney 9 (34), K.Waligora (17), O.Conway (7), B.Dacanal 2 (2), T.Wilson 3 (14), C.Goodwin 7 (40), B.May 2 (6). SBA: C.Goodwin 2 (14). TC: C.McPherson 2 (49), A.Gardiner 3 (44), W.Chesney 9 (44), K.Waligora (19), O.Conway (9), B.Dacanal 2 (2), T.Wilson 3 (15), C.Goodwin 8 (47), B.May 5 (33), A.Heflin (5). |
| Pioneers | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 3 |
|
5.0 | 3 | 3 | 3 | 2 | 4 | 3.38 |
| 18 | Ferguson, N | 3.0 | 5 | 2 | 0 | 0 | 2 | 0.75 |
| 8 | 8 | 5 | 3 | 2 | 6 | |||
| Spartans | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 25 |
|
5.0 | 6 | 1 | 1 | 1 | 5 | 6.27 |
| 22 | Agrawal, N | 2.0 | 1 | 0 | 0 | 1 | 0 | 6.00 |
| 6 | Heflin, A | 2.0 | 2 | 2 | 0 | 0 | 1 | 2.53 |
| 9 | 9 | 3 | 1 | 2 | 6 | |||
|
PITCHING BF: M.High 20, N.Ferguson 15. P-S: M.High 68-38, N.Ferguson 47-29. |
PITCHING BF: H.Gray 22, N.Agrawal 8, A.Heflin 10. P-S: H.Gray 72-46, N.Agrawal 29-19, A.Heflin 27-18. |