|
|||||||||||||||||||||||||||||||||||||||||||
|
0 |
|
5 |
|
|||||||||||||||||||||||||||||||||||||||
| Spartans | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | McPherson, C | SS | 4 | 0 | 0 | 0 | 1 | 2 | .267 |
| 23 | Waligora, K | LF | 5 | 0 | 2 | 0 | 0 | 2 | .533 |
| 14 | Acevedo, E | 2B | 3 | 0 | 0 | 0 | 1 | 2 | .353 |
| 11 | Metz, J | CF | 3 | 0 | 0 | 0 | 1 | 2 | .143 |
| 21 | Conway, O | RF | 3 | 0 | 0 | 0 | 1 | 2 | .077 |
| 12 | Marrero, A | DH | 4 | 0 | 2 | 0 | 0 | 0 | .250 |
| 33 | Sanderson, E | 1B | 2 | 0 | 0 | 0 | 1 | 1 | .167 |
| 20 | Chesney, W | 3B | 3 | 0 | 0 | 0 | 1 | 0 | .308 |
| 4 | Navarro, R | 3B | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| 15 | Goodwin, C | C | 4 | 0 | 1 | 0 | 0 | 0 | .125 |
| 31 | 0 | 5 | 0 | 6 | 11 | ||||
| Aggies | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 5 | Malan, R | 2B | 4 | 1 | 3 | 3 | 0 | 0 | .353 |
| 3 | Houston, B | CF | 4 | 0 | 0 | 0 | 0 | 0 | .231 |
| 43 | Furr, G | RF | 4 | 0 | 2 | 0 | 0 | 1 | .400 |
| 52 | Oliver, D | 1B | 4 | 0 | 0 | 0 | 0 | 1 | .227 |
| 8 | Johnson, J | 3B | 3 | 0 | 1 | 0 | 0 | 0 | .308 |
| 9 | Myers, S | 3B | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 10 | Hyman, J | LF | 3 | 1 | 1 | 0 | 1 | 0 | .231 |
| 24 | Polichetti, J | C | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
| 6 | Benson, A | C | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| 33 | Miranda, M | C | 0 | 1 | 0 | 0 | 1 | 0 | .400 |
| 28 | Perry, C | C | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
| 7 | Hall, D | SS | 3 | 1 | 2 | 0 | 0 | 0 | .308 |
| 13 | Easterling, R | DH | 3 | 1 | 1 | 1 | 0 | 0 | .444 |
| 31 | 5 | 10 | 4 | 3 | 2 | ||||
|
BATTING HP: E.Sanderson (1). SB: K.Waligora (1). Team LOB: 11. FIELDING A: C.McPherson 4 (15), E.Acevedo 2 (15), O.Conway (1), W.Chesney 3 (4), C.Goodwin 2 (3), A.Heflin 2 (2). PO: C.McPherson 2 (8), K.Waligora (4), E.Acevedo 3 (8), J.Metz 2 (11), O.Conway 3 (5), E.Sanderson 11 (23), C.Goodwin 2 (11). SBA: C.Goodwin 4 (5). TC: C.McPherson 6 (24), K.Waligora (5), E.Acevedo 5 (23), J.Metz 2 (11), O.Conway 4 (6), E.Sanderson 11 (23), W.Chesney 3 (13), C.Goodwin 4 (16), A.Heflin 2 (2). |
BATTING 3B: R.Malan (1). RBI: R.Malan 3 (4), R.Easterling (3). SB: G.Furr 2 (6), J.Hyman 2 (2). Team LOB: 5. FIELDING A: R.Malan 4 (16), D.Hall 3 (16), J.Tuttle (2), J.Knab (1). PO: R.Malan 2 (11), B.Houston 3 (8), G.Furr 3 (5), D.Oliver 6 (49), J.Hyman (3), J.Polichetti 5 (23), A.Benson (6), M.Miranda 2 (19), C.Perry 3 (3), D.Hall (2). SBA: J.Polichetti (5). TC: R.Malan 6 (27), B.Houston 3 (8), G.Furr 3 (5), D.Oliver 6 (50), J.Hyman (5), J.Polichetti 5 (24), A.Benson (6), M.Miranda 2 (20), C.Perry 3 (4), D.Hall 4 (18), J.Tuttle (4), J.Knab (1). |
|
PITCHING BF: R.Hines 19, T.Martin 7, A.Heflin 8. P-S: R.Hines 62-40, T.Martin 28-10, A.Heflin 27-18. |
PITCHING BF: J.Tuttle 18, J.Knab 19, B.Lewis 1. P-S: J.Tuttle 65-44, J.Knab 76-43, B.Lewis 5-3. |