|
|||||||||||||||||||||||||||||||||||||
|
2 |
|
3 |
|
|||||||||||||||||||||||||||||||||
| Copperheads | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 25 | Gaige, N | CF | 4 | 0 | 2 | 0 | 0 | 1 | .556 |
| 1 | Bass, B | SS | 4 | 0 | 0 | 1 | 0 | 0 | .100 |
| 6 | Armour, B | C | 3 | 0 | 1 | 1 | 1 | 0 | .263 |
| 34 | Skeens, J | 1B | 3 | 0 | 0 | 0 | 0 | 2 | .316 |
| 16 | Gragg, L | LF | 2 | 0 | 0 | 0 | 1 | 0 | .294 |
| 5 | Doonan, B | DH | 3 | 0 | 0 | 0 | 0 | 1 | .200 |
| 24 | Blake, A | RF | 3 | 0 | 1 | 0 | 0 | 0 | .231 |
| 10 | Kincaid, J | RF | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 13 | Hardee, C | 2B | 3 | 1 | 0 | 0 | 0 | 1 | .000 |
| 14 | Long, Z | 3B | 1 | 1 | 0 | 0 | 1 | 0 | .091 |
| 26 | 2 | 4 | 2 | 3 | 5 | ||||
| Pioneers | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 7 | Lee, Z | 2B | 2 | 0 | 1 | 0 | 0 | 0 | .167 |
| 2 | Troutman, P | CF | 3 | 0 | 0 | 0 | 0 | 0 | .462 |
| 10 | Tewell, T | C | 3 | 0 | 1 | 0 | 0 | 0 | .364 |
| 13 | Paulhus, B | PR | 0 | 1 | 0 | 0 | 0 | 0 | .143 |
| 8 | McCallister, B | 3B | 3 | 1 | 2 | 0 | 0 | 0 | .500 |
| 20 | Kilway, P | 1B | 2 | 1 | 0 | 0 | 0 | 1 | .375 |
| 24 | Hager, J | LF | 2 | 0 | 0 | 1 | 1 | 1 | .125 |
| 4 | Hardee, D | RF | 3 | 0 | 2 | 2 | 0 | 1 | .222 |
| 33 | Collins, B | EH | 2 | 0 | 0 | 0 | 0 | 1 | .111 |
| 9 | Tomasovich, A | SS | 2 | 0 | 0 | 0 | 0 | 0 | .091 |
| 14 | Glover, S | DH | 2 | 0 | 0 | 0 | 0 | 0 | .182 |
| 25 | Curry, S | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 12 | Pilkington, T | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 18 | Ferguson, N | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 24 | 3 | 6 | 3 | 1 | 4 | ||||
|
BATTING RBI: B.Bass (4), B.Armour (5). Team LOB: 7. FIELDING A: B.Bass 3 (18), B.Armour 2 (2), Z.Long (5), W.Nisbet (1). E: B.Bass (1). PO: N.Gaige 2 (6), B.Armour 2 (27), J.Skeens 6 (36), L.Gragg 2 (5), A.Blake 3 (9), C.Hardee 2 (2), Z.Long (2). TC: N.Gaige 2 (6), B.Bass 4 (23), B.Armour 4 (29), J.Skeens 6 (38), L.Gragg 2 (5), A.Blake 3 (9), C.Hardee 2 (2), Z.Long 2 (7), W.Nisbet (1). |
BATTING 2B: T.Tewell (1), B.McCallister (1). HP: Z.Lee (1), P.Kilway (1). RBI: J.Hager (1), D.Hardee 2 (2). CS: P.Troutman (1). Team LOB: 6. FIELDING A: Z.Lee 4 (10), B.McCallister (6), P.Kilway 2 (2), A.Tomasovich 2 (12). E: T.Tewell (1), B.McCallister 2 (3). PO: P.Troutman (4), T.Tewell 6 (22), P.Kilway 6 (18), J.Hager (1), D.Hardee 2 (2), A.Tomasovich 4 (5), S.Curry (1). TC: Z.Lee 4 (14), P.Troutman (5), T.Tewell 7 (23), B.McCallister 3 (11), P.Kilway 8 (20), J.Hager (1), D.Hardee 2 (2), A.Tomasovich 6 (17), S.Curry (1). |
| Copperheads | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 19 | Nisbet, W | 5.0 | 1 | 0 | 0 | 0 | 4 | 0.00 |
| 33 | Jauss, D | 1.0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| 11 |
|
0.0 | 3 | 3 | 3 | 1 | 0 | 36.00 |
| 6 | 6 | 3 | 3 | 1 | 4 | |||
| Pioneers | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 12 | Pilkington, T | 1.0 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| 25 | Curry, S | 5.0 | 2 | 2 | 0 | 2 | 5 | 1.29 |
| 18 |
|
1.0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | 4 | 2 | 0 | 3 | 5 | |||
|
PITCHING BF: W.Nisbet 16, D.Jauss 6, H.May 5. P-S: W.Nisbet 66-44, D.Jauss 14-10, H.May 19-10. |
PITCHING BF: T.Pilkington 5, S.Curry 21, N.Ferguson 4. P-S: T.Pilkington 20-9, S.Curry 88-56, N.Ferguson 21-14. WP: T.Pilkington (1). |