|
|||||||||||||||||||||||||||||||||||||||||||
|
8 |
|
6 |
|
|||||||||||||||||||||||||||||||||||||||
| Owls | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 9 | Henderson, W | LF | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| 24 | Jackson, K | CF | 3 | 1 | 1 | 2 | 1 | 2 | .375 |
| 22 | Gazzola, B | SS | 3 | 0 | 1 | 0 | 2 | 0 | .500 |
| 30 | Frabasile, J | 1B | 5 | 1 | 2 | 1 | 0 | 1 | .333 |
| 19 | Weber, L | DH | 4 | 1 | 1 | 0 | 1 | 1 | .250 |
| 23 | Bridgeman, B | RF | 5 | 1 | 1 | 0 | 0 | 0 | .222 |
| 5 | Brandenburg, K | EH | 3 | 0 | 2 | 0 | 2 | 0 | .286 |
| 28 | Scaggs, R | 3B | 4 | 1 | 2 | 0 | 1 | 0 | .500 |
| 3 | Crisson, T | 2B | 4 | 2 | 2 | 0 | 1 | 0 | .333 |
| 12 | Moses, D | C | 2 | 0 | 1 | 0 | 1 | 1 | .250 |
| 25 | Gaine, M | C PH |
2 | 1 | 1 | 0 | 0 | 0 | .714 |
| 39 | 8 | 14 | 3 | 9 | 6 | ||||
| Redbirds | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 12 | Price , K | CF | 3 | 1 | 0 | 0 | 2 | 1 | .286 |
| 1 | Reed, T | LF | 3 | 0 | 1 | 1 | 1 | 1 | .250 |
| 19 | Treadway, P | 3B | 5 | 2 | 2 | 2 | 0 | 0 | .286 |
| 33 | Hansley, C | DH | 5 | 1 | 1 | 1 | 0 | 0 | .143 |
| 53 | Turner, S | C | 4 | 0 | 1 | 0 | 1 | 1 | .167 |
| 24 | Sprinkle, A | CR | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 34 | Bishop, J | 1B | 5 | 0 | 0 | 1 | 0 | 1 | .000 |
| 6 | Clark, K | RF | 1 | 1 | 0 | 0 | 4 | 0 | .000 |
| 25 | Brewer, B | EH | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
| 27 | Coan, T | EH | 3 | 1 | 1 | 0 | 0 | 1 | .333 |
| 5 | Renegar, E | 2B | 2 | 0 | 0 | 0 | 1 | 0 | .200 |
| 2 | Shepherd, W | 2B | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 8 | Head, W | SS | 1 | 0 | 0 | 0 | 1 | 1 | .000 |
| 33 | 6 | 6 | 5 | 12 | 7 | ||||
|
BATTING 2B: L.Weber (1), K.Brandenburg (1), R.Scaggs (1), T.Crisson (1). HP: K.Jackson (1). HR: K.Jackson (1), J.Frabasile (1). RBI: K.Jackson 2 (3), J.Frabasile (1). SF: W.Henderson (1). CS: D.Moses (1). SB: B.Gazzola (1). Team LOB: 15. FIELDING A: B.Gazzola 3 (5), J.Frabasile 5 (5), T.Crisson 3 (3), J.Ridenhour (1). E: J.Frabasile (1), R.Scaggs (1), T.Crisson (1), D.Moses (1). FCS: D.Moses (1), M.Gaine (1). PB: D.Moses 5 (5). PO: W.Henderson (7), B.Gazzola 4 (5), J.Frabasile 6 (15), B.Bridgeman 2 (2), T.Crisson 2 (4), D.Moses 6 (6), M.Gaine 3 (10), B.Verbitsky (1), A.Meadows (1), W.James (1). SBA: D.Moses 3 (3), M.Gaine 3 (4). TC: W.Henderson (7), B.Gazzola 7 (10), J.Frabasile 12 (21), B.Bridgeman 2 (2), R.Scaggs (1), T.Crisson 6 (8), D.Moses 7 (7), M.Gaine 3 (12), B.Verbitsky (1), J.Ridenhour (1), A.Meadows (1), W.James (1). |
BATTING 2B: C.Hansley (1). HP: W.Head 2 (2). HR: P.Treadway (1). RBI: T.Reed (1), P.Treadway 2 (2), C.Hansley (1), J.Bishop (1). CS: P.Treadway (1), K.Clark (1). SB: P.Treadway (2), K.Clark 2 (2), T.Coan (1). Team LOB: 15. FIELDING A: K.Price (1), P.Treadway (1), E.Renegar 2 (3), W.Shepherd (4), W.Head 6 (7). E: C.Maynor (1), T.Crowder (1). PB: S.Turner 3 (3). PO: K.Price (3), T.Reed (1), P.Treadway (3), S.Turner 7 (7), J.Bishop 8 (8), K.Clark 3 (4), E.Renegar 4 (4), W.Head (3). SBA: S.Turner (1). TC: K.Price 2 (4), T.Reed (1), P.Treadway 2 (4), S.Turner 7 (7), J.Bishop 8 (8), K.Clark 3 (4), E.Renegar 6 (7), W.Shepherd (4), W.Head 7 (10), C.Maynor (1), T.Crowder (1). |
| Owls | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 27 | Meadows, A | 3.0 | 3 | 2 | 2 | 2 | 1 | 6.00 |
| 18 | Verbitsky, B | 3.0 | 2 | 3 | 2 | 5 | 3 | 6.00 |
| 17 |
|
1.2 | 1 | 1 | 1 | 3 | 2 | 5.40 |
| 21 |
|
1.1 | 0 | 0 | 0 | 2 | 1 | 0.00 |
| 9 | 6 | 6 | 5 | 12 | 7 | |||
| Redbirds | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 14 | Davis, K | 2.0 | 5 | 4 | 4 | 1 | 2 | 18.00 |
| 32 | Crowder, T | 2.0 | 3 | 0 | 0 | 1 | 2 | 0.00 |
| 7 | Bradley, M | 1.0 | 1 | 1 | 1 | 3 | 0 | 9.00 |
| 17 | Haithcox, D | 1.0 | 0 | 0 | 0 | 2 | 1 | 0.00 |
| 10 | Tipton, M | 1.0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| 30 |
|
1.0 | 3 | 3 | 3 | 0 | 1 | 27.00 |
| 31 | Anthony, C | 1.0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| 9 | 14 | 8 | 8 | 9 | 6 | |||
|
PITCHING BF: A.Meadows 14, B.Verbitsky 18, J.Ridenhour 10, W.James 6. P-S: A.Meadows 38-23, B.Verbitsky 75-35, J.Ridenhour 53-28, W.James 20-9. |
PITCHING BF: K.Davis 11, T.Crowder 12, M.Bradley 6, D.Haithcox 5, M.Tipton 4, C.Maynor 7, C.Anthony 5. P-S: K.Davis 36-21, T.Crowder 44-25, M.Bradley 20-6, D.Haithcox 19-8, M.Tipton 9-5, C.Maynor 27-21, C.Anthony 20-11. |