|
||||||||||||||||||||||||||||||||||||||||
|
10 |
|
2 |
|
||||||||||||||||||||||||||||||||||||
| Copperheads | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 10 | Kincaid, J | CF | 3 | 1 | 1 | 1 | 1 | 1 | .174 |
| 20 | Rhine, M | SS | 4 | 2 | 2 | 0 | 0 | 0 | .282 |
| 32 | Lee, D | RF | 4 | 1 | 1 | 0 | 0 | 2 | .362 |
| 24 | Blake, A | LF | 3 | 1 | 2 | 3 | 1 | 0 | .266 |
| 18 | Whitecavage, D | C | 4 | 1 | 2 | 0 | 0 | 0 | .458 |
| 14 | Long, Z | DH | 4 | 1 | 1 | 0 | 0 | 0 | .273 |
| 12 | Brenk, E | 3B | 3 | 2 | 1 | 0 | 1 | 0 | .261 |
| 9 | Raley, P | 1B | 4 | 1 | 1 | 1 | 0 | 0 | .264 |
| 17 | Hennessy, J | 2B | 3 | 0 | 0 | 0 | 1 | 1 | .292 |
| 32 | 10 | 11 | 5 | 4 | 4 | ||||
| Redbirds | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 12 | Price , K | CF | 3 | 0 | 1 | 0 | 0 | 1 | .276 |
| 8 | Head, W | SS | 2 | 1 | 0 | 0 | 1 | 0 | .305 |
| 21 | Allison, C | LF | 3 | 0 | 1 | 0 | 0 | 0 | .262 |
| 53 | Turner, S | C | 3 | 0 | 0 | 0 | 0 | 2 | .293 |
| 5 | Renegar, E | 2B | 2 | 1 | 1 | 0 | 1 | 0 | .362 |
| 20 | Buch, C | 3B | 3 | 0 | 2 | 0 | 0 | 0 | .270 |
| 13 | Mullis, S | EH | 3 | 0 | 0 | 0 | 0 | 0 | .189 |
| 34 | Bishop, J | 1B | 2 | 0 | 1 | 0 | 0 | 0 | .188 |
| 19 | Treadway, P | RF | 2 | 0 | 0 | 0 | 0 | 0 | .188 |
| 1 | Reed, T | DH | 2 | 0 | 0 | 0 | 0 | 2 | .190 |
| 25 | 2 | 6 | 0 | 2 | 5 | ||||
|
BATTING 2B: A.Blake (6). HR: A.Blake (1). RBI: J.Kincaid (3), A.Blake 3 (11), P.Raley (12). CS: J.Hennessy (2). Team LOB: 5. FIELDING A: M.Rhine 4 (29), J.Hennessy 3 (66), K.Kessler (2). E: M.Rhine (3). PO: J.Kincaid 3 (11), M.Rhine 3 (110), D.Lee 2 (63), D.Whitecavage 5 (23), E.Brenk 2 (9), P.Raley 5 (119), J.Hennessy (25). SBA: D.Whitecavage 5 (11). TC: J.Kincaid 3 (12), M.Rhine 8 (142), D.Lee 2 (67), D.Whitecavage 5 (23), E.Brenk 2 (24), P.Raley 5 (124), J.Hennessy 4 (98), K.Kessler (2). |
BATTING 2B: C.Allison (3), E.Renegar (10). CS: K.Price (6). SB: K.Price (5), W.Head 2 (11), E.Renegar 2 (8). Team LOB: 4. FIELDING A: W.Head (92), E.Renegar 3 (76), C.Buch (56), P.Treadway (7), J.Howell (1). E: E.Renegar (8), C.Buch (2). PB: S.Turner 5 (11). PO: K.Price 2 (64), W.Head (48), S.Turner 4 (84), E.Renegar 3 (63), J.Bishop 8 (146), P.Treadway 3 (44). TC: K.Price 2 (69), W.Head 2 (150), S.Turner 4 (88), E.Renegar 7 (147), C.Buch 2 (73), J.Bishop 8 (157), P.Treadway 4 (55), J.Howell (2). |
| Copperheads | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 23 |
|
4.0 | 5 | 2 | 1 | 2 | 2 | 3.86 |
| 22 | Green, S | 1.0 | 0 | 0 | 0 | 0 | 2 | 3.28 |
| 15 | Fleshman, Z | 1.0 | 0 | 0 | 0 | 0 | 1 | 2.22 |
| 30 | Mas, R | 1.0 | 1 | 0 | 0 | 0 | 0 | 0.95 |
| 7 | 6 | 2 | 1 | 2 | 5 | |||
| Redbirds | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 31 |
|
3.0 | 9 | 9 | 8 | 3 | 2 | 9.61 |
| 15 | Howell, J | 2.0 | 1 | 0 | 0 | 0 | 0 | 1.32 |
| 14 | Davis, K | 2.0 | 1 | 1 | 0 | 1 | 2 | 5.94 |
| 7 | 11 | 10 | 8 | 4 | 4 | |||
|
PITCHING BF: K.Kessler 18, S.Green 3, Z.Fleshman 3, R.Mas 3. P-S: K.Kessler 82-48, S.Green 11-8, Z.Fleshman 12-9, R.Mas 10-7. |
PITCHING BF: C.Anthony 20, J.Howell 7, K.Davis 9. P-S: C.Anthony 70-40, J.Howell 17-13, K.Davis 40-26. |