|
|||||||||||||||||||||||||||||||||||||
|
6 |
|
4 |
|
|||||||||||||||||||||||||||||||||
| Owls | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | Roland, J | 2B | 4 | 0 | 1 | 0 | 0 | 1 | .208 |
| 23 | Bridgeman, B | CF | 3 | 0 | 0 | 0 | 0 | 2 | .275 |
| 5 | Brandenburg, K | RF | 4 | 1 | 2 | 0 | 0 | 1 | .373 |
| 22 | Gazzola, B | SS | 3 | 2 | 1 | 0 | 0 | 0 | .407 |
| 28 | Scaggs, R | DH | 4 | 1 | 2 | 0 | 0 | 0 | .304 |
| 24 | Jackson, K | LF | 3 | 1 | 2 | 1 | 1 | 0 | .288 |
| 3 | Crisson, T | 3B | 3 | 1 | 1 | 1 | 1 | 1 | .196 |
| 12 | Moses, D | C | 4 | 0 | 2 | 2 | 0 | 1 | .167 |
| 25 | Gaine, M | 1B | 4 | 0 | 0 | 0 | 0 | 3 | .250 |
| 32 | 6 | 11 | 4 | 2 | 9 | ||||
| Redbirds | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 8 | Head, W | SS | 4 | 0 | 1 | 2 | 0 | 0 | .256 |
| 5 | Renegar, E | 2B | 4 | 1 | 2 | 1 | 0 | 0 | .456 |
| 53 | Turner, S | C | 4 | 1 | 1 | 1 | 0 | 2 | .333 |
| 33 | Hansley, C | DH | 3 | 0 | 0 | 0 | 0 | 1 | .205 |
| 25 | Brewer, B | PH | 1 | 0 | 1 | 0 | 0 | 0 | .241 |
| 34 | Bishop, J | 1B | 2 | 1 | 1 | 0 | 2 | 0 | .222 |
| 20 | Buch, C | 3B | 4 | 0 | 1 | 0 | 0 | 0 | .282 |
| 19 | Treadway, P | RF | 3 | 1 | 0 | 0 | 1 | 1 | .254 |
| 1 | Reed, T | LF | 2 | 0 | 0 | 0 | 0 | 1 | .220 |
| 12 | Price , K | CF | 3 | 0 | 2 | 0 | 0 | 0 | .273 |
| 30 | 4 | 9 | 4 | 3 | 5 | ||||
|
BATTING 2B: K.Brandenburg (5). HP: B.Bridgeman (3), B.Gazzola (5). RBI: K.Jackson (9), T.Crisson (3), D.Moses 2 (4). CS: T.Crisson (2). SB: J.Roland (5), T.Crisson (2). Team LOB: 9. FIELDING A: J.Roland 3 (45), B.Gazzola 4 (29). E: B.Gazzola (11). PB: D.Moses (12). PO: J.Roland 2 (15), K.Brandenburg 2 (24), B.Gazzola 2 (22), K.Jackson 3 (18), T.Crisson (19), D.Moses 5 (86), M.Gaine 6 (64). TC: J.Roland 5 (64), K.Brandenburg 2 (37), B.Gazzola 7 (62), K.Jackson 3 (18), T.Crisson (38), D.Moses 5 (92), M.Gaine 6 (67). |
BATTING HR: E.Renegar (4), S.Turner (1). RBI: W.Head 2 (3), E.Renegar (12), S.Turner (10). SF: T.Reed (1). Team LOB: 9. FIELDING A: W.Head 5 (42), J.Bishop 2 (4), C.Buch (21), B.Danielson (4). E: W.Head (6). PO: W.Head 4 (30), E.Renegar 2 (31), S.Turner 9 (47), J.Bishop 4 (67), P.Treadway (20), B.Danielson (3). SBA: S.Turner 2 (11). TC: W.Head 10 (78), E.Renegar 2 (80), S.Turner 9 (49), J.Bishop 6 (71), C.Buch (26), P.Treadway (27), B.Danielson 2 (11). |
| Owls | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 18 | Verbitsky, B | 4.1 | 6 | 4 | 4 | 3 | 3 | 3.64 |
| 6 | Sharpe, J | 1.2 | 2 | 0 | 0 | 0 | 2 | 13.50 |
| 17 |
|
1.0 | 1 | 0 | 0 | 0 | 0 | 9.95 |
| 7 | 9 | 4 | 4 | 3 | 5 | |||
| Redbirds | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 29 | Danielson, B | 5.1 | 7 | 3 | 2 | 0 | 7 | 4.03 |
| 15 | Howell, J | 0.2 | 1 | 0 | 0 | 0 | 1 | 1.86 |
| 28 |
|
1.0 | 3 | 3 | 3 | 2 | 1 | 3.86 |
| 7 | 11 | 6 | 5 | 2 | 9 | |||
|
PITCHING BF: B.Verbitsky 23, J.Sharpe 7, J.Ridenhour 4. P-S: B.Verbitsky 79-48, J.Sharpe 19-14, J.Ridenhour 7-6. |
PITCHING BF: B.Danielson 25, J.Howell 3, E.Steible 8. P-S: B.Danielson 85-59, J.Howell 15-10, E.Steible 38-25. |