| Sanford | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 3 | Jacobs, M | SS | 3 | 2 | 2 | 0 | 0 | 1 | .243 |
| 17 | Gruber, K | 3B | 3 | 2 | 2 | 0 | 0 | 0 | .211 |
| 20 | Leuzzi, V | P | 3 | 1 | 1 | 1 | 0 | 0 | .265 |
| 8 | Mayo, M | 1B | 2 | 0 | 0 | 1 | 0 | 0 | .386 |
| 16 | Dunnam, L | CF | 3 | 1 | 0 | 0 | 0 | 0 | .289 |
| 2 | Anderson, M | C | 3 | 0 | 0 | 0 | 0 | 1 | .200 |
| 23 | Smith, C | EH | 2 | 1 | 1 | 0 | 1 | 1 | .229 |
| 1 | Figueroa, D | LF | 1 | 0 | 0 | 0 | 0 | 0 | .118 |
| 15 | Josiah, A | RF | 2 | 0 | 1 | 1 | 0 | 1 | .194 |
| 9 | Conway, C | EH | 2 | 0 | 0 | 0 | 0 | 0 | .139 |
| 0 | Town, T | EH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 10 | Bonti, C | 2B | 2 | 0 | 0 | 0 | 0 | 1 | .308 |
| 27 | 7 | 7 | 3 | 1 | 5 | ||||
| DeLand | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 25 | Leon, C | 2B C |
3 | 0 | 0 | 0 | 0 | 1 | .240 |
| 13 | Starnes, S | SS | 3 | 0 | 2 | 0 | 0 | 0 | .286 |
| 2 | Rodriguez, B | 3B | 2 | 0 | 0 | 0 | 1 | 2 | .353 |
| 16 | Bauer, E | 1B | 3 | 0 | 0 | 0 | 0 | 0 | .370 |
| 27 | Melito, J | DH | 3 | 1 | 1 | 0 | 0 | 1 | .263 |
| 16 | Gilmore, T | RF | 3 | 0 | 2 | 0 | 0 | 0 | .105 |
| 8 | Warren, C | CF | 3 | 0 | 2 | 0 | 0 | 0 | .286 |
| 12 | Maltesta, A | C EH |
3 | 0 | 1 | 1 | 0 | 1 | .263 |
| 12 | Marzolph, A | LF | 2 | 0 | 0 | 0 | 1 | 0 | .261 |
| 4 | Mayberry, B | 2B EH |
3 | 0 | 0 | 0 | 0 | 2 | .320 |
| 28 | 1 | 8 | 1 | 2 | 7 | ||||
|
BATTING HP: D.Figueroa (2), T.Town (1). RBI: V.Leuzzi (7), M.Mayo (9), A.Josiah (4). SF: M.Mayo (2). CS: A.Josiah (3). SB: L.Dunnam (2), C.Smith (5), D.Figueroa (8). Team LOB: 3. FIELDING A: M.Jacobs (13), K.Gruber (17), V.Leuzzi (11), D.Figueroa (15), C.Bonti (11). PO: K.Gruber 2 (8), M.Mayo 4 (45), L.Dunnam 2 (19), M.Anderson 7 (13), D.Figueroa 4 (17), C.Bonti 2 (10). SBA: M.Anderson 2 (2). TC: M.Jacobs (71), K.Gruber 3 (30), V.Leuzzi (53), M.Mayo 4 (51), L.Dunnam 2 (23), M.Anderson 7 (28), D.Figueroa 5 (33), C.Bonti 3 (22). |
BATTING 2B: S.Starnes (1). RBI: A.Maltesta (2). SB: A.Maltesta (2), A.Marzolph (4). Team LOB: 8. FIELDING A: C.Leon 3 (8), S.Starnes 4 (22), E.Bauer (4), T.Gilmore (1), A.Maltesta (2), B.Mayberry (15). CS: A.Maltesta (1). E: C.Leon (6), C.Warren (4), J.Hall (2), A.Trapani (1). PO: C.Leon 5 (75), S.Starnes 2 (15), E.Bauer 7 (27), T.Gilmore 2 (9), C.Warren (18), A.Maltesta 2 (33), A.Marzolph 2 (18). SBA: A.Maltesta 4 (18). TC: C.Leon 9 (89), S.Starnes 6 (40), E.Bauer 8 (31), T.Gilmore 3 (10), C.Warren 2 (26), A.Maltesta 3 (37), A.Marzolph 2 (19), B.Mayberry (24), J.Hall (17), A.Trapani (1). |
| Sanford | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 20 |
|
7.0 | 8 | 1 | 1 | 2 | 7 | 2.08 |
| 7 | 8 | 1 | 1 | 2 | 7 | |||
| DeLand | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 18 |
|
3.1 | 5 | 5 | 5 | 1 | 1 | 6.30 |
| 16 | Trapani, A | 3.2 | 2 | 2 | 0 | 0 | 4 | 5.19 |
| 7 | 7 | 7 | 5 | 1 | 5 | |||
|
PITCHING BF: V.Leuzzi 30. P-S: V.Leuzzi 96-62. |
PITCHING BF: J.Hall 16, A.Trapani 15. P-S: J.Hall 42-29, A.Trapani 57-32. |