|
|||||||||||||||||||||||||||||||||||||||||||
|
0 |
|
13 |
|
|||||||||||||||||||||||||||||||||||||||
| Generals | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 7 | Abraham, C | RF | 4 | 0 | 0 | 0 | 0 | 1 | .243 |
| 55 | Kruse, C | LF | 4 | 0 | 0 | 0 | 0 | 0 | .369 |
| 13 | Villalobos, F | 3B | 4 | 0 | 0 | 0 | 0 | 1 | .302 |
| 18 | McGraw, M | DH SS |
4 | 0 | 2 | 0 | 0 | 1 | .333 |
| 10 | Wagner, T | CF | 3 | 0 | 0 | 0 | 0 | 1 | .276 |
| 9 | Porter, G | 1B | 2 | 0 | 0 | 0 | 0 | 0 | .286 |
| 00 | Arnsberg, K | C | 3 | 0 | 0 | 0 | 0 | 1 | .167 |
| 4 | Phillips, K | DH P SS |
3 | 0 | 1 | 0 | 0 | 1 | .211 |
| 41 | Hunt, C | 2B | 3 | 0 | 0 | 0 | 0 | 0 | .185 |
| 30 | 0 | 3 | 0 | 0 | 6 | ||||
| Pump Jacks | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 8 | Pellant, K | SS | 5 | 3 | 1 | 0 | 1 | 0 | .289 |
| 12 | Looney, Z | C | 6 | 2 | 4 | 2 | 0 | 0 | .447 |
| 00 | Kalkowski, K | LF | 2 | 2 | 1 | 1 | 1 | 0 | .309 |
| 18 | Moore, R | LF PR |
1 | 1 | 0 | 1 | 0 | 0 | .000 |
| 17 | Granger, S | RF | 3 | 1 | 1 | 2 | 0 | 2 | .295 |
| 3 | Statum, J | PH RF |
2 | 0 | 1 | 0 | 0 | 0 | .500 |
| 22 | Maggi, B | DH | 4 | 1 | 1 | 3 | 1 | 1 | .350 |
| 13 | Marlow, T | 2B | 5 | 0 | 2 | 3 | 0 | 0 | .311 |
| 21 | Sullivan, M | 1B | 3 | 0 | 0 | 0 | 0 | 3 | .286 |
| 36 | Dozier, H | 3B | 3 | 0 | 0 | 0 | 0 | 1 | .200 |
| 00 | Jarvis, C | 3B PH |
1 | 1 | 0 | 0 | 0 | 1 | .211 |
| 4 | Pittman, N | CF | 3 | 2 | 1 | 0 | 1 | 0 | .139 |
| 38 | 13 | 12 | 12 | 4 | 8 | ||||
|
BATTING Team LOB: 4. FIELDING A: F.Villalobos (39), K.Phillips 2 (44), C.Hunt 2 (43). E: G.Porter (2). PO: C.Kruse (33), T.Wagner 4 (44), G.Porter 7 (38), K.Arnsberg 8 (106), C.Hunt (24). SBA: K.Arnsberg 2 (10). TC: C.Kruse (44), F.Villalobos (68), T.Wagner 4 (44), G.Porter 8 (41), K.Arnsberg 8 (114), K.Phillips 2 (71), C.Hunt 3 (75). |
BATTING 2B: T.Marlow (4). 3B: S.Granger (3). HP: K.Kalkowski 2 (11), J.Statum (1), B.Maggi (1), M.Sullivan 2 (2), C.Jarvis (2), N.Pittman (4). RBI: Z.Looney 2 (7), K.Kalkowski (10), R.Moore (1), S.Granger 2 (18), B.Maggi 3 (7), T.Marlow 3 (8). SB: K.Pellant (9), K.Kalkowski (5). Team LOB: 13. FIELDING A: K.Pellant 5 (53), T.Marlow 3 (50), M.Sullivan 2 (7), H.Dozier 4 (22). E: K.Pellant (7), M.Sullivan (3). PO: Z.Looney 6 (46), R.Moore (1), S.Granger (36), T.Marlow 2 (15), M.Sullivan 10 (65), N.Pittman 3 (18), J.Dillon 4 (6). TC: K.Pellant 6 (83), Z.Looney 6 (50), R.Moore (1), S.Granger (37), T.Marlow 5 (69), M.Sullivan 13 (75), H.Dozier 4 (36), N.Pittman 3 (18), J.Dillon 4 (12). |
| Generals | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 26 |
|
4.0 | 7 | 7 | 7 | 1 | 5 | 6.00 |
| 00 | Diefenbach, D | 2.0 | 1 | 1 | 1 | 2 | 2 | 7.45 |
| 00 | Speed, R | 0.1 | 2 | 4 | 4 | 1 | 0 | 12.96 |
| 52 | Hansen, S | 0.2 | 0 | 0 | 0 | 0 | 1 | 4.91 |
| 4 | Phillips, K | 1.0 | 2 | 1 | 0 | 0 | 0 | 0.00 |
| 8 | 12 | 13 | 12 | 4 | 8 | |||
| Pump Jacks | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 20 |
|
9.0 | 3 | 0 | 0 | 0 | 6 | 2.76 |
| 9 | 3 | 0 | 0 | 0 | 6 | |||
|
PITCHING BF: B.Denman 24, D.Diefenbach 10, R.Speed 7, S.Hansen 3, K.Phillips 6. P-S: B.Denman 76-50, D.Diefenbach 39-21, R.Speed 19-7, S.Hansen 12-6, K.Phillips 18-14. WP: B.Denman (1), D.Diefenbach 2 (2). |
PITCHING BF: J.Dillon 31. P-S: J.Dillon 95-69. |