|
|||||||||||||||||||||||||||||||||||||||||||
|
3 |
|
8 |
|
|||||||||||||||||||||||||||||||||||||||
| Generals | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 41 | Hunt, C | 2B | 3 | 0 | 0 | 0 | 0 | 0 | .211 |
| 55 | Kruse, C | DH | 4 | 1 | 1 | 0 | 0 | 0 | .477 |
| 13 | Villalobos, F | 3B | 4 | 1 | 1 | 0 | 0 | 1 | .362 |
| 9 | Porter, G | RF | 3 | 0 | 0 | 0 | 1 | 1 | .182 |
| 10 | Wagner, T | CF | 2 | 0 | 1 | 1 | 2 | 0 | .357 |
| 00 | Arnsberg, K | 1B C |
4 | 0 | 1 | 1 | 0 | 1 | .135 |
| 18 | McGraw, M | SS | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| 43 | Ruiz, S | C | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 12 | Runte, J | LF | 2 | 0 | 0 | 0 | 0 | 1 | .429 |
| 7 | Abraham, C | LF | 2 | 1 | 1 | 0 | 0 | 0 | .233 |
| 21 | Longoria, J | 1B | 2 | 0 | 0 | 0 | 0 | 2 | .163 |
| 32 | 3 | 5 | 2 | 3 | 8 | ||||
| Bombers | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 17 | Olson, G | CF | 3 | 4 | 3 | 0 | 2 | 0 | .320 |
| 00 | Hale, J | DH | 3 | 1 | 2 | 0 | 1 | 0 | .667 |
| 2 | Hammerman, J | 2B | 3 | 1 | 2 | 0 | 0 | 0 | .310 |
| 11 | Milligan, M | PR | 0 | 1 | 0 | 0 | 0 | 0 | .125 |
| 32 | Porras, T | RF | 4 | 1 | 2 | 1 | 1 | 0 | .357 |
| 7 | Dykes, C | 3B | 4 | 0 | 1 | 0 | 1 | 1 | .250 |
| 8 | Romero, H | LF | 2 | 0 | 0 | 2 | 2 | 1 | .152 |
| 00 | Padron, J | 1B | 5 | 0 | 0 | 0 | 0 | 3 | .107 |
| 37 | Cannon, J | C | 3 | 0 | 0 | 0 | 1 | 2 | .171 |
| 5 | Soberanes, C | SS | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| 31 | 8 | 10 | 3 | 8 | 9 | ||||
|
BATTING HP: C.Hunt (1). RBI: T.Wagner (10), K.Arnsberg (3). Team LOB: 6. FIELDING A: C.Hunt (24), F.Villalobos 2 (25), M.McGraw (1), T.Smith (2), R.Speed (1). E: K.Arnsberg 2 (2), M.McGraw (1). PO: C.Hunt (18), G.Porter 2 (7), T.Wagner 2 (26), K.Arnsberg 6 (49), S.Ruiz 6 (6), C.Abraham 2 (14), J.Longoria 2 (59). SBA: S.Ruiz (1). TC: C.Hunt 2 (47), F.Villalobos 2 (41), G.Porter 2 (7), T.Wagner 2 (26), K.Arnsberg 8 (53), M.McGraw 2 (2), S.Ruiz 6 (6), C.Abraham 2 (15), J.Longoria 2 (65), T.Smith (4), R.Speed (1). |
BATTING HP: J.Hammerman (2). RBI: T.Porras (3), H.Romero 2 (5). SF: H.Romero (2). SB: C.Dykes (1). Team LOB: 11. FIELDING A: J.Hammerman (9), C.Dykes 2 (4), C.Soberanes 6 (6), L.Burch (1). E: C.Dykes (1), C.Soberanes (1). PO: G.Olson 4 (12), C.Dykes (1), H.Romero (13), J.Padron 10 (51), J.Cannon 8 (68), C.Soberanes 3 (3). TC: G.Olson 4 (17), J.Hammerman (32), C.Dykes 4 (6), H.Romero (14), J.Padron 10 (54), J.Cannon 8 (84), C.Soberanes 10 (10), L.Burch (1). |
| Generals | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 11 |
|
5.0 | 5 | 4 | 3 | 6 | 6 | 3.75 |
| 33 | Jack, A | 1.1 | 3 | 1 | 1 | 1 | 1 | 7.72 |
| 00 | Speed, R | 0.2 | 1 | 3 | 3 | 1 | 1 | 21.60 |
| 00 | Garcia, P | 1.0 | 1 | 0 | 0 | 0 | 1 | 1.23 |
| 8 | 10 | 8 | 7 | 8 | 9 | |||
| Bombers | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 24 |
|
5.2 | 3 | 3 | 3 | 3 | 4 | 4.30 |
| 55 | Burch, L | 2.0 | 2 | 0 | 0 | 0 | 2 | 0.00 |
| 14 |
|
1.1 | 0 | 0 | 0 | 0 | 2 | 2.25 |
| 9 | 5 | 3 | 3 | 3 | 8 | |||
|
PITCHING BF: T.Smith 27, A.Jack 7, R.Speed 5, P.Garcia 4. P-S: T.Smith 105-56, A.Jack 18-12, R.Speed 15-6, P.Garcia 14-8. WP: P.Garcia (1). |
PITCHING BF: M.Hilliard 23, L.Burch 9, D.Rivera 4. P-S: M.Hilliard 80-48, L.Burch 34-22, D.Rivera 14-10. |