|
|||||||||||||||||||||||||||||||||||||||||||
|
1 |
|
5 |
|
|||||||||||||||||||||||||||||||||||||||
| Bombers | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 17 | Olson, G | RF | 5 | 0 | 0 | 0 | 0 | 1 | .250 |
| 37 | Cannon, J | C | 4 | 0 | 0 | 0 | 0 | 0 | .227 |
| 2 | Hammerman, J | CF | 3 | 0 | 1 | 0 | 1 | 0 | .348 |
| 3 | Smith, B | SS | 4 | 0 | 1 | 0 | 0 | 0 | .231 |
| 25 | Porras, B | 3B | 4 | 0 | 1 | 0 | 0 | 2 | .300 |
| 8 | Romero, H | LF | 2 | 1 | 0 | 0 | 2 | 1 | .182 |
| 00 | Rivera, S | DH | 3 | 0 | 0 | 0 | 1 | 2 | .143 |
| 00 | Molina, M | PH | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
| 00 | Padron, J | 1B | 2 | 0 | 0 | 0 | 2 | 0 | .077 |
| 34 | Wirth, K | 2B | 4 | 0 | 1 | 1 | 0 | 1 | .273 |
| 31 | 1 | 4 | 1 | 6 | 7 | ||||
| Copperhead | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 00 | Klemcke, S | 2B | 3 | 0 | 1 | 0 | 1 | 0 | .375 |
| 2 | Smelser, N | SS | 3 | 2 | 0 | 0 | 1 | 0 | .269 |
| 29 | Collins, T | DH | 4 | 1 | 3 | 1 | 0 | 0 | .429 |
| 31 | Guglielmi, A | LF | 4 | 1 | 2 | 1 | 0 | 2 | .385 |
| 7 | Friend, S | CF | 3 | 0 | 0 | 0 | 1 | 1 | .235 |
| 13 | Shortall, M | 1B | 4 | 1 | 1 | 0 | 0 | 1 | .471 |
| 00 | Walsh, D | RF | 4 | 0 | 3 | 0 | 0 | 0 | .316 |
| 12 | Kalina, T | 3B | 2 | 0 | 1 | 0 | 1 | 1 | .467 |
| 9 | Altobelli, B | C | 4 | 0 | 2 | 1 | 0 | 0 | .250 |
| 31 | 5 | 13 | 3 | 4 | 5 | ||||
|
BATTING 3B: J.Hammerman (1). RBI: K.Wirth (4). Team LOB: 9. FIELDING A: J.Cannon (6), J.Hammerman (3), B.Smith (10), B.Porras 3 (6), K.Wirth 2 (13), D.Kelly (1). E: G.Olson (1). PO: J.Cannon 8 (49), J.Padron 9 (20), K.Wirth 2 (9). TC: G.Olson (4), J.Cannon 9 (58), J.Hammerman (14), B.Smith (21), B.Porras 3 (23), J.Padron 9 (22), K.Wirth 4 (25), D.Kelly (1). |
BATTING 2B: A.Guglielmi (1). 3B: T.Collins (2). RBI: T.Collins (7), A.Guglielmi (2), B.Altobelli (1). CS: N.Smelser (1), D.Walsh (1), B.Altobelli (1). Team LOB: 8. FIELDING A: S.Klemcke 4 (5), N.Smelser 2 (14), T.Kalina (6). E: T.Kalina (5). PO: S.Klemcke (3), N.Smelser (15), A.Guglielmi 5 (9), S.Friend (2), M.Shortall 7 (20), D.Walsh 4 (4), B.Altobelli 7 (13), C.ONeal (1). TC: S.Klemcke 5 (8), N.Smelser 3 (31), A.Guglielmi 5 (9), S.Friend (2), M.Shortall 7 (22), D.Walsh 4 (4), T.Kalina 2 (11), B.Altobelli 7 (15), C.ONeal (1). |
|
PITCHING BF: A.Mills 19, D.Kelly 13, J.Holt 4. P-S: A.Mills 75-56, D.Kelly 44-27, J.Holt 18-8. |
PITCHING BF: C.ONeal 25, D.Ashby 6, L.Head 6. P-S: C.ONeal 89-55, D.Ashby 23-12, L.Head 23-12. |