|
|||||||||||||||||||||||||||||||||||||
|
1 |
|
2 |
|
|||||||||||||||||||||||||||||||||
| Crackers | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 6 | Martin, E | LF | 3 | 0 | 1 | 0 | 0 | 0 | .369 |
| 27 | Williams, A | CF | 4 | 0 | 0 | 0 | 0 | 0 | .379 |
| 24 | Eifert, T | 3B | 3 | 0 | 1 | 0 | 0 | 0 | .217 |
| 20 | Davis, W | 1B | 3 | 0 | 1 | 0 | 0 | 0 | .338 |
| 3 | Bonin, D | SS | 2 | 0 | 1 | 0 | 1 | 0 | .286 |
| 19 | Northcutt, J | DH | 3 | 0 | 0 | 0 | 0 | 0 | .233 |
| 7 | Long, P | C | 2 | 1 | 1 | 0 | 1 | 1 | .320 |
| 4 | Sabo, J | 2B | 2 | 0 | 1 | 0 | 1 | 0 | .188 |
| 25 | Hollins, W | RF | 2 | 0 | 0 | 1 | 0 | 0 | .314 |
| 24 | 1 | 6 | 1 | 3 | 1 | ||||
| Bucks | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 4 | Lorenzo, D | SS | 3 | 0 | 0 | 0 | 0 | 2 | .295 |
| 5 | Buckler, B | 3B | 3 | 0 | 0 | 0 | 0 | 1 | .200 |
| 8 | Johnson, G | 2B | 3 | 0 | 0 | 1 | 0 | 0 | .096 |
| 17 | Page, J | 1B | 3 | 0 | 1 | 0 | 0 | 0 | .227 |
| 30 | Kolowich, J | RF | 2 | 0 | 1 | 0 | 0 | 1 | .400 |
| 44 | Hanley, N | LF | 1 | 0 | 0 | 0 | 0 | 1 | .255 |
| 3 | Toorie, T | CF | 2 | 0 | 0 | 0 | 0 | 1 | .306 |
| 19 | Outz, C | EH | 0 | 1 | 0 | 0 | 2 | 0 | .219 |
| 7 | McWhorter, D | C | 2 | 1 | 1 | 0 | 0 | 0 | .120 |
| 11 | Azar, G | DH | 2 | 0 | 1 | 1 | 0 | 1 | .226 |
| 21 | 2 | 4 | 2 | 2 | 7 | ||||
|
BATTING 2B: P.Long (3). HP: E.Martin (2). RBI: W.Hollins (9). SF: W.Hollins (2). CS: D.Bonin (4). Team LOB: 7. FIELDING A: T.Eifert (43), J.Ryan (7). E: J.Ryan (2). PO: E.Martin 2 (27), A.Williams 3 (33), W.Davis 2 (184), D.Bonin (36), P.Long 7 (25), J.Sabo (2), W.Hollins (32), J.Ryan (2). TC: E.Martin 2 (34), A.Williams 3 (35), T.Eifert (64), W.Davis 2 (198), D.Bonin (112), P.Long 7 (28), J.Sabo (9), W.Hollins (34), J.Ryan 3 (11). |
BATTING RBI: G.Johnson (4), G.Azar (2). CS: J.Kolowich (1). Team LOB: 4. FIELDING A: D.Lorenzo 5 (45), B.Buckler (4), G.Johnson 8 (29), D.McWhorter (4). CS: D.McWhorter (1). E: J.Page (2). PO: D.Lorenzo (19), B.Buckler (1), G.Johnson 5 (26), J.Page 9 (108), N.Hanley (27), T.Toorie 3 (23), D.McWhorter (52). SBA: D.McWhorter (6). TC: D.Lorenzo 6 (73), B.Buckler 2 (5), G.Johnson 13 (60), J.Page 10 (112), N.Hanley (30), T.Toorie 3 (30), D.McWhorter 2 (56). |
| Crackers | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 16 |
|
6.0 | 4 | 2 | 1 | 2 | 7 | 3.33 |
| 6 | 4 | 2 | 1 | 2 | 7 | |||
| Bucks | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 27 |
|
7.0 | 6 | 1 | 1 | 3 | 1 | 0.64 |
| 7 | 6 | 1 | 1 | 3 | 1 | |||
|
PITCHING BF: J.Ryan 24. P-S: J.Ryan 92-60. WP: J.Ryan (1). |
PITCHING BF: W.Coberly 29. P-S: W.Coberly 93-56. |