|
|||||||||||||||||||||||||||||||||||||||||||
|
1 |
|
9 |
|
|||||||||||||||||||||||||||||||||||||||
| Bearcats | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | Malone, T | SS | 2 | 1 | 0 | 0 | 0 | 0 | .136 |
| 16 | Carr, B | SS | 2 | 0 | 0 | 0 | 0 | 1 | .158 |
| 7 | Coble, E | DH | 4 | 0 | 1 | 0 | 0 | 0 | .391 |
| 9 | Green, E | CF | 2 | 0 | 0 | 0 | 0 | 1 | .254 |
| 2 | Welborn, J | CF | 2 | 0 | 1 | 0 | 0 | 0 | .125 |
| 6 | McFadden, O | LF | 2 | 0 | 0 | 0 | 1 | 1 | .344 |
| 21 | Wilson, D | DH | 3 | 0 | 0 | 0 | 0 | 1 | .167 |
| 5 | Jones, T | RF | 3 | 0 | 0 | 0 | 0 | 2 | .215 |
| 10 | Lowe, B | 1B | 3 | 0 | 0 | 0 | 0 | 0 | .070 |
| 4 | Nelson, T | 2B | 3 | 0 | 0 | 0 | 0 | 1 | .226 |
| 29 | Lindemann, M | 3B | 3 | 0 | 0 | 0 | 0 | 3 | .067 |
| 11 | Pope, L | SS | 2 | 0 | 1 | 0 | 1 | 0 | .269 |
| 31 | 1 | 3 | 0 | 2 | 10 | ||||
| Bucks | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 4 | Lorenzo, D | SS | 4 | 1 | 2 | 1 | 0 | 1 | .317 |
| 1 | Arcieri, S | RF | 4 | 2 | 3 | 2 | 0 | 0 | .350 |
| 8 | Johnson, G | 2B | 3 | 0 | 0 | 0 | 1 | 2 | .102 |
| 17 | Page, J | 1B | 3 | 0 | 0 | 1 | 0 | 0 | .220 |
| 7 | McWhorter, D | 1B | 1 | 1 | 1 | 2 | 0 | 0 | .087 |
| 41 | Brunelle, P | C | 4 | 0 | 1 | 0 | 0 | 0 | .200 |
| 44 | Hanley, N | LF | 4 | 2 | 2 | 0 | 0 | 1 | .259 |
| 3 | Toorie, T | CF | 3 | 1 | 1 | 0 | 0 | 1 | .319 |
| 5 | Buckler, B | 3B | 3 | 1 | 2 | 2 | 0 | 1 | .250 |
| 19 | Outz, C | EH | 3 | 0 | 0 | 0 | 0 | 1 | .219 |
| 6 | Neidigh, S | DH | 2 | 1 | 0 | 1 | 1 | 0 | .235 |
| 34 | 9 | 12 | 9 | 2 | 7 | ||||
|
BATTING 2B: J.Welborn (1), L.Pope (3). CS: E.Green (5). Team LOB: 5. FIELDING A: B.Carr (2), T.Nelson 5 (46), M.Lindemann 3 (8), J.Davis (2). PO: J.Welborn (8), O.McFadden 2 (26), T.Jones (36), B.Lowe 10 (83), M.Lindemann 2 (2), L.Pope (16). TC: B.Carr (35), J.Welborn (8), O.McFadden 2 (28), T.Jones (45), B.Lowe 10 (87), T.Nelson 5 (75), M.Lindemann 5 (10), L.Pope (31), J.Davis (3). |
BATTING 2B: S.Arcieri 2 (3), T.Toorie (4). HR: D.McWhorter (1). RBI: D.Lorenzo (4), S.Arcieri 2 (4), J.Page (5), D.McWhorter 2 (2), B.Buckler 2 (2), S.Neidigh (4). CS: S.Arcieri (3). Team LOB: 3. FIELDING A: D.Lorenzo 5 (40), G.Johnson 4 (21), P.Brunelle (5), C.Olson 2 (6). CS: P.Brunelle (1). E: D.Lorenzo 3 (9), P.Brunelle (2). PO: D.Lorenzo 2 (18), G.Johnson (21), J.Page 6 (99), D.McWhorter 4 (51), P.Brunelle 10 (49), T.Toorie 3 (20), C.Olson (3). SBA: P.Brunelle (15). TC: D.Lorenzo 10 (67), G.Johnson 5 (47), J.Page 6 (102), D.McWhorter 4 (54), P.Brunelle 12 (56), T.Toorie 3 (27), C.Olson 3 (9). |
| Bearcats | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 28 |
|
4.0 | 10 | 7 | 7 | 2 | 2 | 8.10 |
| 35 | Davis, J | 3.0 | 0 | 0 | 0 | 0 | 5 | 0.00 |
| 3 | Pape, J | 1.0 | 2 | 2 | 2 | 0 | 0 | 3.38 |
| 8 | 12 | 9 | 9 | 2 | 7 | |||
| Bucks | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 12 |
|
9.0 | 3 | 1 | 0 | 2 | 10 | 0.81 |
| 9 | 3 | 1 | 0 | 2 | 10 | |||
|
PITCHING BF: B.Yaun 22, J.Davis 9, J.Pape 5. P-S: B.Yaun 22-20, J.Davis 9-9, J.Pape 5-5. WP: B.Yaun (1). |
PITCHING BF: C.Olson 33. P-S: C.Olson 33-31. WP: C.Olson (1). |